Providence vs. Merrimack at North Andover, MA
2/21/2009 at 7 p.m.
2/21/2009 at 7 p.m.
|
Providence
1 |
Merrimack
1 |
| SCORING | 1 | 2 | 3 | OT | FINAL |
|---|---|---|---|---|---|
| Providence (7-17-5, 4-13-5) | 1 | 0 | 0 | 0 | 1 |
| Merrimack (7-18-4, 3-16-3) | 1 | 0 | 0 | 0 | 1 |
| SHOTS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| Providence | 8 | 13 | 10 | 2 | 33 |
| Merrimack | 10 | 8 | 8 | 4 | 30 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 1st - 11:13 | Chris Barton (Grant Farrell & Joe Cucci) |
| Providence | 1st - 12:42 | Bergland, Matt (O'Connor, Ian & Mazzolini, Nick) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Joe Cannata
- Merrimack Beaudry, Alex - Providence Chris Barton - Merrimack |
| Providence | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Cavanagh, David | 0 | 0 | 0 | 0 | 2 | |
| 4 | Fayne, Mark | d | 0 | 0 | -1 | 2 | 0 |
| 5 | Brown, David | 0 | 0 | +1 | 0 | 0 | |
| 7 | Baier, Eric | 0 | 0 | 0 | 1 | 2 | |
| 9 | Mori, John | 0 | 0 | 0 | 1 | 0 | |
| 10 | Mayer, Austin | lw | 0 | 0 | -1 | 3 | 0 |
| 15 | MacKinnon, Kyle | c | 0 | 0 | -1 | 0 | 0 |
| 16 | Cavanagh, John | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bergland, Matt | 1 | 0 | +1 | 5 | 0 | |
| 18 | Maloney, Robert | 0 | 0 | 0 | 2 | 0 | |
| 22 | Collins, Greg | 0 | 0 | 0 | 3 | 0 | |
| 24 | Taormina, Matt | d | 0 | 0 | +1 | 5 | 0 |
| 25 | Germain, Matt | 0 | 0 | 0 | 0 | 0 | |
| 26 | O'Connor, Ian | 0 | 1 | +1 | 1 | 0 | |
| 27 | Norton, Pierce | rw | 0 | 0 | -1 | 3 | 0 |
| 28 | Mazzolini, Nick | 0 | 1 | +1 | 3 | 0 | |
| 33 | Balysky, Andy | 0 | 0 | 0 | 1 | 0 | |
| 35 | Beaudry, Alex | g | 0 | 0 | 0 | 0 | 0 |
| 55 | New, Daniel | 0 | 0 | -1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Beaudry, Alex | 1 | 65:00 | 29 | 30 | 0 | |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 4 | Pat Bowen | D | 0 | 0 | -1 | 5 | 0 |
| 7 | Karl Stollery | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Carter Madsen | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Elliott Sheen | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Grant Farrell | D | 0 | 1 | +1 | 1 | 0 |
| 14 | Joe Cucci | F | 0 | 1 | +1 | 1 | 0 |
| 15 | John Jamieson | F | 0 | 0 | -1 | 0 | 0 |
| 16 | J.c. Robitaille | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Justin Bonitatibus | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Pat Kimball | F | 0 | 0 | -1 | 5 | 0 |
| 20 | Ryan Flanigan | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Francois Ouimet | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 2 | 0 |
| 23 | Chris Barton | F | 1 | 0 | +1 | 2 | 0 |
| 24 | Rob Ricci | F | 0 | 0 | 0 | 6 | 0 |
| 26 | Adam Ross | D | 0 | 0 | 0 | 0 | 2 |
| 27 | Jesse Todd | F | 0 | 0 | +1 | 1 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 2 | 0 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 1 | 65:00 | 32 | 33 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Providence | 1st - 13:13 | Baier, Eric: CHECKING | ||
| Providence | 1st - 16:04 | Cavanagh, David: HOLDING | ||
| -- 2nd -- | ||||
| Merrimack | 2nd - 16:04 | Flanigan, Ryan: ROUGHING | ||
| Merrimack | 2nd - 16:57 | Ross, Adam: TRIPPING | ||
| -- 3rd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 1248 Referee: Dave Hansen Referee: Jeff Bunyon Linesman: Brendan Kelleher Linesman: Paul Scieparis |















