Vermont vs. Merrimack at North Andover, MA
2/13/2009 at 7 pm
2/13/2009 at 7 pm
|
Vermont
2 |
Merrimack
3 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Vermont (16-6-5, 11-6-3 HEA) | 0 | 1 | 1 | 2 |
| Merrimack (7-17-3, 3-15-2 HEA) | 0 | 3 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Vermont | 13 | 10 | 14 | 37 |
| Merrimack | 7 | 12 | 3 | 22 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Vermont | 2nd - 06:33 | Lawson, Dan (Marshall, Matt & Atkinson, Chris) |
| Merrimack | 2nd - 14:12 | PP - Karl Stollery (Jesse Todd & Ryan Flanigan) |
| Merrimack | 2nd - 15:20 | PP - Ryan Flanigan (Rob Ricci & Karl Stollery) |
| Merrimack | 2nd - 16:29 | Chris Barton (Francois Ouimet & Rob Ricci) |
| -- 3rd -- | ||
| Vermont | 3rd - 12:09 | Stalberg, Viktor (Miller, Kevan) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Joe Cannata
- Merrimack Ryan Flanigan - Merrimack Stalberg, Viktor - Vermont |
| Vermont | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Lenes, Peter | 0 | 0 | 0 | 3 | 0 | |
| 4 | Cullity, Patrick | 0 | 0 | +1 | 0 | 4 | |
| 5 | Irwin, Brayden | 0 | 0 | -1 | 1 | 0 | |
| 6 | Medvec, Kyle | d | 0 | 0 | 0 | 1 | 0 |
| 7 | Milo, Justin | 0 | 0 | -1 | 2 | 0 | |
| 8 | Strong, Dean | 0 | 0 | 0 | 2 | 0 | |
| 9 | Stacey, Wahsontiio | rw | 0 | 0 | 0 | 0 | 0 |
| 11 | Atkinson, Chris | 0 | 1 | +1 | 4 | 2 | |
| 13 | Carlson, Corey | 0 | 0 | 0 | 1 | 2 | |
| 14 | Roloff, Brian | c | 0 | 0 | +1 | 2 | 0 |
| 15 | Miller, Kevan | 0 | 1 | +1 | 1 | 0 | |
| 17 | Marshall, Matt | 0 | 1 | +1 | 2 | 0 | |
| 18 | Stalberg, Viktor | lw | 1 | 0 | +1 | 10 | 0 |
| 20 | Herrington, Lance | 0 | 0 | 0 | 0 | 0 | |
| 21 | Downing, Jack | 0 | 0 | 0 | 2 | 2 | |
| 22 | Burrows, Josh | d | 0 | 0 | -1 | 1 | 0 |
| 25 | Higgins, Jonathan | 0 | 0 | +1 | 1 | 0 | |
| 28 | Lawson, Dan | 1 | 0 | +1 | 4 | 2 | |
| 29 | Madore, Rob | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 29 | Madore, Rob | 3 | 58:50 | 19 | 22 | 0 | |
| TM | TEAM | 0 | 1:10 | 0 | 0 | 0 | |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 4 | Pat Bowen | D | 0 | 0 | 0 | 3 | 0 |
| 7 | Karl Stollery | D | 1 | 1 | 0 | 1 | 2 |
| 8 | Carter Madsen | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Elliott Sheen | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Grant Farrell | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Joe Cucci | F | 0 | 0 | -1 | 1 | 2 |
| 15 | John Jamieson | F | 0 | 0 | 0 | 1 | 0 |
| 16 | J.c. Robitaille | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Justin Bonitatibus | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Pat Kimball | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Ryan Flanigan | F | 1 | 1 | -2 | 2 | 2 |
| 21 | Francois Ouimet | F | 0 | 1 | 0 | 2 | 2 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Barton | F | 1 | 0 | +1 | 3 | 0 |
| 24 | Rob Ricci | F | 0 | 2 | 0 | 1 | 2 |
| 26 | Adam Ross | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Jesse Todd | F | 0 | 1 | -1 | 2 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 1 | 2 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 2 | 60:00 | 35 | 37 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Vermont | 1st - 09:17 | Atkinson, Chris: HITTING FROM BEHIND | ||
| Merrimack | 1st - 11:38 | Madsen, Carter: BOARDING | ||
| -- 2nd -- | ||||
| Vermont | 2nd - 02:04 | Lawson, Dan: CROSS-CHECKING | ||
| Merrimack | 2nd - 04:27 | Cucci, Joe: HIGH STICKING | ||
| Merrimack | 2nd - 07:21 | Velleca, Jeff: HOOKING | ||
| Merrimack | 2nd - 09:28 | Ouimet, Francois: HITTING FROM BEHIND | ||
| Vermont | 2nd - 13:39 | Downing, Jack: INTERFERENCE | ||
| Vermont | 2nd - 14:25 | Cullity, Patrick: CONTACT TO THE HEAD | ||
| -- 3rd -- | ||||
| Merrimack | 3rd - 02:50 | Flanigan, Ryan: CHARGING | ||
| Merrimack | 3rd - 06:20 | Stollery, Karl: TRIPPING | ||
| Vermont | 3rd - 08:42 | Cullity, Patrick: TRIPPING | ||
| Merrimack | 3rd - 13:22 | Ricci, Rob: TRIPPING | ||
| Vermont | 3rd - 14:43 | Carlson, Corey: HITTING FROM BEHIND | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 1029 Referee: Tom Cronin Referee: Tim Low Linesman: Chris Low Linesman: Rick Santilli |















