Brown vs. Merrimack at North Andover, MA
2/7/2009 at 7 p.m.
2/7/2009 at 7 p.m.
|
Brown
0 |
Merrimack
2 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Brown (2-17-4, 2-11-3 ECAC) | 0 | 0 | 0 | 0 |
| Merrimack (6-17-3, 2-15-2 HEA) | 0 | 0 | 2 | 2 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Brown | 9 | 4 | 5 | 18 |
| Merrimack | 15 | 12 | 14 | 41 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Merrimack | 3rd - 06:15 | PP - Rob Ricci (Karl Stollery & Jesse Todd) |
| Merrimack | 3rd - 06:36 | PP - Joe Cucci (Pat Bowen & Fraser Allan) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Rob Ricci
- Merrimack Joe Cannata - Merrimack Pat Kimball - Merrimack |
| Brown | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Sibbald, Mark | 0 | 0 | 0 | 0 | 0 | |
| 2 | Stuart, Mike | d | 0 | 0 | 0 | 2 | 4 |
| 3 | Vokes, Matt | 0 | 0 | 0 | 2 | 0 | |
| 5 | Russell, Jeremy | 0 | 0 | 0 | 2 | 2 | |
| 6 | Muncy, Sean | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zolnierczyk, Harry | 0 | 0 | 0 | 3 | 2 | |
| 8 | Van der Linden, Scot | 0 | 0 | 0 | 1 | 2 | |
| 10 | Farnham, Bobby | lw | 0 | 0 | 0 | 1 | 0 |
| 12 | Smith, Jarred | c | 0 | 0 | 0 | 0 | 2 |
| 13 | McMonagle, Sean | 0 | 0 | 0 | 1 | 0 | |
| 14 | Buvinow, Jeff | d | 0 | 0 | 0 | 1 | 2 |
| 15 | Slais, Eric | 0 | 0 | 0 | 1 | 2 | |
| 16 | Pietrus, Jordan | 0 | 0 | 0 | 2 | 0 | |
| 17 | Volpatti, Aaron | 0 | 0 | 0 | 1 | 4 | |
| 19 | Brownschidle, David | 0 | 0 | 0 | 0 | 0 | |
| 22 | Palmer, Matt | 0 | 0 | 0 | 0 | 0 | |
| 23 | Fratkin, Jesse | 0 | 0 | 0 | 1 | 0 | |
| 26 | LaForge, Riley | 0 | 0 | 0 | 0 | 0 | |
| 27 | Maclellan, Jack | rw | 0 | 0 | 0 | 0 | 0 |
| 29 | Connauton, Sean | 0 | 0 | 0 | 0 | 0 | |
| 33 | Clemente, Mike | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Clemente, Mike | 2 | 59:38 | 39 | 41 | 0 | |
| TM | TEAM | 0 | 0:22 | 0 | 0 | 0 | |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Fraser Allan | D | 0 | 1 | 0 | 2 | 0 |
| 4 | Pat Bowen | D | 0 | 1 | 0 | 2 | 0 |
| 7 | Karl Stollery | D | 0 | 1 | 0 | 2 | 0 |
| 9 | Mickey Rego | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Bobby Kramer | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Grant Farrell | D | 0 | 0 | 0 | 0 | 2 |
| 14 | Joe Cucci | F | 1 | 0 | 0 | 3 | 0 |
| 15 | John Jamieson | F | 0 | 0 | 0 | 1 | 0 |
| 16 | J.c. Robitaille | F | 0 | 0 | 0 | 2 | 2 |
| 17 | Justin Bonitatibus | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Pat Kimball | F | 0 | 0 | 0 | 7 | 0 |
| 20 | Ryan Flanigan | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Francois Ouimet | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 3 | 0 |
| 23 | Chris Barton | F | 0 | 0 | 0 | 2 | 2 |
| 24 | Rob Ricci | F | 1 | 0 | 0 | 6 | 0 |
| 26 | Adam Ross | D | 0 | 0 | 0 | 2 | 2 |
| 27 | Jesse Todd | F | 0 | 1 | 0 | 5 | 0 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 0 | 59:50 | 18 | 18 | 0 | |
| TM | TEAM | 0 | 0:10 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Merrimack | 1st - 12:59 | Farrell, Grant: HOLDING | ||
| Brown | 1st - 16:45 | Slais, Eric: HOOKING | ||
| Brown | 1st - 19:07 | Stuart, Mike: HOLDING | ||
| -- 2nd -- | ||||
| Brown | 2nd - 11:22 | Van der Linden, Scot: CHARGING | ||
| Merrimack | 2nd - 11:55 | Robitaille, J.C.: TRIPPING | ||
| Brown | 2nd - 19:02 | Smith, Jarred: INTERFERENCE | ||
| -- 3rd -- | ||||
| Brown | 3rd - 01:04 | Russell, Jeremy: TRIPPING | ||
| Merrimack | 3rd - 03:34 | Barton, Chris: TRIPPING | ||
| Brown | 3rd - 05:02 | Stuart, Mike: TRIPPING | ||
| Brown | 3rd - 05:40 | Buvinow, Jeff: HOLDING | ||
| Merrimack | 3rd - 07:05 | Rego, Mickey: HOLDING | ||
| Brown | 3rd - 09:19 | TEAM: TOO MANY PLAYERS ON ICE | ||
| Merrimack | 3rd - 13:07 | Ross, Adam: HOLDING | ||
| Brown | 3rd - 15:28 | Volpatti, Aaron: BOARDING | ||
| Brown | 3rd - 18:34 | Zolnierczyk, Harry: HOOKING | ||
| Brown | 3rd - 20:00 | Volpatti, Aaron: HITTING AFTER WHISTLE | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 1257 Referee: B. Ritchie, J Millea Linesman: Chris Millea Linesman: Chris Low |















