Merrimack vs. Northeastern at Boston, MA
2/6/2009 at 7:05 PM
2/6/2009 at 7:05 PM
|
Merrimack
3 |
Northeastern
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Merrimack (5-17-3, 2-15-2 HEA) | 1 | 1 | 1 | 3 |
| Northeastern (19-6-2, 14-4-1 HEA) | 1 | 1 | 2 | 4 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Merrimack | 8 | 8 | 9 | 25 |
| Northeastern | 9 | 5 | 10 | 24 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northeastern | 1st - 08:26 | MacLeod, Wade (Quailer, Steve) |
| Merrimack | 1st - 18:52 | PP - Fraser Allan (Pat Bowen) |
| -- 2nd -- | ||
| Northeastern | 2nd - 01:59 | SH - Donovan, Chris (unassisted) |
| Merrimack | 2nd - 14:50 | Pat Kimball (John Jamieson & J.c. Robitaille) |
| -- 3rd -- | ||
| Merrimack | 3rd - 09:52 | PP - Chris Barton (Pat Bowen & Fraser Allan) |
| Northeastern | 3rd - 11:14 | Maley, J.P. (Quailer, Steve & MacLeod, Wade) |
| Northeastern | 3rd - 17:16 | Vitale, Joe (MacLeod, Wade) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Vitale, Joe
- Northeastern Chris Barton - Merrimack Maley, J.P. - Northeastern |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Fraser Allan | D | 1 | 1 | -2 | 1 | 0 |
| 4 | Pat Bowen | D | 0 | 2 | 0 | 2 | 2 |
| 5 | Simon Demers | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Stollery | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Carter Madsen | F | 0 | 0 | -2 | 2 | 0 |
| 9 | Mickey Rego | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Grant Farrell | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Joe Cucci | F | 0 | 0 | 0 | 1 | 0 |
| 15 | John Jamieson | F | 0 | 1 | +1 | 0 | 0 |
| 16 | J.c. Robitaille | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Justin Bonitatibus | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Pat Kimball | F | 1 | 0 | +1 | 4 | 0 |
| 20 | Ryan Flanigan | F | 0 | 0 | -1 | 2 | 2 |
| 21 | Francois Ouimet | F | 0 | 0 | -2 | 1 | 0 |
| 22 | Brandon Sadlowski | D | 0 | 0 | -1 | 2 | 0 |
| 23 | Chris Barton | F | 1 | 0 | -3 | 2 | 0 |
| 24 | Rob Ricci | F | 0 | 0 | -2 | 2 | 0 |
| 26 | Adam Ross | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Jesse Todd | F | 0 | 0 | -2 | 0 | 2 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 4 | 58:22 | 20 | 24 | 0 | |
| TM | TEAM | 0 | 1:38 | 0 | 0 | 0 | |
| Northeastern | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Ginand, Ryan | 0 | 0 | 0 | 4 | 0 | |
| 4 | Driscoll, Jim | d | 0 | 0 | +1 | 1 | 0 |
| 5 | Liotti, Louis | 0 | 0 | +2 | 1 | 0 | |
| 6 | Strathman, David | d | 0 | 0 | +1 | 1 | 0 |
| 7 | Nycholat, Dan | 0 | 0 | +2 | 3 | 0 | |
| 8 | Maley, J.P. | 1 | 0 | 0 | 2 | 2 | |
| 10 | Quailer, Steve | lw | 0 | 2 | +3 | 1 | 0 |
| 12 | McCauley, Dennis | 0 | 0 | 0 | 2 | 0 | |
| 17 | Silva, Steve | 0 | 0 | -1 | 1 | 2 | |
| 18 | McLaughlin, Mike | 0 | 0 | 0 | 0 | 0 | |
| 19 | MacLeod, Wade | rw | 1 | 2 | +3 | 2 | 0 |
| 22 | Costa, Greg | 0 | 0 | +1 | 1 | 0 | |
| 23 | Donovan, Chris | 1 | 0 | +1 | 2 | 0 | |
| 26 | Vitale, Joe | c | 1 | 0 | +3 | 3 | 2 |
| 27 | Tuckerman, Alex | 0 | 0 | -1 | 0 | 2 | |
| 28 | Hewkin, Mike | 0 | 0 | 0 | 0 | 0 | |
| 37 | Rassey, Rob | 0 | 0 | 0 | 0 | 0 | |
| 39 | Thiessen, Brad | g | 0 | 0 | 0 | 0 | 0 |
| 94 | McNeely, Tyler | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 39 | Thiessen, Brad | 3 | 59:54 | 22 | 25 | 0 | |
| TM | TEAM | 0 | 0:06 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Merrimack | 1st - 11:03 | Bowen, Pat: HOOKING | ||
| Northeastern | 1st - 17:20 | Silva, Steve: O-INTERFERENCE | ||
| Merrimack | 1st - 19:28 | Flanigan, Ryan: CTH ROUGHING | ||
| -- 2nd -- | ||||
| Northeastern | 2nd - 01:07 | Vitale, Joe: SLASHING | ||
| Northeastern | 2nd - 17:51 | Tuckerman, Alex: CTH ELBOWING | ||
| -- 3rd -- | ||||
| Northeastern | 3rd - 08:42 | Maley, J.P.: O-INTERFERENCE | ||
| Merrimack | 3rd - 13:59 | Todd, Jesse: O-INTERFERENCE | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 3801 Referee: Beneddeto, Ritchie Linesman: Matt Reigert Linesman: Wayne Silva |















