Boston U. vs. Merrimack at North Andover, MA
1/30/2009 at 7 p.m.
1/30/2009 at 7 p.m.
|
Boston U.
3 |
Merrimack
1 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Boston U. (19-5-1, 12-5-1) | 2 | 0 | 1 | 3 |
| Merrimack (5-15-3, 2-13-2) | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Boston U. | 11 | 11 | 5 | 27 |
| Merrimack | 8 | 4 | 14 | 26 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 1st - 16:22 | Gilroy, Matt (Connolly, Chris & Wilson, Colin) |
| Boston U. | 1st - 17:34 | PP - Yip, Brandon (Bonino, Nick & Gilroy, Matt) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Merrimack | 3rd - 04:26 | Rob Ricci (Pat Bowen & Jesse Todd) |
| Boston U. | 3rd - 07:29 | PP - Cohen, Colby (Wilson, Colin & Shattenkirk, Kevin) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Gilroy, Matt
- Boston U. Wilson, Colin - Boston U. Ryan Flanigan - Merrimack |
| Boston U. | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Gryba, Eric | 0 | 0 | -1 | 0 | 2 | |
| 3 | Shattenkirk, Kevin | 0 | 1 | 0 | 1 | 2 | |
| 5 | Warsofsky, David | 0 | 0 | 0 | 4 | 2 | |
| 6 | Pereira, Joe | 0 | 0 | 0 | 0 | 0 | |
| 7 | Strait, Brian | d | 0 | 0 | 0 | 0 | 0 |
| 9 | Trivino, Corey | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cohen, Zach | 0 | 0 | 0 | 0 | 2 | |
| 12 | Connolly, Chris | lw | 0 | 1 | +1 | 3 | 0 |
| 13 | Bonino, Nick | 0 | 1 | -1 | 2 | 2 | |
| 14 | Glass, Andrew | 0 | 0 | 0 | 0 | 0 | |
| 15 | McCarthy, John | 0 | 0 | 0 | 4 | 2 | |
| 18 | Yip, Brandon | 1 | 0 | 0 | 3 | 0 | |
| 21 | Lawrence, Jason | rw | 0 | 0 | 0 | 2 | 0 |
| 25 | Cohen, Colby | 1 | 0 | 0 | 3 | 2 | |
| 26 | Popko, Luke | 0 | 0 | 0 | 0 | 0 | |
| 27 | Saponari, Vinny | 0 | 0 | 0 | 0 | 0 | |
| 31 | Millan, Kieran | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Wilson, Colin | c | 0 | 2 | 0 | 2 | 0 |
| 35 | Rollheiser, Grant | 0 | 0 | 0 | 0 | 0 | |
| 97 | Gilroy, Matt | d | 1 | 1 | +1 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 31 | Millan, Kieran | 1 | 59:37 | 25 | 26 | 0 | |
| TM | TEAM | 0 | 0:23 | 0 | 0 | 0 | |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Fraser Allan | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Pat Bowen | D | 0 | 1 | 0 | 1 | 2 |
| 7 | Karl Stollery | D | 0 | 0 | 0 | 1 | 2 |
| 9 | Mickey Rego | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Bobby Kramer | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Grant Farrell | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Joe Cucci | F | 0 | 0 | 0 | 2 | 6 |
| 15 | John Jamieson | F | 0 | 0 | 0 | 1 | 2 |
| 16 | J.c. Robitaille | F | 0 | 0 | 0 | 2 | 2 |
| 17 | Justin Bonitatibus | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Pat Kimball | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Ryan Flanigan | F | 0 | 0 | -1 | 5 | 4 |
| 21 | Francois Ouimet | F | 0 | 0 | 0 | 2 | 4 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 0 | 2 |
| 23 | Chris Barton | F | 0 | 0 | +1 | 2 | 0 |
| 24 | Rob Ricci | F | 1 | 0 | 0 | 2 | 0 |
| 26 | Adam Ross | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Jesse Todd | F | 0 | 1 | 0 | 3 | 0 |
| 33 | Andrew Braithwaite | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Andrew Braithwaite | 3 | 60:00 | 24 | 27 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Boston U. | 1st - 02:02 | Cohen, Zach: CHARGING | ||
| Merrimack | 1st - 05:50 | Jamieson, John: HOOKING | ||
| Merrimack | 1st - 09:34 | Cucci, Joe: HOOKING | ||
| Merrimack | 1st - 16:58 | Kimball, Pat: SLASHING | ||
| Merrimack | 1st - 18:09 | Cucci, Joe: HOOKING | ||
| Merrimack | 1st - 19:47 | Stollery, Karl: BOARDING | ||
| -- 2nd -- | ||||
| Merrimack | 2nd - 04:50 | Rego, Mickey: HOOKING | ||
| Merrimack | 2nd - 06:33 | Sadlowski, Brandon: HITTING FROM BEHIND | ||
| Merrimack | 2nd - 17:16 | Bowen, Pat: SLASHING | ||
| Boston U. | 2nd - 17:58 | McCarthy, John: SLASHING | ||
| -- 3rd -- | ||||
| Boston U. | 3rd - 02:15 | Cohen, Colby: INTERFERENCE | ||
| Merrimack | 3rd - 04:50 | Robitaille, J.C.: HOOKING | ||
| Boston U. | 3rd - 04:50 | Bonino, Nick: UNSPORTSMANLIKE CONDUCT | ||
| Merrimack | 3rd - 06:50 | Cucci, Joe: CLIPPING | ||
| Boston U. | 3rd - 10:03 | Warsofsky, David: HOOKING | ||
| Boston U. | 3rd - 12:35 | Gryba, Eric: HIGH STICKING | ||
| Merrimack | 3rd - 14:26 | Flanigan, Ryan: TRIPPING | ||
| Boston U. | 3rd - 14:35 | Gilroy, Matt: CONTACT TO THE HEAD | ||
| Boston U. | 3rd - 15:05 | Shattenkirk, Kevin: CHECKING | ||
| Merrimack | 3rd - 16:56 | Flanigan, Ryan: HITTING FROM BEHIND | ||
| Merrimack | 3rd - 19:56 | Ouimet, Francois: SLASHING | ||
| Boston U. | 3rd - 19:56 | Gilroy, Matt: ROUGHING | ||
| Merrimack | 3rd - 19:56 | Ouimet, Francois: ROUGHING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 2681 Referee: T. Benedetto/K. Shea Linesman: Tom Cronin Linesman: Matt Smith |















