Merrimack vs. Northeastern at Boston, MA
1/9/2009 at 7:05
1/9/2009 at 7:05
|
Merrimack
1 |
Northeastern
2 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Merrimack (5-10-3, 2-8-2 HEA) | 0 | 0 | 1 | 1 |
| Northeastern (13-4-2, 9-2-1 HEA) | 0 | 1 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Merrimack | 11 | 7 | 14 | 32 |
| Northeastern | 4 | 10 | 6 | 20 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Northeastern | 2nd - 05:24 | PS - Quailer, Steve (unassisted) |
| -- 3rd -- | ||
| Merrimack | 3rd - 04:15 | PP - Joe Cucci (Karl Stollery & Jesse Todd) |
| Northeastern | 3rd - 11:26 | Ginand, Ryan (Costa, Greg) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Ginand, Ryan
- Northeastern Joe Cucci - Merrimack Thiessen, Brad - Northeastern |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Fraser Allan | D | 0 | 0 | 0 | 1 | 4 |
| 3 | Joe Loprieno | D | 0 | 0 | -1 | 0 | 2 |
| 4 | Pat Bowen | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Karl Stollery | D | 0 | 1 | 0 | 3 | 0 |
| 8 | Carter Madsen | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Mickey Rego | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Bobby Kramer | F | 0 | 0 | -1 | 2 | 2 |
| 11 | Elliott Sheen | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Joe Cucci | F | 1 | 0 | 0 | 3 | 2 |
| 15 | John Jamieson | F | 0 | 0 | -1 | 0 | 2 |
| 18 | Pat Kimball | F | 0 | 0 | 0 | 4 | 0 |
| 21 | Francois Ouimet | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Barton | F | 0 | 0 | 0 | 3 | 0 |
| 24 | Rob Ricci | F | 0 | 0 | 0 | 6 | 0 |
| 26 | Adam Ross | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Jesse Todd | F | 0 | 1 | 0 | 2 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 3 | 2 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 2 | 59:10 | 18 | 20 | 1 | |
| TM | TEAM | 0 | 0:50 | 0 | 0 | 0 | |
| Northeastern | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Ginand, Ryan | 1 | 0 | +1 | 3 | 0 | |
| 4 | Driscoll, Jim | d | 0 | 0 | 0 | 0 | 0 |
| 5 | Liotti, Louis | 0 | 0 | +1 | 0 | 2 | |
| 6 | Strathman, David | d | 0 | 0 | 0 | 4 | 0 |
| 7 | Nycholat, Dan | 0 | 0 | +1 | 0 | 0 | |
| 8 | Maley, J.P. | 0 | 0 | 0 | 0 | 0 | |
| 10 | Quailer, Steve | 1 | 0 | 0 | 3 | 0 | |
| 12 | McCauley, Dennis | 0 | 0 | 0 | 0 | 2 | |
| 16 | Kraemer, Kyle | rw | 0 | 0 | 0 | 3 | 0 |
| 17 | Silva, Steve | 0 | 0 | 0 | 0 | 2 | |
| 19 | MacLeod, Wade | lw | 0 | 0 | 0 | 2 | 2 |
| 22 | Costa, Greg | 0 | 1 | +1 | 1 | 0 | |
| 23 | Donovan, Chris | 0 | 0 | +1 | 0 | 0 | |
| 24 | Chisholm, Denis | 0 | 0 | 0 | 0 | 0 | |
| 26 | Vitale, Joe | c | 0 | 0 | 0 | 2 | 0 |
| 27 | Tuckerman, Alex | 0 | 0 | 0 | 1 | 0 | |
| 28 | Hewkin, Mike | 0 | 0 | 0 | 0 | 0 | |
| 37 | Rassey, Rob | 0 | 0 | 0 | 1 | 0 | |
| 39 | Thiessen, Brad | g | 0 | 0 | 0 | 0 | 0 |
| 94 | McNeely, Tyler | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 39 | Thiessen, Brad | 1 | 59:42 | 31 | 32 | 0 | |
| TM | TEAM | 0 | 0:18 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Northeastern | 1st - 02:31 | McCauley, Dennis: HITTING FROM BEHIND | ||
| Merrimack | 1st - 09:07 | Ouimet, Francois: TRIPPING | ||
| -- 2nd -- | ||||
| Merrimack | 2nd - 03:27 | Jamieson, John: BOARDING | ||
| Merrimack | 2nd - 05:24 | Allan, Fraser: DELAY OF GAME | ||
| Northeastern | 2nd - 10:20 | Silva, Steve: O-TRIPPING | ||
| Merrimack | 2nd - 10:20 | Allan, Fraser: O-INTERFERENCE | ||
| Merrimack | 2nd - 12:47 | Kramer, Bobby: TRIPPING | ||
| Northeastern | 2nd - 13:57 | TEAM: TOO MANY PLAYERS ON ICE | ||
| -- 3rd -- | ||||
| Northeastern | 3rd - 03:44 | MacLeod, Wade: TRIPPING | ||
| Northeastern | 3rd - 04:00 | Liotti, Louis: HITTING FROM BEHIND | ||
| Merrimack | 3rd - 07:43 | Velleca, Jeff: O-HOOKING | ||
| Merrimack | 3rd - 12:46 | Loprieno, Joe: HITTING FROM BEHIND | ||
| Merrimack | 3rd - 16:04 | Madsen, Carter: INTERFERENCE | ||
| Merrimack | 3rd - 19:47 | Cucci, Joe: TRIPPING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 4437 Referee: Benedetto, Bunyon Linesman: Bob Bernard Linesman: Brendan Kelleher |















