U.S. Under-18 vs. Merrimack at North Andover, MA
1/3/2009 at 7 p.m.
1/3/2009 at 7 p.m.
|
U.S. Under-18
2 |
Merrimack
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| U.S. Under-18 (18-11-1-1) | 1 | 1 | 0 | 2 |
| Merrimack () | 3 | 0 | 1 | 4 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| U.S. Under-18 | 9 | 9 | 3 | 21 |
| Merrimack | 16 | 11 | 13 | 40 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 1st - 08:30 | PP - Francois Ouimet (Pat Bowen & Fraser Allan) |
| U.S. Under-18 | 1st - 12:46 | Ryan, Kenny (Fowler, Cam & Amburgey, Tyler) |
| Merrimack | 1st - 13:34 | Jesse Todd (Chris Barton & Rob Ricci) |
| Merrimack | 1st - 19:29 | SH - Carter Madsen (unassisted) |
| -- 2nd -- | ||
| U.S. Under-18 | 2nd - 11:02 | Brown, Chris (Shore, Drew & D'Amigo, Jerry) |
| -- 3rd -- | ||
| Merrimack | 3rd - 18:03 | PP - Jesse Todd (Karl Stollery & Chris Barton) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Jesse Todd
- Merrimack Carter Madsen - Merrimack Ryan, Kenny - U.S. Under-18 |
| U.S. Under-18 | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Rempel, Brendan | 0 | 0 | 0 | 0 | 17 | |
| 3 | Amburgey, Tyler | 0 | 1 | 0 | 1 | 2 | |
| 4 | Fowler, Cam | 0 | 1 | 0 | 1 | 0 | |
| 6 | Crowley, Richie | d | 0 | 0 | 0 | 2 | 0 |
| 8 | Calabrese, Sam | 0 | 0 | 0 | 0 | 0 | |
| 9 | D'Amigo, Jerry | 0 | 1 | +1 | 0 | 0 | |
| 12 | Brown, Chris | 1 | 0 | 0 | 2 | 0 | |
| 14 | Lynch, Kevin | 0 | 0 | -1 | 1 | 0 | |
| 15 | Shore, Drew | 0 | 1 | 0 | 0 | 2 | |
| 16 | Henrion, John | 0 | 0 | -1 | 1 | 0 | |
| 17 | Bourque, Ryan | rw | 0 | 0 | 0 | 1 | 0 |
| 19 | Wrenn, William | d | 0 | 0 | 0 | 2 | 0 |
| 21 | Valek, David | 0 | 0 | 0 | 1 | 0 | |
| 22 | McCarthy, Chris | lw | 0 | 0 | 0 | 5 | 0 |
| 23 | Treais, A.J. | c | 0 | 0 | +1 | 2 | 0 |
| 26 | Ryan, Kenny | 1 | 0 | 0 | 2 | 0 | |
| 27 | Mattson, Nick | 0 | 0 | 0 | 0 | 0 | |
| 29 | Maxwell, Brandon | 0 | 0 | 0 | 0 | 0 | |
| 33 | Murray, Adam | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Murray, Adam | 4 | 58:14 | 36 | 40 | 0 | |
| TM | TEAM | 0 | 1:46 | 0 | 0 | 0 | |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Fraser Allan | D | 0 | 1 | +2 | 1 | 0 |
| 3 | Joe Loprieno | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Pat Bowen | D | 0 | 1 | 0 | 1 | 0 |
| 7 | Karl Stollery | D | 0 | 1 | -1 | 4 | 2 |
| 8 | Carter Madsen | F | 1 | 0 | +1 | 2 | 0 |
| 9 | Mickey Rego | F | 0 | 0 | -1 | 1 | 2 |
| 10 | Bobby Kramer | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Elliott Sheen | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Grant Farrell | D | 0 | 0 | +1 | 3 | 0 |
| 14 | Joe Cucci | F | 0 | 0 | 0 | 3 | 0 |
| 15 | John Jamieson | F | 0 | 0 | -1 | 1 | 2 |
| 18 | Pat Kimball | F | 0 | 0 | -2 | 1 | 0 |
| 20 | Ryan Flanigan | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Francois Ouimet | F | 1 | 0 | 0 | 2 | 2 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 4 | 0 |
| 23 | Chris Barton | F | 0 | 2 | +1 | 4 | 2 |
| 24 | Rob Ricci | F | 0 | 1 | 0 | 2 | 2 |
| 26 | Adam Ross | D | 0 | 0 | -1 | 1 | 0 |
| 27 | Jesse Todd | F | 2 | 0 | +1 | 3 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 1 | 0 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 2 | 60:00 | 19 | 21 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| U.S. Under-18 | 1st - 06:38 | Amburgey, Tyler: CROSS-CHECKING | ||
| U.S. Under-18 | 1st - 09:03 | Rempel, Brendan: ELBOWING | ||
| Merrimack | 1st - 17:57 | Ouimet, Francois: CONTACT TO THE HEAD | ||
| -- 2nd -- | ||||
| Merrimack | 2nd - 14:18 | Jamieson, John: BOARDING | ||
| Merrimack | 2nd - 16:33 | Stollery, Karl: HOOKING | ||
| -- 3rd -- | ||||
| Merrimack | 3rd - 03:12 | Rego, Mickey: HOOKING | ||
| Merrimack | 3rd - 07:41 | Ricci, Rob: HIGH-STICKING THE GOALIE | ||
| U.S. Under-18 | 3rd - 09:22 | Rempel, Brendan: HITTING FROM BEHIND | ||
| U.S. Under-18 | 3rd - 09:22 | Rempel, Brendan: GAME MISCONDUCT | ||
| Merrimack | 3rd - 12:49 | Barton, Chris: TRIPPING | ||
| U.S. Under-18 | 3rd - 17:43 | Shore, Drew: TRIPPING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 1364 Referee: Jeff Bunyon Linesman: Kevin Shea Linesman: Chris Millea Goal judge: Chris Low |















