Merrimack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.9 | 43.8 | 31.8 | 68.8 | 38.3 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 12-10 (.545) |
| Streak | Lost 2 |
| Home | 9-4 |
| Away | 4-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | St. Anselm | W, 67-60 |
| Feb 11 | Mass.-Lowell | W, 74-57 |
| Feb 14 | St. Michael's | W, 56-48 |
| Feb 18 | Southern N.H. | W, 62-59 |
| Feb 21 | at Franklin Pierce | L, 73-60 |
| Feb 26 | at Stonehill | L, 85-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Points | 1834 | 1460 | ||
| Points per game | 67.9 | 66.4 | ||
| FG made per game | 26.1 | 25.5 | ||
| FG attempts per game | 59.6 | 58.9 | ||
| FG Pct | 43.8 | 43.4 | ||
| 3PT made per game | 4.7 | 4.5 | ||
| 3PT attempts per game | 14.8 | 14.0 | ||
| 3PT Pct | 31.8 | 31.8 | ||
| FT made per game | 11.0 | 10.8 | ||
| FT attempt per game | 16.0 | 16.0 | ||
| FT Pct | 68.8 | 67.6 | ||
| Off rebounds per game | 11.6 | 11.6 | ||
| Def rebounds per game | 26.8 | 27.4 | ||
| Total rebounds per game | 38.3 | 39.0 | ||
| Rebound margin per game | 2.6 | 3.3 | ||
| Assists per game | 13.7 | 13.3 | ||
| Turnovers per game | 14.3 | 14.4 | ||
| Steals per game | 7.0 | 6.4 | ||
| Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 15.0 | 14.6 | ||
| Points per game allowed | 66.2 | 64.9 | ||
| Opponents' Field goal percentage | 40.7 | 39.4 | ||
| Opponents' 3PT percentage | 32.8 | 32.7 | ||
| Home Attendance | 1561 | 1187 | ||
| Home Attendance average | 120 | 108 | ||







































