false
Merrimack College at Stonehill College
@ Easton, Mass. (Merkert Gymnasium)
2/26/2012 at 1:00 p.m.
@ Easton, Mass. (Merkert Gymnasium)
2/26/2012 at 1:00 p.m.
|
Merrimack
66 |
Stonehill
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merrimack (15-12 12-10 NE10) | 30 | 36 | 66 |
| Stonehill (19-8, 15-7 NE-10) | 42 | 43 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merrimack | Score | Stonehill |
| 19:41 | 0-3 | HAMOR,BRIAN made 3-pt. jump shot | |
| 19:41 | - | Assist by LEE,PATRICK | |
| 19:22 | - | Foul by COLE,JACK | |
| 19:19 | CLIFFORD,MIKE made layup | 2-3 | |
| 19:04 | - | HAMOR,BRIAN missed 3-pt. jump shot | |
| 19:04 | - | TONGO,ANDRE offensive rebound | |
| 18:46 | Foul by CLIFFORD,MIKE | - | |
| 18:46 | 2-4 | TONGO,ANDRE made free throw | |
| 18:46 | 2-5 | TONGO,ANDRE made free throw | |
| 18:21 | CLIFFORD,MIKE missed layup | - | |
| 18:21 | - | Block by COLE,JACK | |
| 18:20 | - | COLE,JACK defensive rebound | |
| 18:13 | - | TONGO,ANDRE missed 3-pt. jump shot | |
| 18:13 | CLIFFORD,MIKE defensive rebound | - | |
| 18:01 | DAVIS,ROLAND missed jump shot | - | |
| 18:01 | DAVIS,ROLAND offensive rebound | - | |
| 17:51 | Turnover by CLIFFORD,MIKE | - | |
| 17:50 | - | Steal by TONGO,ANDRE | |
| 17:35 | - | Turnover by MARKLE,SAM | |
| 17:34 | Steal by STROTHERS,AARON | - | |
| 17:29 | Turnover by STROTHERS,AARON | - | |
| 17:29 | - | Steal by LEE,PATRICK | |
| 17:04 | 2-7 | TONGO,ANDRE made layup | |
| 16:49 | STROTHERS,AARON made layup | 4-7 | |
| 16:49 | Assist by DAVIS,ROLAND | - | |
| 16:21 | 4-9 | HAMOR,BRIAN made layup | |
| 16:21 | - | Assist by MARKLE,SAM | |
| 16:20 | 30SEC TIMEOUT by Merrimack | - | |
| 16:20 | - | FAZZINI,ADAM enters the game | |
| 16:20 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 16:20 | - | MARKLE,SAM goes to the bench | |
| 16:20 | - | COLE,JACK goes to the bench | |
| 16:03 | DAVIS,ROLAND missed layup | - | |
| 16:03 | - | LEE,PATRICK defensive rebound | |
| 16:02 | Foul by STROTHERS,AARON | - | |
| 15:45 | - | FAZZINI,ADAM missed 3-pt. jump shot | |
| 15:45 | TEAM defensive rebound | - | |
| 15:23 | CLIFFORD,MIKE missed layup | - | |
| 15:23 | - | TONGO,ANDRE defensive rebound | |
| 15:15 | 4-11 | LEE,PATRICK made jump shot | |
| 15:15 | - | Assist by HAMOR,BRIAN | |
| 14:46 | MACK,WAYNE made layup | 6-11 | |
| 14:27 | - | TONGO,ANDRE missed 3-pt. jump shot | |
| 14:27 | - | FAZZINI,ADAM offensive rebound | |
| 14:24 | Foul by DAVIS,ROLAND | - | |
| 14:24 | 6-12 | FAZZINI,ADAM made free throw | |
| 14:24 | 6-13 | FAZZINI,ADAM made free throw | |
| 14:24 | - | COLE,JACK enters the game | |
| 14:24 | - | MARKLE,SAM enters the game | |
| 14:24 | - | TONGO,ANDRE goes to the bench | |
| 14:24 | - | LEE,PATRICK goes to the bench | |
| 14:05 | Turnover by STROTHERS,AARON | - | |
| 14:04 | - | Steal by MAY-THOMPSON,RAHEEM | |
| 13:59 | - | MAY-THOMPSON,RAHEEM missed jump shot | |
| 13:59 | - | FAZZINI,ADAM offensive rebound | |
| 13:43 | YOUNG,TYLER enters the game | - | |
| 13:43 | CLIFFORD,MIKE goes to the bench | - | |
| 13:41 | - | FAZZINI,ADAM missed jump shot | |
| 13:41 | - | COLE,JACK offensive rebound | |
| 13:38 | 6-15 | COLE,JACK tip in | |
| 13:24 | PAGAN,WILFREDO made 3-pt. jump shot | 9-15 | |
| 13:24 | Assist by STROTHERS,AARON | - | |
| 13:03 | - | MAY-THOMPSON,RAHEEM missed jump shot | |
| 13:03 | PAGAN,WILFREDO defensive rebound | - | |
| 13:00 | Turnover by PAGAN,WILFREDO | - | |
| 13:00 | - | TONGO,ANDRE enters the game | |
| 13:00 | - | HAMOR,BRIAN goes to the bench | |
| 12:52 | 9-18 | MARKLE,SAM made 3-pt. jump shot | |
| 12:52 | - | Assist by MAY-THOMPSON,RAHEEM | |
| 12:36 | DAVIS,ROLAND missed jump shot | - | |
| 12:36 | - | COLE,JACK defensive rebound | |
| 12:09 | - | MAY-THOMPSON,RAHEEM missed 3-pt. jump shot | |
| 12:09 | DAVIS,ROLAND defensive rebound | - | |
| 11:49 | PAGAN,WILFREDO made 3-pt. jump shot | 12-18 | |
| 11:49 | Assist by YOUNG,TYLER | - | |
| 11:24 | - | Turnover by MARKLE,SAM | |
| 11:23 | Steal by YOUNG,TYLER | - | |
| 11:17 | - | Foul by FAZZINI,ADAM | |
| 11:17 | DAVIS,ROLAND missed free throw | - | |
| 11:17 | TEAM deadball rebound | - | |
| 11:17 | DAVIS,ROLAND made free throw | 13-18 | |
| 11:17 | CLIFFORD,MIKE enters the game | - | |
| 11:17 | REGAN,KEVIN enters the game | - | |
| 11:17 | STROTHERS,AARON goes to the bench | - | |
| 11:17 | DAVIS,ROLAND goes to the bench | - | |
| 11:17 | - | LEE,PATRICK enters the game | |
| 11:17 | - | AMELIO,MITCHELL enters the game | |
| 11:17 | - | HAMOR,BRIAN enters the game | |
| 11:17 | - | FAZZINI,ADAM goes to the bench | |
| 11:17 | - | MARKLE,SAM goes to the bench | |
| 11:17 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 11:06 | Foul by CLIFFORD,MIKE | - | |
| 11:03 | 13-20 | LEE,PATRICK made layup | |
| 10:51 | Turnover by REGAN,KEVIN | - | |
| 10:50 | - | Steal by LEE,PATRICK | |
| 10:45 | - | HAMOR,BRIAN missed 3-pt. jump shot | |
| 10:45 | MACK,WAYNE defensive rebound | - | |
| 10:35 | MACK,WAYNE made layup | 15-20 | |
| 10:16 | 15-22 | LEE,PATRICK made jump shot | |
| 10:16 | - | Assist by AMELIO,MITCHELL | |
| 10:11 | - | 30SEC TIMEOUT by Stonehill | |
| 10:11 | STROTHERS,AARON enters the game | - | |
| 10:11 | CLIFFORD,MIKE goes to the bench | - | |
| 10:11 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 10:11 | - | COLE,JACK goes to the bench | |
| 09:56 | - | Foul by AMELIO,MITCHELL | |
| 09:53 | MACK,WAYNE made free throw | 16-22 | |
| 09:53 | MACK,WAYNE made free throw | 17-22 | |
| 09:37 | - | TONGO,ANDRE missed jump shot | |
| 09:37 | Block by MACK,WAYNE | - | |
| 09:35 | YOUNG,TYLER defensive rebound | - | |
| 09:24 | MACK,WAYNE made jump shot | 19-22 | |
| 09:09 | 19-24 | AMELIO,MITCHELL made jump shot | |
| 08:42 | PAGAN,WILFREDO missed jump shot | - | |
| 08:42 | - | Block by AMELIO,MITCHELL | |
| 08:40 | YOUNG,TYLER offensive rebound | - | |
| 08:35 | MACK,WAYNE missed 3-pt. jump shot | - | |
| 08:35 | - | TEAM defensive rebound | |
| 08:34 | - | COLE,JACK enters the game | |
| 08:34 | - | FAZZINI,ADAM enters the game | |
| 08:34 | - | TONGO,ANDRE goes to the bench | |
| 08:34 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 08:23 | Foul by YOUNG,TYLER | - | |
| 08:23 | 19-25 | HAMOR,BRIAN made free throw | |
| 08:23 | 19-26 | HAMOR,BRIAN made free throw | |
| 08:08 | Turnover by PAGAN,WILFREDO | - | |
| 08:08 | Foul by PAGAN,WILFREDO | - | |
| 07:56 | - | AMELIO,MITCHELL missed 3-pt. jump shot | |
| 07:56 | YOUNG,TYLER defensive rebound | - | |
| 07:47 | MACK,WAYNE missed 3-pt. jump shot | - | |
| 07:47 | - | COLE,JACK defensive rebound | |
| 07:33 | 19-29 | AMELIO,MITCHELL made 3-pt. jump shot | |
| 07:33 | - | Assist by LEE,PATRICK | |
| 07:13 | Turnover by STROTHERS,AARON | - | |
| 07:12 | - | Steal by LEE,PATRICK | |
| 07:01 | Foul by YOUNG,TYLER | - | |
| 07:01 | - | COLE,JACK missed free throw | |
| 07:01 | CLIFFORD,MIKE defensive rebound | - | |
| 07:01 | DAVIS,ROLAND enters the game | - | |
| 07:01 | CLIFFORD,MIKE enters the game | - | |
| 07:01 | REGAN,KEVIN goes to the bench | - | |
| 07:01 | YOUNG,TYLER goes to the bench | - | |
| 07:01 | - | TONGO,ANDRE enters the game | |
| 07:01 | - | MARKLE,SAM enters the game | |
| 07:01 | - | AMELIO,MITCHELL goes to the bench | |
| 07:01 | - | HAMOR,BRIAN goes to the bench | |
| 06:49 | STROTHERS,AARON missed layup | - | |
| 06:49 | - | COLE,JACK defensive rebound | |
| 06:35 | 19-32 | FAZZINI,ADAM made 3-pt. jump shot | |
| 06:35 | - | Assist by TONGO,ANDRE | |
| 06:22 | - | Foul by COLE,JACK | |
| 06:22 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 06:22 | - | COLE,JACK goes to the bench | |
| 06:11 | - | Foul by LEE,PATRICK | |
| 06:11 | CLIFFORD,MIKE made free throw | 20-32 | |
| 06:11 | CLIFFORD,MIKE made free throw | 21-32 | |
| 05:55 | - | FAZZINI,ADAM missed 3-pt. jump shot | |
| 05:55 | DAVIS,ROLAND defensive rebound | - | |
| 05:45 | PAGAN,WILFREDO missed 3-pt. jump shot | - | |
| 05:45 | STROTHERS,AARON offensive rebound | - | |
| 05:41 | DAVIS,ROLAND missed 3-pt. jump shot | - | |
| 05:41 | - | MAY-THOMPSON,RAHEEM defensive rebound | |
| 05:39 | Foul by CLIFFORD,MIKE | - | |
| 05:39 | - | MAY-THOMPSON,RAHEEM missed free throw | |
| 05:39 | PAGAN,WILFREDO defensive rebound | - | |
| 05:39 | YOUNG,TYLER enters the game | - | |
| 05:39 | CLIFFORD,MIKE goes to the bench | - | |
| 05:24 | DAVIS,ROLAND missed jump shot | - | |
| 05:24 | - | FAZZINI,ADAM defensive rebound | |
| 05:05 | - | TONGO,ANDRE missed jump shot | |
| 05:05 | MACK,WAYNE defensive rebound | - | |
| 04:59 | MACK,WAYNE made jump shot | 23-32 | |
| 04:44 | - | Turnover by MARKLE,SAM | |
| 04:43 | Steal by PAGAN,WILFREDO | - | |
| 04:41 | - | Foul by MARKLE,SAM | |
| 04:41 | PAGAN,WILFREDO made free throw | 24-32 | |
| 04:41 | PAGAN,WILFREDO missed free throw | - | |
| 04:41 | - | HAMOR,BRIAN defensive rebound | |
| 04:41 | - | HAMOR,BRIAN enters the game | |
| 04:41 | - | LEE,PATRICK goes to the bench | |
| 04:19 | - | Turnover by MAY-THOMPSON,RAHEEM | |
| 04:18 | Steal by STROTHERS,AARON | - | |
| 04:11 | MACK,WAYNE made layup | 26-32 | |
| 04:11 | - | 30SEC TIMEOUT by Stonehill | |
| 03:56 | - | TONGO,ANDRE missed 3-pt. jump shot | |
| 03:56 | YOUNG,TYLER defensive rebound | - | |
| 03:43 | DAVIS,ROLAND missed jump shot | - | |
| 03:43 | - | MARKLE,SAM defensive rebound | |
| 03:35 | - | TONGO,ANDRE missed layup | |
| 03:35 | Block by STROTHERS,AARON | - | |
| 03:33 | MACK,WAYNE defensive rebound | - | |
| 03:23 | YOUNG,TYLER made jump shot | 28-32 | |
| 03:23 | Assist by MACK,WAYNE | - | |
| 02:56 | - | FAZZINI,ADAM missed 3-pt. jump shot | |
| 02:56 | YOUNG,TYLER defensive rebound | - | |
| 02:44 | - | Foul by MAY-THOMPSON,RAHEEM | |
| 02:44 | Foul by STROTHERS,AARON | - | |
| 02:44 | - | LEE,PATRICK enters the game | |
| 02:44 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 02:35 | MACK,WAYNE made jump shot | 30-32 | |
| 02:08 | Foul by STROTHERS,AARON | - | |
| 02:08 | 30-33 | HAMOR,BRIAN made free throw | |
| 02:08 | 30-34 | HAMOR,BRIAN made free throw | |
| 02:08 | REGAN,KEVIN enters the game | - | |
| 02:08 | STROTHERS,AARON goes to the bench | - | |
| 02:08 | - | AMELIO,MITCHELL enters the game | |
| 02:08 | - | TONGO,ANDRE goes to the bench | |
| 01:50 | Turnover by PAGAN,WILFREDO | - | |
| 01:49 | - | Steal by FAZZINI,ADAM | |
| 01:43 | 30-37 | AMELIO,MITCHELL made 3-pt. jump shot | |
| 01:43 | - | Assist by MARKLE,SAM | |
| 01:25 | Turnover by DAVIS,ROLAND | - | |
| 01:25 | Foul by DAVIS,ROLAND | - | |
| 00:54 | 30-40 | AMELIO,MITCHELL made 3-pt. jump shot | |
| 00:54 | - | Assist by HAMOR,BRIAN | |
| 00:34 | DAVIS,ROLAND missed 3-pt. jump shot | - | |
| 00:34 | - | LEE,PATRICK defensive rebound | |
| 00:04 | 30-42 | LEE,PATRICK made layup | |
| 00:04 | - | Assist by HAMOR,BRIAN | |
| back to top | |||
| 2nd Half | |||
| Time | Merrimack | Score | Stonehill |
| 19:51 | MACK,WAYNE made layup | 32-42 | |
| 19:19 | 32-44 | COLE,JACK made dunk | |
| 19:19 | - | Assist by HAMOR,BRIAN | |
| 18:53 | - | Foul by MARKLE,SAM | |
| 18:41 | CLIFFORD,MIKE missed layup | - | |
| 18:41 | - | MARKLE,SAM defensive rebound | |
| 18:23 | - | LEE,PATRICK missed jump shot | |
| 18:23 | MACK,WAYNE defensive rebound | - | |
| 18:07 | PAGAN,WILFREDO missed 3-pt. jump shot | - | |
| 18:07 | CLIFFORD,MIKE offensive rebound | - | |
| 18:03 | - | Foul by LEE,PATRICK | |
| 18:03 | CLIFFORD,MIKE made free throw | 33-44 | |
| 18:03 | CLIFFORD,MIKE made free throw | 34-44 | |
| 17:49 | 34-46 | LEE,PATRICK made layup | |
| 17:49 | - | Assist by COLE,JACK | |
| 17:37 | - | Foul by COLE,JACK | |
| 17:37 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 17:37 | - | COLE,JACK goes to the bench | |
| 17:35 | STROTHERS,AARON missed jump shot | - | |
| 17:35 | - | TONGO,ANDRE defensive rebound | |
| 17:27 | 34-49 | TONGO,ANDRE made 3-pt. jump shot | |
| 17:27 | - | Assist by MARKLE,SAM | |
| 17:02 | DAVIS,ROLAND missed jump shot | - | |
| 17:02 | - | Block by HAMOR,BRIAN | |
| 17:00 | - | LEE,PATRICK defensive rebound | |
| 16:37 | - | HAMOR,BRIAN missed jump shot | |
| 16:37 | CLIFFORD,MIKE defensive rebound | - | |
| 16:21 | Turnover by CLIFFORD,MIKE | - | |
| 16:21 | - | FAZZINI,ADAM enters the game | |
| 16:21 | - | TONGO,ANDRE goes to the bench | |
| 16:01 | - | HAMOR,BRIAN missed layup | |
| 16:01 | CLIFFORD,MIKE defensive rebound | - | |
| 15:53 | - | Foul by MARKLE,SAM | |
| 15:52 | - | COLE,JACK enters the game | |
| 15:52 | - | TONGO,ANDRE enters the game | |
| 15:52 | - | LEE,PATRICK goes to the bench | |
| 15:52 | - | MARKLE,SAM goes to the bench | |
| 15:50 | - | Foul by TONGO,ANDRE | |
| 15:50 | MACK,WAYNE missed free throw | - | |
| 15:50 | TEAM deadball rebound | - | |
| 15:50 | MACK,WAYNE made free throw | 35-49 | |
| 15:27 | - | Turnover by HAMOR,BRIAN | |
| 15:26 | Steal by CLIFFORD,MIKE | - | |
| 15:12 | STROTHERS,AARON made dunk | 37-49 | |
| 15:12 | Assist by DAVIS,ROLAND | - | |
| 14:59 | 37-51 | COLE,JACK made layup | |
| 14:59 | - | Assist by FAZZINI,ADAM | |
| 14:38 | Turnover by DAVIS,ROLAND | - | |
| 14:37 | - | Steal by COLE,JACK | |
| 14:10 | 37-54 | FAZZINI,ADAM made 3-pt. jump shot | |
| 14:10 | - | Assist by HAMOR,BRIAN | |
| 13:47 | STROTHERS,AARON made layup | 39-54 | |
| 13:47 | Assist by DAVIS,ROLAND | - | |
| 13:27 | Foul by STROTHERS,AARON | - | |
| 13:27 | 39-55 | COLE,JACK made free throw | |
| 13:27 | - | COLE,JACK missed free throw | |
| 13:27 | YOUNG,TYLER defensive rebound | - | |
| 13:27 | YOUNG,TYLER enters the game | - | |
| 13:27 | REGAN,KEVIN enters the game | - | |
| 13:27 | STROTHERS,AARON goes to the bench | - | |
| 13:27 | DAVIS,ROLAND goes to the bench | - | |
| 13:27 | - | LEE,PATRICK enters the game | |
| 13:27 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 13:02 | YOUNG,TYLER missed jump shot | - | |
| 13:02 | - | COLE,JACK defensive rebound | |
| 12:55 | 39-57 | TONGO,ANDRE made layup | |
| 12:55 | - | Assist by HAMOR,BRIAN | |
| 12:34 | MACK,WAYNE missed jump shot | - | |
| 12:34 | - | TONGO,ANDRE defensive rebound | |
| 12:24 | 39-59 | COLE,JACK made layup | |
| 12:24 | - | Assist by HAMOR,BRIAN | |
| 12:24 | Foul by CLIFFORD,MIKE | - | |
| 12:24 | 39-60 | COLE,JACK made free throw | |
| 12:24 | DAVIS,ROLAND enters the game | - | |
| 12:24 | YOUNG,TYLER goes to the bench | - | |
| 12:24 | - | AMELIO,MITCHELL enters the game | |
| 12:24 | - | COLE,JACK goes to the bench | |
| 12:24 | - | HAMOR,BRIAN goes to the bench | |
| 12:15 | DAVIS,ROLAND missed jump shot | - | |
| 12:15 | - | LEE,PATRICK defensive rebound | |
| 12:13 | - | Turnover by LEE,PATRICK | |
| 12:09 | MACK,WAYNE missed jump shot | - | |
| 12:09 | - | TEAM defensive rebound | |
| 11:57 | 39-63 | AMELIO,MITCHELL made 3-pt. jump shot | |
| 11:57 | - | Assist by TONGO,ANDRE | |
| 11:43 | - | Foul by COLE,JACK | |
| 11:43 | CLIFFORD,MIKE made free throw | 40-63 | |
| 11:43 | CLIFFORD,MIKE made free throw | 41-63 | |
| 11:43 | - | MARKLE,SAM enters the game | |
| 11:43 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 11:43 | - | TONGO,ANDRE goes to the bench | |
| 11:20 | - | MAY-THOMPSON,RAHEEM missed jump shot | |
| 11:20 | - | TEAM offensive rebound | |
| 11:20 | - | HAMOR,BRIAN enters the game | |
| 11:20 | - | FAZZINI,ADAM goes to the bench | |
| 11:15 | 41-65 | HAMOR,BRIAN made jump shot | |
| 10:56 | REGAN,KEVIN made jump shot | 43-65 | |
| 10:24 | - | MAY-THOMPSON,RAHEEM missed jump shot | |
| 10:24 | MACK,WAYNE defensive rebound | - | |
| 10:18 | MACK,WAYNE missed 3-pt. jump shot | - | |
| 10:18 | - | LEE,PATRICK defensive rebound | |
| 10:16 | 30SEC TIMEOUT by Merrimack | - | |
| 10:16 | - | FAZZINI,ADAM enters the game | |
| 10:16 | - | LEE,PATRICK goes to the bench | |
| 09:57 | - | AMELIO,MITCHELL missed 3-pt. jump shot | |
| 09:57 | CLIFFORD,MIKE defensive rebound | - | |
| 09:42 | - | Foul by MARKLE,SAM | |
| 09:42 | DAVIS,ROLAND missed free throw | - | |
| 09:42 | TEAM deadball rebound | - | |
| 09:42 | DAVIS,ROLAND made free throw | 44-65 | |
| 09:42 | STROTHERS,AARON enters the game | - | |
| 09:42 | CLIFFORD,MIKE goes to the bench | - | |
| 09:42 | - | TONGO,ANDRE enters the game | |
| 09:42 | - | MARKLE,SAM goes to the bench | |
| 09:25 | Foul by REGAN,KEVIN | - | |
| 09:18 | - | FAZZINI,ADAM missed layup | |
| 09:18 | - | MAY-THOMPSON,RAHEEM offensive rebound | |
| 09:14 | - | Turnover by HAMOR,BRIAN | |
| 09:13 | Steal by PAGAN,WILFREDO | - | |
| 09:10 | - | Foul by TONGO,ANDRE | |
| 09:10 | MACK,WAYNE missed free throw | - | |
| 09:10 | TEAM deadball rebound | - | |
| 09:10 | MACK,WAYNE made free throw | 45-65 | |
| 09:10 | - | LEE,PATRICK enters the game | |
| 09:10 | - | AMELIO,MITCHELL goes to the bench | |
| 08:57 | Foul by PAGAN,WILFREDO | - | |
| 08:57 | 45-66 | HAMOR,BRIAN made free throw | |
| 08:57 | 45-67 | HAMOR,BRIAN made free throw | |
| 08:57 | CLIFFORD,MIKE enters the game | - | |
| 08:57 | REGAN,KEVIN goes to the bench | - | |
| 08:47 | DAVIS,ROLAND missed 3-pt. jump shot | - | |
| 08:47 | - | FAZZINI,ADAM defensive rebound | |
| 08:37 | - | HAMOR,BRIAN missed jump shot | |
| 08:37 | - | TONGO,ANDRE offensive rebound | |
| 08:33 | 45-69 | TONGO,ANDRE made layup | |
| 08:11 | Turnover by DAVIS,ROLAND | - | |
| 08:09 | - | Steal by LEE,PATRICK | |
| 07:51 | - | LEE,PATRICK missed layup | |
| 07:51 | - | MAY-THOMPSON,RAHEEM offensive rebound | |
| 07:49 | 45-71 | MAY-THOMPSON,RAHEEM tip in | |
| 07:37 | Turnover by PAGAN,WILFREDO | - | |
| 07:36 | - | Steal by TONGO,ANDRE | |
| 07:36 | Foul by PAGAN,WILFREDO | - | |
| 07:22 | 45-73 | TONGO,ANDRE made layup | |
| 07:22 | - | Assist by LEE,PATRICK | |
| 07:02 | - | Foul by MAY-THOMPSON,RAHEEM | |
| 07:02 | STROTHERS,AARON made free throw | 46-73 | |
| 07:02 | STROTHERS,AARON made free throw | 47-73 | |
| 06:51 | - | FAZZINI,ADAM missed 3-pt. jump shot | |
| 06:51 | - | MAY-THOMPSON,RAHEEM offensive rebound | |
| 06:50 | Foul by MACK,WAYNE | - | |
| 06:29 | 47-75 | TONGO,ANDRE made layup | |
| 06:16 | DAVIS,ROLAND made jump shot | 49-75 | |
| 05:58 | - | MARKLE,SAM enters the game | |
| 05:58 | - | FAZZINI,ADAM goes to the bench | |
| 05:43 | - | Turnover by LEE,PATRICK | |
| 05:24 | MACK,WAYNE missed 3-pt. jump shot | - | |
| 05:24 | - | HAMOR,BRIAN defensive rebound | |
| 04:54 | Foul by MACK,WAYNE | - | |
| 04:54 | 49-76 | TONGO,ANDRE made free throw | |
| 04:54 | 49-77 | TONGO,ANDRE made free throw | |
| 04:54 | - | COLE,JACK enters the game | |
| 04:54 | - | LEE,PATRICK goes to the bench | |
| 04:47 | DAVIS,ROLAND missed jump shot | - | |
| 04:47 | - | Block by HAMOR,BRIAN | |
| 04:47 | TEAM offensive rebound | - | |
| 04:46 | CLIFFORD,MIKE made layup | 51-77 | |
| 04:46 | Assist by DAVIS,ROLAND | - | |
| 04:46 | - | Foul by COLE,JACK | |
| 04:46 | CLIFFORD,MIKE made free throw | 52-77 | |
| 04:46 | - | FAZZINI,ADAM enters the game | |
| 04:46 | - | COLE,JACK goes to the bench | |
| 04:38 | Foul by CLIFFORD,MIKE | - | |
| 04:38 | 52-78 | MAY-THOMPSON,RAHEEM made free throw | |
| 04:38 | - | MAY-THOMPSON,RAHEEM missed free throw | |
| 04:38 | MACK,WAYNE defensive rebound | - | |
| 04:38 | REGAN,KEVIN enters the game | - | |
| 04:38 | CLIFFORD,MIKE goes to the bench | - | |
| 04:38 | - | AMELIO,MITCHELL enters the game | |
| 04:38 | - | MARKLE,SAM goes to the bench | |
| 04:32 | DAVIS,ROLAND missed 3-pt. jump shot | - | |
| 04:32 | - | TONGO,ANDRE defensive rebound | |
| 04:27 | Foul by PAGAN,WILFREDO | - | |
| 04:27 | - | AMELIO,MITCHELL missed free throw | |
| 04:27 | REGAN,KEVIN defensive rebound | - | |
| 04:19 | DAVIS,ROLAND missed layup | - | |
| 04:19 | - | TONGO,ANDRE defensive rebound | |
| 04:07 | - | Turnover by HAMOR,BRIAN | |
| 04:07 | - | Foul by HAMOR,BRIAN | |
| 04:07 | TEAM TIMEOUT by Merrimack | - | |
| 04:07 | PAGAN,WILFREDO goes to the bench | - | |
| 04:07 | - | LOWRY,SEAN enters the game | |
| 04:07 | - | FAZZINI,ADAM goes to the bench | |
| 03:53 | - | Foul by MAY-THOMPSON,RAHEEM | |
| 03:53 | MACK,WAYNE made free throw | 53-78 | |
| 03:53 | MACK,WAYNE made free throw | 54-78 | |
| 03:39 | Foul by REGAN,KEVIN | - | |
| 03:39 | 54-79 | MAY-THOMPSON,RAHEEM made free throw | |
| 03:35 | - | Turnover by TONGO,ANDRE | |
| 03:22 | REGAN,KEVIN missed layup | - | |
| 03:22 | - | LOWRY,SEAN defensive rebound | |
| 02:56 | 54-81 | HAMOR,BRIAN made layup | |
| 02:44 | - | Foul by LOWRY,SEAN | |
| 02:44 | MACK,WAYNE made free throw | 55-81 | |
| 02:44 | MACK,WAYNE made free throw | 56-81 | |
| 02:44 | - | ACCAOUI,MICHAEL enters the game | |
| 02:44 | - | HAMOR,BRIAN goes to the bench | |
| 02:11 | 56-83 | TONGO,ANDRE made layup | |
| 01:40 | MACK,WAYNE made jump shot | 58-83 | |
| 01:33 | - | TEAM TIMEOUT by Stonehill | |
| 01:33 | - | HAYES,RYAN enters the game | |
| 01:33 | - | ROSE,TERELL enters the game | |
| 01:33 | - | BLICKER,RYAN enters the game | |
| 01:33 | - | AMELIO,MITCHELL goes to the bench | |
| 01:33 | - | TONGO,ANDRE goes to the bench | |
| 01:33 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 01:18 | - | ROSE,TERELL missed layup | |
| 01:18 | MACK,WAYNE defensive rebound | - | |
| 01:11 | MACK,WAYNE missed 3-pt. jump shot | - | |
| 01:11 | - | BLICKER,RYAN defensive rebound | |
| 01:06 | - | TEAM TIMEOUT by Stonehill | |
| 01:06 | - | AMELIO,MITCHELL enters the game | |
| 01:06 | - | LOWRY,SEAN goes to the bench | |
| 00:54 | - | HAYES,RYAN missed layup | |
| 00:54 | Block by STROTHERS,AARON | - | |
| 00:52 | REGAN,KEVIN defensive rebound | - | |
| 00:45 | STROTHERS,AARON made layup | 60-83 | |
| 00:45 | - | Foul by BLICKER,RYAN | |
| 00:45 | STROTHERS,AARON made free throw | 61-83 | |
| 00:45 | TEAM TIMEOUT by Merrimack | - | |
| 00:35 | Foul by MACK,WAYNE | - | |
| 00:35 | 61-84 | ACCAOUI,MICHAEL made free throw | |
| 00:35 | 61-85 | ACCAOUI,MICHAEL made free throw | |
| 00:28 | PAGAN,WILFREDO made 3-pt. jump shot | 64-85 | |
| 00:12 | - | Turnover by ROSE,TERELL | |
| 00:11 | Steal by PAGAN,WILFREDO | - | |
| 00:09 | MACK,WAYNE made layup | 66-85 | |
| back to top | |||







































