true
So. New Hampshire at Merrimack
@ North Andover, MA (Hammel Court)
2/18/2012 at 3:00 pm
@ North Andover, MA (Hammel Court)
2/18/2012 at 3:00 pm
|
Southern N.H.
59 |
Merrimack
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern N.H. (12-14, 8-13 NE10) | 25 | 34 | 59 |
| Merrimack (15-10, 12-9 NE10) | 31 | 31 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Southern N.H. | Score | Merrimack |
| 19:40 | MORGAN-GREEN,JOSH made 3-pt. jump shot | 3-0 | |
| 19:40 | Assist by DOBROVIC,ALEKSANDAR | - | |
| 19:17 | - | Turnover by PAGAN,WILFREDO | |
| 19:14 | Steal by DOBROVIC,ALEKSANDAR | - | |
| 19:03 | DOBROVIC,ALEKSANDAR made layup | 5-0 | |
| 18:53 | - | Turnover by CLIFFORD,MIKE | |
| 18:50 | Steal by MARRIRO,CJ | - | |
| 18:45 | Turnover by MARRIRO,CJ | - | |
| 18:42 | - | Steal by PAGAN,WILFREDO | |
| 18:24 | - | DAVIS,ROLAND missed jump shot | |
| 18:24 | - | TEAM offensive rebound | |
| 18:19 | 5-2 | STROTHERS,AARON made layup | |
| 18:19 | - | Assist by DAVIS,ROLAND | |
| 18:04 | BONSIGNORE,ELIJAH made 3-pt. jump shot | 8-2 | |
| 18:04 | Assist by DOBROVIC,ALEKSANDAR | - | |
| 17:49 | 8-5 | PAGAN,WILFREDO made 3-pt. jump shot | |
| 17:49 | - | Assist by CLIFFORD,MIKE | |
| 17:32 | MORGAN-GREEN,JOSH missed 3-pt. jump shot | - | |
| 17:32 | - | CLIFFORD,MIKE defensive rebound | |
| 17:24 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 17:24 | CARDARELLI,BJ defensive rebound | - | |
| 17:15 | CARDARELLI,BJ missed layup | - | |
| 17:15 | DOBROVIC,ALEKSANDAR offensive rebound | - | |
| 17:10 | CARDARELLI,BJ missed 3-pt. jump shot | - | |
| 17:10 | BONSIGNORE,ELIJAH offensive rebound | - | |
| 17:06 | BONSIGNORE,ELIJAH missed layup | - | |
| 17:06 | - | CLIFFORD,MIKE defensive rebound | |
| 16:58 | 8-7 | STROTHERS,AARON made layup | |
| 16:58 | - | Assist by PAGAN,WILFREDO | |
| 16:39 | BONSIGNORE,ELIJAH made 3-pt. jump shot | 11-7 | |
| 16:39 | Assist by MORGAN-GREEN,JOSH | - | |
| 16:28 | 11-9 | DAVIS,ROLAND made jump shot | |
| 16:10 | CARDARELLI,BJ missed layup | - | |
| 16:10 | - | STROTHERS,AARON defensive rebound | |
| 15:52 | - | CLIFFORD,MIKE missed layup | |
| 15:52 | - | CLIFFORD,MIKE offensive rebound | |
| 15:49 | 11-11 | CLIFFORD,MIKE made layup | |
| 15:48 | 30SEC TIMEOUT by Southern N.H. | - | |
| 15:48 | STAPLETON,TORY enters the game | - | |
| 15:48 | CARDARELLI,BJ goes to the bench | - | |
| 15:40 | STAPLETON,TORY missed layup | - | |
| 15:40 | - | CLIFFORD,MIKE defensive rebound | |
| 15:26 | - | STROTHERS,AARON missed jump shot | |
| 15:26 | DOBROVIC,ALEKSANDAR defensive rebound | - | |
| 15:19 | BONSIGNORE,ELIJAH made 3-pt. jump shot | 14-11 | |
| 15:19 | Assist by MARRIRO,CJ | - | |
| 14:58 | 14-13 | STROTHERS,AARON made jump shot | |
| 14:58 | - | Assist by CLIFFORD,MIKE | |
| 14:45 | MORGAN-GREEN,JOSH missed 3-pt. jump shot | - | |
| 14:45 | - | TEAM defensive rebound | |
| 14:02 | - | MACK,WAYNE missed jump shot | |
| 14:02 | MORGAN-GREEN,JOSH defensive rebound | - | |
| 13:44 | - | Foul by PAGAN,WILFREDO | |
| 13:44 | TRIPODAKIS,PHILLIP enters the game | - | |
| 13:44 | MORGAN-GREEN,JOSH goes to the bench | - | |
| 13:44 | - | YOUNG,TYLER enters the game | |
| 13:44 | - | STROTHERS,AARON goes to the bench | |
| 13:32 | STAPLETON,TORY missed jump shot | - | |
| 13:32 | - | Block by CLIFFORD,MIKE | |
| 13:29 | STAPLETON,TORY offensive rebound | - | |
| 13:26 | STAPLETON,TORY missed layup | - | |
| 13:26 | STAPLETON,TORY offensive rebound | - | |
| 13:23 | STAPLETON,TORY missed layup | - | |
| 13:23 | - | YOUNG,TYLER defensive rebound | |
| 13:21 | Foul by TRIPODAKIS,PHILLIP | - | |
| 13:09 | 14-16 | PAGAN,WILFREDO made 3-pt. jump shot | |
| 13:09 | - | Assist by DAVIS,ROLAND | |
| 12:57 | Turnover by MARRIRO,CJ | - | |
| 12:43 | Foul by DOBROVIC,ALEKSANDAR | - | |
| 12:43 | - | DAVIS,ROLAND missed free throw | |
| 12:43 | - | TEAM deadball rebound | |
| 12:43 | 14-17 | DAVIS,ROLAND made free throw | |
| 12:43 | - | STROTHERS,AARON enters the game | |
| 12:43 | - | CLIFFORD,MIKE goes to the bench | |
| 12:30 | BONSIGNORE,ELIJAH missed 3-pt. jump shot | - | |
| 12:30 | - | DAVIS,ROLAND defensive rebound | |
| 12:17 | 14-19 | YOUNG,TYLER made jump shot | |
| 12:17 | - | Assist by STROTHERS,AARON | |
| 12:00 | - | Foul by DAVIS,ROLAND | |
| 12:00 | CARDARELLI,BJ enters the game | - | |
| 12:00 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 11:51 | STAPLETON,TORY made layup | 16-19 | |
| 11:30 | - | STROTHERS,AARON missed layup | |
| 11:30 | - | STROTHERS,AARON offensive rebound | |
| 11:26 | - | YOUNG,TYLER missed layup | |
| 11:26 | Block by BONSIGNORE,ELIJAH | - | |
| 11:23 | - | STROTHERS,AARON offensive rebound | |
| 11:19 | 16-21 | STROTHERS,AARON made jump shot | |
| 11:07 | Turnover by STAPLETON,TORY | - | |
| 11:05 | - | Steal by MACK,WAYNE | |
| 10:54 | - | Turnover by DAVIS,ROLAND | |
| 10:54 | MORGAN-GREEN,JOSH enters the game | - | |
| 10:54 | MARRIRO,CJ goes to the bench | - | |
| 10:37 | BONSIGNORE,ELIJAH missed jump shot | - | |
| 10:37 | - | YOUNG,TYLER defensive rebound | |
| 10:24 | Foul by STAPLETON,TORY | - | |
| 10:12 | - | STROTHERS,AARON missed layup | |
| 10:12 | TRIPODAKIS,PHILLIP defensive rebound | - | |
| 09:59 | MORGAN-GREEN,JOSH missed layup | - | |
| 09:59 | STAPLETON,TORY offensive rebound | - | |
| 09:58 | STAPLETON,TORY made layup | 18-21 | |
| 09:58 | - | Foul by MACK,WAYNE | |
| 09:58 | STAPLETON,TORY made free throw | 19-21 | |
| 09:58 | DOBROVIC,ALEKSANDAR enters the game | - | |
| 09:58 | BONSIGNORE,ELIJAH goes to the bench | - | |
| 09:58 | - | CLIFFORD,MIKE enters the game | |
| 09:58 | - | YOUNG,TYLER goes to the bench | |
| 09:37 | - | MACK,WAYNE missed jump shot | |
| 09:37 | CARDARELLI,BJ defensive rebound | - | |
| 09:23 | CARDARELLI,BJ missed layup | - | |
| 09:23 | - | DAVIS,ROLAND defensive rebound | |
| 09:12 | 19-23 | DAVIS,ROLAND made jump shot | |
| 08:56 | STAPLETON,TORY missed layup | - | |
| 08:56 | - | CLIFFORD,MIKE defensive rebound | |
| 08:44 | - | DAVIS,ROLAND missed jump shot | |
| 08:44 | - | CLIFFORD,MIKE offensive rebound | |
| 08:41 | 19-25 | CLIFFORD,MIKE made layup | |
| 08:39 | - | 30SEC TIMEOUT by Merrimack | |
| 08:39 | BONSIGNORE,ELIJAH enters the game | - | |
| 08:39 | STAPLETON,TORY goes to the bench | - | |
| 08:39 | - | REGAN,KEVIN enters the game | |
| 08:39 | - | DAVIS,ROLAND goes to the bench | |
| 08:24 | DOBROVIC,ALEKSANDAR missed layup | - | |
| 08:24 | - | STROTHERS,AARON defensive rebound | |
| 07:56 | - | CLIFFORD,MIKE missed layup | |
| 07:56 | Block by BONSIGNORE,ELIJAH | - | |
| 07:52 | TRIPODAKIS,PHILLIP defensive rebound | - | |
| 07:30 | BONSIGNORE,ELIJAH missed 3-pt. jump shot | - | |
| 07:30 | - | REGAN,KEVIN defensive rebound | |
| 07:06 | - | Turnover by PAGAN,WILFREDO | |
| 07:04 | Foul by MORGAN-GREEN,JOSH | - | |
| 07:00 | Turnover by MORGAN-GREEN,JOSH | - | |
| 06:52 | - | DAVIS,ROLAND enters the game | |
| 06:52 | - | PAGAN,WILFREDO goes to the bench | |
| 06:45 | 19-28 | MACK,WAYNE made 3-pt. jump shot | |
| 06:30 | CARDARELLI,BJ missed 3-pt. jump shot | - | |
| 06:30 | - | CLIFFORD,MIKE defensive rebound | |
| 06:09 | Foul by DOBROVIC,ALEKSANDAR | - | |
| 06:09 | MARRIRO,CJ enters the game | - | |
| 06:09 | MORGAN-GREEN,JOSH goes to the bench | - | |
| 05:55 | Foul by TRIPODAKIS,PHILLIP | - | |
| 05:55 | - | CLIFFORD,MIKE missed free throw | |
| 05:55 | - | TEAM deadball rebound | |
| 05:55 | 19-29 | CLIFFORD,MIKE made free throw | |
| 05:34 | CARDARELLI,BJ missed jump shot | - | |
| 05:34 | - | STROTHERS,AARON defensive rebound | |
| 05:31 | - | Turnover by DAVIS,ROLAND | |
| 05:13 | BONSIGNORE,ELIJAH made layup | 21-29 | |
| 05:13 | Assist by TRIPODAKIS,PHILLIP | - | |
| 04:53 | - | MACK,WAYNE missed 3-pt. jump shot | |
| 04:53 | DOBROVIC,ALEKSANDAR defensive rebound | - | |
| 04:35 | - | YOUNG,TYLER enters the game | |
| 04:35 | - | STROTHERS,AARON goes to the bench | |
| 04:31 | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | - | |
| 04:31 | - | REGAN,KEVIN defensive rebound | |
| 03:54 | - | Turnover by YOUNG,TYLER | |
| 03:49 | Steal by BONSIGNORE,ELIJAH | - | |
| 03:47 | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | - | |
| 03:47 | - | CLIFFORD,MIKE defensive rebound | |
| 03:21 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 03:21 | BONSIGNORE,ELIJAH defensive rebound | - | |
| 03:12 | - | Foul by MACK,WAYNE | |
| 03:12 | MORGAN-GREEN,JOSH enters the game | - | |
| 03:12 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 03:12 | - | PAGAN,WILFREDO enters the game | |
| 03:12 | - | MACK,WAYNE goes to the bench | |
| 03:07 | BONSIGNORE,ELIJAH made layup | 23-29 | |
| 02:54 | - | PAGAN,WILFREDO missed layup | |
| 02:54 | - | CLIFFORD,MIKE offensive rebound | |
| 02:50 | 23-31 | CLIFFORD,MIKE made layup | |
| 02:19 | CARDARELLI,BJ missed layup | - | |
| 02:19 | - | CLIFFORD,MIKE defensive rebound | |
| 02:04 | - | YOUNG,TYLER missed jump shot | |
| 02:04 | - | REGAN,KEVIN offensive rebound | |
| 01:57 | - | Turnover by CLIFFORD,MIKE | |
| 01:57 | TEAM TIMEOUT by Southern N.H. | - | |
| 01:31 | Turnover by TRIPODAKIS,PHILLIP | - | |
| 01:29 | - | Steal by DAVIS,ROLAND | |
| 01:21 | - | YOUNG,TYLER missed layup | |
| 01:21 | BONSIGNORE,ELIJAH defensive rebound | - | |
| 01:20 | - | Foul by CLIFFORD,MIKE | |
| 01:20 | STAPLETON,TORY enters the game | - | |
| 01:20 | TRIPODAKIS,PHILLIP goes to the bench | - | |
| 00:47 | CARDARELLI,BJ missed 3-pt. jump shot | - | |
| 00:47 | - | CLIFFORD,MIKE defensive rebound | |
| 00:17 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 00:17 | STAPLETON,TORY defensive rebound | - | |
| 00:04 | BONSIGNORE,ELIJAH made layup | 25-31 | |
| 00:04 | Assist by MORGAN-GREEN,JOSH | - | |
| back to top | |||
| 2nd Half | |||
| Time | Southern N.H. | Score | Merrimack |
| 19:27 | - | DAVIS,ROLAND missed jump shot | |
| 19:27 | - | CLIFFORD,MIKE offensive rebound | |
| 19:22 | - | Turnover by PAGAN,WILFREDO | |
| 19:22 | Steal by MARRIRO,CJ | - | |
| 18:50 | MORGAN-GREEN,JOSH missed 3-pt. jump shot | - | |
| 18:50 | - | MACK,WAYNE defensive rebound | |
| 18:41 | - | PAGAN,WILFREDO missed 3-pt. jump shot | |
| 18:41 | BONSIGNORE,ELIJAH defensive rebound | - | |
| 18:31 | - | Foul by MACK,WAYNE | |
| 18:31 | MARRIRO,CJ missed free throw | - | |
| 18:31 | TEAM deadball rebound | - | |
| 18:31 | MARRIRO,CJ made free throw | 26-31 | |
| 18:13 | Foul by MORGAN-GREEN,JOSH | - | |
| 18:11 | Foul by DOBROVIC,ALEKSANDAR | - | |
| 18:11 | 26-32 | STROTHERS,AARON made free throw | |
| 18:11 | - | STROTHERS,AARON missed free throw | |
| 18:11 | DOBROVIC,ALEKSANDAR defensive rebound | - | |
| 18:10 | - | Foul by CLIFFORD,MIKE | |
| 18:06 | MARRIRO,CJ made free throw | 27-32 | |
| 17:47 | MARRIRO,CJ made free throw | 28-32 | |
| 17:31 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 17:31 | MARRIRO,CJ defensive rebound | - | |
| 17:24 | CARDARELLI,BJ made 3-pt. jump shot | 31-32 | |
| 17:24 | Assist by MARRIRO,CJ | - | |
| 17:08 | - | PAGAN,WILFREDO missed layup | |
| 17:08 | BONSIGNORE,ELIJAH defensive rebound | - | |
| 16:29 | BONSIGNORE,ELIJAH made layup | 33-32 | |
| 16:29 | Assist by MORGAN-GREEN,JOSH | - | |
| 16:18 | 33-34 | PAGAN,WILFREDO made jump shot | |
| 16:18 | - | Assist by MACK,WAYNE | |
| 15:59 | DOBROVIC,ALEKSANDAR missed layup | - | |
| 15:59 | - | MACK,WAYNE defensive rebound | |
| 15:45 | 33-36 | CLIFFORD,MIKE made dunk | |
| 15:45 | - | Assist by STROTHERS,AARON | |
| 15:23 | MARRIRO,CJ made layup | 35-36 | |
| 15:02 | - | Turnover by STROTHERS,AARON | |
| 15:02 | STAPLETON,TORY enters the game | - | |
| 15:02 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 15:02 | - | YOUNG,TYLER enters the game | |
| 15:02 | - | CLIFFORD,MIKE goes to the bench | |
| 14:43 | CARDARELLI,BJ made layup | 37-36 | |
| 14:43 | Assist by MORGAN-GREEN,JOSH | - | |
| 14:23 | - | DAVIS,ROLAND missed layup | |
| 14:23 | - | YOUNG,TYLER offensive rebound | |
| 14:18 | 37-38 | STROTHERS,AARON made layup | |
| 14:18 | - | Assist by YOUNG,TYLER | |
| 13:57 | Turnover by MARRIRO,CJ | - | |
| 13:57 | - | Steal by PAGAN,WILFREDO | |
| 13:57 | - | TEAM TIMEOUT by Merrimack | |
| 13:57 | TRIPODAKIS,PHILLIP enters the game | - | |
| 13:57 | MARRIRO,CJ goes to the bench | - | |
| 13:29 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 13:29 | TRIPODAKIS,PHILLIP defensive rebound | - | |
| 13:12 | Turnover by CARDARELLI,BJ | - | |
| 13:09 | - | Steal by PAGAN,WILFREDO | |
| 13:05 | 37-40 | YOUNG,TYLER made jump shot | |
| 13:05 | - | Assist by DAVIS,ROLAND | |
| 12:45 | MORGAN-GREEN,JOSH missed jump shot | - | |
| 12:45 | - | YOUNG,TYLER defensive rebound | |
| 12:36 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 12:36 | TRIPODAKIS,PHILLIP defensive rebound | - | |
| 12:12 | TRIPODAKIS,PHILLIP missed layup | - | |
| 12:12 | - | YOUNG,TYLER defensive rebound | |
| 12:08 | Foul by MORGAN-GREEN,JOSH | - | |
| 12:08 | 37-41 | DAVIS,ROLAND made free throw | |
| 12:08 | - | DAVIS,ROLAND missed free throw | |
| 12:08 | STAPLETON,TORY defensive rebound | - | |
| 12:08 | MARRIRO,CJ enters the game | - | |
| 12:08 | DOBROVIC,ALEKSANDAR enters the game | - | |
| 12:08 | TRIPODAKIS,PHILLIP goes to the bench | - | |
| 12:08 | MORGAN-GREEN,JOSH goes to the bench | - | |
| 12:08 | - | CLIFFORD,MIKE enters the game | |
| 12:08 | - | STROTHERS,AARON goes to the bench | |
| 11:59 | DOBROVIC,ALEKSANDAR missed layup | - | |
| 11:59 | - | Block by CLIFFORD,MIKE | |
| 11:56 | - | CLIFFORD,MIKE defensive rebound | |
| 11:50 | Foul by BONSIGNORE,ELIJAH | - | |
| 11:47 | 37-42 | YOUNG,TYLER made free throw | |
| 11:47 | - | YOUNG,TYLER missed free throw | |
| 11:47 | STAPLETON,TORY defensive rebound | - | |
| 11:26 | Turnover by STAPLETON,TORY | - | |
| 11:26 | Foul by STAPLETON,TORY | - | |
| 10:57 | - | MACK,WAYNE missed 3-pt. jump shot | |
| 10:57 | - | PAGAN,WILFREDO offensive rebound | |
| 10:35 | - | PAGAN,WILFREDO missed layup | |
| 10:35 | - | YOUNG,TYLER offensive rebound | |
| 10:16 | - | YOUNG,TYLER missed jump shot | |
| 10:16 | MARRIRO,CJ defensive rebound | - | |
| 10:06 | CARDARELLI,BJ made 3-pt. jump shot | 40-42 | |
| 10:06 | Assist by DOBROVIC,ALEKSANDAR | - | |
| 10:01 | TEAM TIMEOUT by Southern N.H. | - | |
| 09:36 | 40-44 | CLIFFORD,MIKE made layup | |
| 09:36 | - | Assist by DAVIS,ROLAND | |
| 09:19 | CARDARELLI,BJ missed 3-pt. jump shot | - | |
| 09:19 | - | TEAM defensive rebound | |
| 09:14 | - | STROTHERS,AARON enters the game | |
| 09:14 | - | YOUNG,TYLER goes to the bench | |
| 09:01 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 09:01 | STAPLETON,TORY defensive rebound | - | |
| 08:47 | BONSIGNORE,ELIJAH missed 3-pt. jump shot | - | |
| 08:47 | - | CLIFFORD,MIKE defensive rebound | |
| 08:22 | - | MACK,WAYNE missed layup | |
| 08:22 | - | CLIFFORD,MIKE offensive rebound | |
| 08:19 | 40-46 | CLIFFORD,MIKE made layup | |
| 08:19 | - | TEAM TIMEOUT by Merrimack | |
| 07:58 | STAPLETON,TORY made layup | 42-46 | |
| 07:44 | 42-48 | PAGAN,WILFREDO made layup | |
| 07:44 | - | Assist by DAVIS,ROLAND | |
| 07:25 | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | - | |
| 07:25 | - | PAGAN,WILFREDO defensive rebound | |
| 07:10 | Foul by DOBROVIC,ALEKSANDAR | - | |
| 07:10 | 42-49 | STROTHERS,AARON made free throw | |
| 07:10 | - | STROTHERS,AARON missed free throw | |
| 07:10 | STAPLETON,TORY defensive rebound | - | |
| 07:10 | TRIPODAKIS,PHILLIP enters the game | - | |
| 07:10 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 06:53 | MARRIRO,CJ missed 3-pt. jump shot | - | |
| 06:53 | - | CLIFFORD,MIKE defensive rebound | |
| 06:45 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 06:45 | STAPLETON,TORY defensive rebound | - | |
| 06:26 | - | Foul by CLIFFORD,MIKE | |
| 06:24 | TEAM TIMEOUT by Southern N.H. | - | |
| 06:06 | STAPLETON,TORY made layup | 44-49 | |
| 05:38 | 44-51 | STROTHERS,AARON made layup | |
| 05:38 | - | Assist by DAVIS,ROLAND | |
| 05:23 | - | Foul by CLIFFORD,MIKE | |
| 05:23 | - | YOUNG,TYLER enters the game | |
| 05:23 | - | CLIFFORD,MIKE goes to the bench | |
| 05:14 | BONSIGNORE,ELIJAH made 3-pt. jump shot | 47-51 | |
| 05:14 | Assist by MARRIRO,CJ | - | |
| 04:49 | - | Turnover by STROTHERS,AARON | |
| 04:47 | Steal by BONSIGNORE,ELIJAH | - | |
| 04:42 | TRIPODAKIS,PHILLIP made 3-pt. jump shot | 50-51 | |
| 04:17 | - | STROTHERS,AARON missed jump shot | |
| 04:17 | TEAM defensive rebound | - | |
| 03:53 | STAPLETON,TORY missed jump shot | - | |
| 03:53 | TRIPODAKIS,PHILLIP offensive rebound | - | |
| 03:41 | STAPLETON,TORY made layup | 52-51 | |
| 03:41 | Assist by BONSIGNORE,ELIJAH | - | |
| 03:28 | Foul by CARDARELLI,BJ | - | |
| 03:28 | 52-52 | DAVIS,ROLAND made free throw | |
| 03:28 | 52-53 | DAVIS,ROLAND made free throw | |
| 03:06 | STAPLETON,TORY missed layup | - | |
| 03:06 | - | DAVIS,ROLAND defensive rebound | |
| 02:36 | - | Turnover by PAGAN,WILFREDO | |
| 02:36 | DOBROVIC,ALEKSANDAR enters the game | - | |
| 02:36 | MARRIRO,CJ goes to the bench | - | |
| 02:36 | - | CLIFFORD,MIKE enters the game | |
| 02:36 | - | YOUNG,TYLER goes to the bench | |
| 02:20 | STAPLETON,TORY made layup | 54-53 | |
| 02:01 | 54-56 | MACK,WAYNE made 3-pt. jump shot | |
| 01:40 | Turnover by BONSIGNORE,ELIJAH | - | |
| 01:40 | MARRIRO,CJ enters the game | - | |
| 01:40 | CARDARELLI,BJ goes to the bench | - | |
| 01:19 | Foul by STAPLETON,TORY | - | |
| 01:19 | 54-57 | STROTHERS,AARON made free throw | |
| 01:19 | - | STROTHERS,AARON missed free throw | |
| 01:19 | BONSIGNORE,ELIJAH defensive rebound | - | |
| 01:19 | CARDARELLI,BJ enters the game | - | |
| 01:19 | MARRIRO,CJ goes to the bench | - | |
| 01:17 | Turnover by TRIPODAKIS,PHILLIP | - | |
| 01:13 | - | Steal by CLIFFORD,MIKE | |
| 00:56 | Foul by TRIPODAKIS,PHILLIP | - | |
| 00:52 | 54-58 | PAGAN,WILFREDO made free throw | |
| 00:46 | 54-59 | PAGAN,WILFREDO made free throw | |
| 00:34 | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | - | |
| 00:34 | TRIPODAKIS,PHILLIP offensive rebound | - | |
| 00:30 | STAPLETON,TORY made layup | 56-59 | |
| 00:30 | Assist by TRIPODAKIS,PHILLIP | - | |
| 00:29 | - | Foul by STROTHERS,AARON | |
| 00:29 | STAPLETON,TORY missed free throw | - | |
| 00:29 | MORGAN-GREEN,JOSH offensive rebound | - | |
| 00:29 | MORGAN-GREEN,JOSH enters the game | - | |
| 00:29 | MARRIRO,CJ enters the game | - | |
| 00:29 | CARDARELLI,BJ goes to the bench | - | |
| 00:29 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 00:19 | MARRIRO,CJ missed layup | - | |
| 00:19 | - | DAVIS,ROLAND defensive rebound | |
| 00:13 | Foul by MORGAN-GREEN,JOSH | - | |
| 00:13 | 56-60 | DAVIS,ROLAND made free throw | |
| 00:13 | 56-61 | DAVIS,ROLAND made free throw | |
| 00:13 | CARDARELLI,BJ enters the game | - | |
| 00:13 | DOBROVIC,ALEKSANDAR enters the game | - | |
| 00:13 | MORGAN-GREEN,JOSH goes to the bench | - | |
| 00:13 | MARRIRO,CJ goes to the bench | - | |
| 00:07 | TRIPODAKIS,PHILLIP made 3-pt. jump shot | 59-61 | |
| 00:06 | TEAM TIMEOUT by Southern N.H. | - | |
| 00:06 | MARRIRO,CJ enters the game | - | |
| 00:06 | MORGAN-GREEN,JOSH enters the game | - | |
| 00:06 | CARDARELLI,BJ goes to the bench | - | |
| 00:06 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 00:04 | Foul by TRIPODAKIS,PHILLIP | - | |
| 00:03 | 59-62 | MACK,WAYNE made free throw | |
| 00:03 | 30SEC TIMEOUT by Southern N.H. | - | |
| 00:03 | - | MACK,WAYNE missed free throw | |
| 00:03 | TEAM defensive rebound | - | |
| 00:03 | - | Foul by PAGAN,WILFREDO | |
| 00:03 | DOBROVIC,ALEKSANDAR enters the game | - | |
| 00:03 | CARDARELLI,BJ enters the game | - | |
| 00:03 | MARRIRO,CJ goes to the bench | - | |
| 00:03 | MORGAN-GREEN,JOSH goes to the bench | - | |
| 00:03 | - | YOUNG,TYLER enters the game | |
| 00:03 | - | CLIFFORD,MIKE goes to the bench | |
| 00:00 | CARDARELLI,BJ missed 3-pt. jump shot | - | |
| 00:00 | BONSIGNORE,ELIJAH offensive rebound | - | |
| back to top | |||







































