true
UMass Lowell at Merrimack
@ North Andover, MA (Hammel Court)
2/11/2012 at 3:00 pm
@ North Andover, MA (Hammel Court)
2/11/2012 at 3:00 pm
|
Mass.-Lowell
57 |
Merrimack
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mass.-Lowell (16-7, 12-7 NE10) | 23 | 34 | 57 |
| Merrimack (13-10, 10-9 NE10) | 41 | 33 | 74 |
Mass.-Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kerry Weldon - f | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| 41 | Matt Welch - f | 21 | 2-8 | 2-7 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 6 |
| 05 | Robbie Walton - g | 28 | 2-7 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 5 |
| 11 | Akeem Williams - g | 26 | 5-12 | 2-4 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 3 | 12 |
| 33 | Dipanjot Singh - g | 23 | 4-8 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | John Corbacio | 23 | 5-7 | 3-5 | 0-0 | 2 | 7 | 9 | 0 | 0 | 4 | 2 | 1 | 13 |
| 03 | Scott Tavares-Taylor | 27 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 21 | Sam Searcy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darrell Ward | 19 | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 4 |
| 32 | Nomso Emetarom | 12 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 42 | Parris Massey | 5 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 50 | Heman Honore | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
9-25 36.0% |
4-8 50.0% |
12 | 21 | 33 | 13 | 7 | 6 | 17 | 22 | 57 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Strothers - F | 36 | 6-13 | 0-0 | 5-5 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 1 | 17 |
| 44 | Mike Clifford - F | 25 | 5-7 | 0-0 | 4-6 | 7 | 5 | 12 | 0 | 0 | 1 | 1 | 4 | 14 |
| 10 | Wilfredo Pagan - G | 37 | 1-9 | 1-3 | 1-4 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 4 |
| 11 | Wayne Mack - G | 36 | 3-12 | 1-3 | 6-6 | 0 | 3 | 3 | 4 | 5 | 0 | 3 | 2 | 13 |
| 24 | Roland Davis - G | 35 | 6-11 | 3-5 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Tyler Young | 17 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 7 |
| 33 | Kevin Regan | 14 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
5-11 45.5% |
19-26 73.1% |
18 | 26 | 44 | 14 | 10 | 3 | 12 | 10 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Mass.-Lowell-None; Merrimack-None. Officials: Michael Ruther, Rick Mansur, Patrick Donahue Attendance: 244 Time: 3:00 pm |







































