true
Stonehill College at Merrimack
@ North Andover, MA (Hammel Court)
2/4/2012 at 3:00 pm
@ North Andover, MA (Hammel Court)
2/4/2012 at 3:00 pm
|
Stonehill
43 |
Merrimack
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stonehill (14-7, 11-6 NE10) | 17 | 26 | 43 |
| Merrimack (11-10, 8-9 NE10) | 25 | 26 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Stonehill | Score | Merrimack |
| 19:56 | TONGO,ANDRE missed layup | - | |
| 19:56 | - | STROTHERS,AARON defensive rebound | |
| 19:40 | - | Turnover by CLIFFORD,MIKE | |
| 19:38 | Steal by LEE,PATRICK | - | |
| 19:14 | TONGO,ANDRE missed 3-pt. jump shot | - | |
| 19:14 | LEE,PATRICK offensive rebound | - | |
| 19:11 | LEE,PATRICK made layup | 2-0 | |
| 18:59 | 2-2 | STROTHERS,AARON made layup | |
| 18:59 | - | Assist by CLIFFORD,MIKE | |
| 18:46 | LEE,PATRICK made jump shot | 4-2 | |
| 18:46 | Assist by HAMOR,BRIAN | - | |
| 18:21 | - | Turnover by PAGAN,WILFREDO | |
| 17:51 | LEE,PATRICK made layup | 6-2 | |
| 17:51 | Assist by TONGO,ANDRE | - | |
| 17:45 | Foul by TONGO,ANDRE | - | |
| 17:31 | - | CLIFFORD,MIKE missed jump shot | |
| 17:31 | Block by LEE,PATRICK | - | |
| 17:28 | TONGO,ANDRE defensive rebound | - | |
| 17:15 | HAMOR,BRIAN missed jump shot | - | |
| 17:15 | - | CLIFFORD,MIKE defensive rebound | |
| 17:02 | - | DAVIS,ROLAND missed jump shot | |
| 17:02 | - | STROTHERS,AARON offensive rebound | |
| 16:50 | - | CLIFFORD,MIKE missed layup | |
| 16:50 | Block by LEE,PATRICK | - | |
| 16:48 | - | CLIFFORD,MIKE offensive rebound | |
| 16:48 | - | CLIFFORD,MIKE missed layup | |
| 16:48 | TEAM defensive rebound | - | |
| 16:48 | FAZZINI,ADAM enters the game | - | |
| 16:48 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 16:48 | TONGO,ANDRE goes to the bench | - | |
| 16:48 | COLE,JACK goes to the bench | - | |
| 16:34 | MARKLE,SAM missed 3-pt. jump shot | - | |
| 16:34 | - | STROTHERS,AARON defensive rebound | |
| 16:05 | 6-4 | STROTHERS,AARON made layup | |
| 16:05 | - | Assist by DAVIS,ROLAND | |
| 15:37 | LEE,PATRICK missed layup | - | |
| 15:37 | - | PAGAN,WILFREDO defensive rebound | |
| 15:13 | - | DAVIS,ROLAND missed jump shot | |
| 15:13 | - | STROTHERS,AARON offensive rebound | |
| 15:10 | 6-6 | STROTHERS,AARON made layup | |
| 14:54 | - | Foul by MACK,WAYNE | |
| 14:54 | AMELIO,MITCHELL enters the game | - | |
| 14:54 | COLE,JACK enters the game | - | |
| 14:54 | LEE,PATRICK goes to the bench | - | |
| 14:54 | MARKLE,SAM goes to the bench | - | |
| 14:54 | - | YOUNG,TYLER enters the game | |
| 14:54 | - | CLIFFORD,MIKE goes to the bench | |
| 14:52 | AMELIO,MITCHELL missed jump shot | - | |
| 14:52 | MAY-THOMPSON,RAHEEM offensive rebound | - | |
| 14:40 | - | Foul by YOUNG,TYLER | |
| 14:40 | HAMOR,BRIAN missed free throw | - | |
| 14:40 | TEAM deadball rebound | - | |
| 14:40 | HAMOR,BRIAN made free throw | 7-6 | |
| 14:08 | - | MACK,WAYNE missed 3-pt. jump shot | |
| 14:08 | COLE,JACK defensive rebound | - | |
| 13:43 | FAZZINI,ADAM made layup | 9-6 | |
| 13:43 | Assist by MAY-THOMPSON,RAHEEM | - | |
| 13:30 | 9-8 | STROTHERS,AARON made jump shot | |
| 13:30 | - | Assist by MACK,WAYNE | |
| 13:05 | AMELIO,MITCHELL missed jump shot | - | |
| 13:05 | - | YOUNG,TYLER defensive rebound | |
| 12:48 | - | PAGAN,WILFREDO missed layup | |
| 12:48 | AMELIO,MITCHELL defensive rebound | - | |
| 12:25 | HAMOR,BRIAN missed 3-pt. jump shot | - | |
| 12:25 | - | MACK,WAYNE defensive rebound | |
| 12:16 | - | Turnover by DAVIS,ROLAND | |
| 12:16 | MARKLE,SAM enters the game | - | |
| 12:16 | TONGO,ANDRE enters the game | - | |
| 12:16 | LEE,PATRICK enters the game | - | |
| 12:16 | FAZZINI,ADAM goes to the bench | - | |
| 12:16 | HAMOR,BRIAN goes to the bench | - | |
| 12:16 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 12:16 | - | CLIFFORD,MIKE enters the game | |
| 12:16 | - | REGAN,KEVIN enters the game | |
| 12:16 | - | STROTHERS,AARON goes to the bench | |
| 12:16 | - | DAVIS,ROLAND goes to the bench | |
| 11:49 | AMELIO,MITCHELL missed 3-pt. jump shot | - | |
| 11:49 | LEE,PATRICK offensive rebound | - | |
| 11:44 | LEE,PATRICK missed layup | - | |
| 11:44 | - | MACK,WAYNE defensive rebound | |
| 11:37 | 9-11 | PAGAN,WILFREDO made 3-pt. jump shot | |
| 11:37 | - | Assist by MACK,WAYNE | |
| 11:15 | TONGO,ANDRE missed 3-pt. jump shot | - | |
| 11:15 | - | CLIFFORD,MIKE defensive rebound | |
| 11:00 | - | YOUNG,TYLER missed jump shot | |
| 11:00 | - | CLIFFORD,MIKE offensive rebound | |
| 10:43 | - | Turnover by YOUNG,TYLER | |
| 10:41 | Steal by LEE,PATRICK | - | |
| 10:19 | LEE,PATRICK missed layup | - | |
| 10:19 | - | TEAM defensive rebound | |
| 10:18 | HAMOR,BRIAN enters the game | - | |
| 10:18 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 10:18 | AMELIO,MITCHELL goes to the bench | - | |
| 10:18 | COLE,JACK goes to the bench | - | |
| 10:18 | - | DAVIS,ROLAND enters the game | |
| 10:18 | - | STROTHERS,AARON enters the game | |
| 10:18 | - | PAGAN,WILFREDO goes to the bench | |
| 10:18 | - | YOUNG,TYLER goes to the bench | |
| 10:14 | 9-14 | MACK,WAYNE made 3-pt. jump shot | |
| 10:14 | - | Assist by DAVIS,ROLAND | |
| 09:47 | Turnover by HAMOR,BRIAN | - | |
| 09:24 | - | Turnover by STROTHERS,AARON | |
| 09:24 | - | Foul by STROTHERS,AARON | |
| 08:57 | Turnover by MARKLE,SAM | - | |
| 08:30 | Foul by MARKLE,SAM | - | |
| 08:30 | 9-15 | CLIFFORD,MIKE made free throw | |
| 08:30 | - | CLIFFORD,MIKE missed free throw | |
| 08:30 | MAY-THOMPSON,RAHEEM defensive rebound | - | |
| 08:19 | MAY-THOMPSON,RAHEEM missed jump shot | - | |
| 08:19 | - | DAVIS,ROLAND defensive rebound | |
| 07:52 | 9-17 | STROTHERS,AARON made layup | |
| 07:52 | - | Assist by DAVIS,ROLAND | |
| 07:36 | LEE,PATRICK missed jump shot | - | |
| 07:36 | - | DAVIS,ROLAND defensive rebound | |
| 07:17 | - | STROTHERS,AARON missed jump shot | |
| 07:17 | - | STROTHERS,AARON offensive rebound | |
| 07:13 | 9-19 | STROTHERS,AARON made layup | |
| 07:13 | TEAM TIMEOUT by Stonehill | - | |
| 07:00 | Turnover by TONGO,ANDRE | - | |
| 07:00 | Foul by TONGO,ANDRE | - | |
| 07:00 | FAZZINI,ADAM enters the game | - | |
| 07:00 | AMELIO,MITCHELL enters the game | - | |
| 07:00 | COLE,JACK enters the game | - | |
| 07:00 | MARKLE,SAM goes to the bench | - | |
| 07:00 | TONGO,ANDRE goes to the bench | - | |
| 07:00 | LEE,PATRICK goes to the bench | - | |
| 07:00 | - | PAGAN,WILFREDO enters the game | |
| 07:00 | - | REGAN,KEVIN goes to the bench | |
| 06:28 | 9-21 | CLIFFORD,MIKE made layup | |
| 06:28 | - | Assist by PAGAN,WILFREDO | |
| 06:18 | FAZZINI,ADAM missed layup | - | |
| 06:18 | MAY-THOMPSON,RAHEEM offensive rebound | - | |
| 06:14 | MAY-THOMPSON,RAHEEM missed layup | - | |
| 06:14 | - | CLIFFORD,MIKE defensive rebound | |
| 06:08 | Foul by MAY-THOMPSON,RAHEEM | - | |
| 06:08 | LEE,PATRICK enters the game | - | |
| 06:08 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 06:06 | - | Turnover by STROTHERS,AARON | |
| 06:06 | MARKLE,SAM enters the game | - | |
| 06:06 | AMELIO,MITCHELL goes to the bench | - | |
| 05:54 | COLE,JACK missed jump shot | - | |
| 05:54 | - | CLIFFORD,MIKE defensive rebound | |
| 05:40 | 9-23 | STROTHERS,AARON made layup | |
| 05:40 | - | Assist by DAVIS,ROLAND | |
| 05:34 | 30SEC TIMEOUT by Stonehill | - | |
| 05:24 | - | Foul by CLIFFORD,MIKE | |
| 05:22 | Turnover by MARKLE,SAM | - | |
| 05:20 | - | Steal by CLIFFORD,MIKE | |
| 05:16 | Foul by COLE,JACK | - | |
| 05:13 | - | Foul by STROTHERS,AARON | |
| 05:13 | - | Turnover by STROTHERS,AARON | |
| 05:13 | TONGO,ANDRE enters the game | - | |
| 05:13 | COLE,JACK goes to the bench | - | |
| 05:13 | - | YOUNG,TYLER enters the game | |
| 05:13 | - | STROTHERS,AARON goes to the bench | |
| 05:03 | Turnover by MARKLE,SAM | - | |
| 04:52 | - | Turnover by DAVIS,ROLAND | |
| 04:49 | Steal by LEE,PATRICK | - | |
| 04:20 | FAZZINI,ADAM made layup | 11-23 | |
| 04:20 | Assist by HAMOR,BRIAN | - | |
| 03:59 | - | PAGAN,WILFREDO missed 3-pt. jump shot | |
| 03:59 | - | YOUNG,TYLER offensive rebound | |
| 03:53 | Foul by FAZZINI,ADAM | - | |
| 03:53 | - | YOUNG,TYLER missed free throw | |
| 03:53 | - | TEAM deadball rebound | |
| 03:53 | - | YOUNG,TYLER missed free throw | |
| 03:53 | - | PAGAN,WILFREDO offensive rebound | |
| 03:44 | 11-25 | CLIFFORD,MIKE made dunk | |
| 03:44 | - | Assist by MACK,WAYNE | |
| 03:33 | TONGO,ANDRE made layup | 13-25 | |
| 03:33 | Assist by LEE,PATRICK | - | |
| 02:58 | - | MACK,WAYNE missed 3-pt. jump shot | |
| 02:58 | TONGO,ANDRE defensive rebound | - | |
| 02:46 | MARKLE,SAM missed jump shot | - | |
| 02:46 | LEE,PATRICK offensive rebound | - | |
| 02:33 | Turnover by HAMOR,BRIAN | - | |
| 02:33 | Foul by HAMOR,BRIAN | - | |
| 02:25 | - | Turnover by CLIFFORD,MIKE | |
| 02:25 | AMELIO,MITCHELL enters the game | - | |
| 02:25 | COLE,JACK enters the game | - | |
| 02:25 | FAZZINI,ADAM goes to the bench | - | |
| 02:25 | TONGO,ANDRE goes to the bench | - | |
| 01:48 | AMELIO,MITCHELL missed 3-pt. jump shot | - | |
| 01:48 | - | YOUNG,TYLER defensive rebound | |
| 01:42 | - | 30SEC TIMEOUT by Merrimack | |
| 01:17 | - | Turnover by MACK,WAYNE | |
| 01:15 | Steal by HAMOR,BRIAN | - | |
| 01:12 | HAMOR,BRIAN missed layup | - | |
| 01:12 | LEE,PATRICK offensive rebound | - | |
| 01:07 | LEE,PATRICK made layup | 15-25 | |
| 00:51 | - | DAVIS,ROLAND missed jump shot | |
| 00:51 | TEAM defensive rebound | - | |
| 00:49 | FAZZINI,ADAM enters the game | - | |
| 00:49 | COLE,JACK goes to the bench | - | |
| 00:32 | Turnover by FAZZINI,ADAM | - | |
| 00:30 | - | Steal by MACK,WAYNE | |
| 00:03 | - | Turnover by MACK,WAYNE | |
| 00:00 | Steal by MARKLE,SAM | - | |
| 00:00 | AMELIO,MITCHELL made layup | 17-25 | |
| 00:00 | Assist by MARKLE,SAM | - | |
| back to top | |||
| 2nd Half | |||
| Time | Stonehill | Score | Merrimack |
| 19:33 | 17-27 | CLIFFORD,MIKE made layup | |
| 19:14 | TONGO,ANDRE missed jump shot | - | |
| 19:14 | LEE,PATRICK offensive rebound | - | |
| 19:10 | LEE,PATRICK missed layup | - | |
| 19:10 | LEE,PATRICK offensive rebound | - | |
| 19:06 | LEE,PATRICK missed layup | - | |
| 19:06 | - | CLIFFORD,MIKE defensive rebound | |
| 18:47 | - | Turnover by MACK,WAYNE | |
| 18:45 | Steal by TONGO,ANDRE | - | |
| 18:44 | - | Foul by DAVIS,ROLAND | |
| 18:44 | LEE,PATRICK made free throw | 18-27 | |
| 18:44 | LEE,PATRICK made free throw | 19-27 | |
| 18:40 | Foul by COLE,JACK | - | |
| 18:38 | Foul by HAMOR,BRIAN | - | |
| 18:28 | - | STROTHERS,AARON missed jump shot | |
| 18:28 | LEE,PATRICK defensive rebound | - | |
| 18:17 | TONGO,ANDRE made 3-pt. jump shot | 22-27 | |
| 18:17 | Assist by LEE,PATRICK | - | |
| 18:06 | Foul by COLE,JACK | - | |
| 18:06 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 18:06 | COLE,JACK goes to the bench | - | |
| 17:41 | - | DAVIS,ROLAND missed jump shot | |
| 17:41 | - | STROTHERS,AARON offensive rebound | |
| 17:37 | 22-29 | STROTHERS,AARON made layup | |
| 17:13 | LEE,PATRICK made jump shot | 24-29 | |
| 16:57 | - | CLIFFORD,MIKE missed layup | |
| 16:57 | LEE,PATRICK defensive rebound | - | |
| 16:47 | FAZZINI,ADAM enters the game | - | |
| 16:47 | MARKLE,SAM goes to the bench | - | |
| 16:47 | - | YOUNG,TYLER enters the game | |
| 16:47 | - | REGAN,KEVIN enters the game | |
| 16:47 | - | DAVIS,ROLAND goes to the bench | |
| 16:47 | - | CLIFFORD,MIKE goes to the bench | |
| 16:37 | MAY-THOMPSON,RAHEEM missed jump shot | - | |
| 16:37 | - | Block by STROTHERS,AARON | |
| 16:34 | TONGO,ANDRE offensive rebound | - | |
| 16:31 | Turnover by MAY-THOMPSON,RAHEEM | - | |
| 16:29 | - | Steal by STROTHERS,AARON | |
| 16:14 | Foul by HAMOR,BRIAN | - | |
| 16:04 | Foul by FAZZINI,ADAM | - | |
| 16:04 | AMELIO,MITCHELL enters the game | - | |
| 16:04 | HAMOR,BRIAN goes to the bench | - | |
| 15:44 | - | PAGAN,WILFREDO missed 3-pt. jump shot | |
| 15:44 | FAZZINI,ADAM defensive rebound | - | |
| 15:31 | TONGO,ANDRE missed layup | - | |
| 15:31 | FAZZINI,ADAM offensive rebound | - | |
| 15:26 | FAZZINI,ADAM missed 3-pt. jump shot | - | |
| 15:26 | MAY-THOMPSON,RAHEEM offensive rebound | - | |
| 15:06 | TONGO,ANDRE missed jump shot | - | |
| 15:06 | LEE,PATRICK offensive rebound | - | |
| 15:01 | LEE,PATRICK made layup | 26-29 | |
| 14:33 | - | YOUNG,TYLER missed jump shot | |
| 14:33 | - | PAGAN,WILFREDO offensive rebound | |
| 14:10 | - | Turnover by MACK,WAYNE | |
| 14:08 | Steal by TONGO,ANDRE | - | |
| 13:57 | Turnover by MAY-THOMPSON,RAHEEM | - | |
| 13:57 | MARKLE,SAM enters the game | - | |
| 13:57 | TONGO,ANDRE goes to the bench | - | |
| 13:57 | - | CLIFFORD,MIKE enters the game | |
| 13:57 | - | STROTHERS,AARON goes to the bench | |
| 13:33 | 26-32 | MACK,WAYNE made 3-pt. jump shot | |
| 13:33 | - | Assist by PAGAN,WILFREDO | |
| 13:31 | - | 30SEC TIMEOUT by Merrimack | |
| 13:22 | FAZZINI,ADAM missed 3-pt. jump shot | - | |
| 13:22 | - | MACK,WAYNE defensive rebound | |
| 13:01 | - | Turnover by PAGAN,WILFREDO | |
| 12:58 | Steal by AMELIO,MITCHELL | - | |
| 12:45 | - | Foul by PAGAN,WILFREDO | |
| 12:45 | AMELIO,MITCHELL made free throw | 27-32 | |
| 12:45 | AMELIO,MITCHELL made free throw | 28-32 | |
| 12:45 | AMELIO,MITCHELL made free throw | 29-32 | |
| 12:45 | COLE,JACK enters the game | - | |
| 12:45 | HAMOR,BRIAN enters the game | - | |
| 12:45 | AMELIO,MITCHELL goes to the bench | - | |
| 12:45 | LEE,PATRICK goes to the bench | - | |
| 12:45 | - | DAVIS,ROLAND enters the game | |
| 12:45 | - | PAGAN,WILFREDO goes to the bench | |
| 12:22 | - | Turnover by REGAN,KEVIN | |
| 12:22 | TONGO,ANDRE enters the game | - | |
| 12:22 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 12:07 | FAZZINI,ADAM missed 3-pt. jump shot | - | |
| 12:07 | - | CLIFFORD,MIKE defensive rebound | |
| 11:59 | - | MACK,WAYNE missed jump shot | |
| 11:59 | TONGO,ANDRE defensive rebound | - | |
| 11:45 | TONGO,ANDRE missed layup | - | |
| 11:45 | - | Block by YOUNG,TYLER | |
| 11:41 | - | DAVIS,ROLAND defensive rebound | |
| 11:34 | - | CLIFFORD,MIKE missed layup | |
| 11:34 | - | CLIFFORD,MIKE offensive rebound | |
| 11:31 | - | CLIFFORD,MIKE missed layup | |
| 11:31 | TONGO,ANDRE defensive rebound | - | |
| 11:22 | - | Foul by MACK,WAYNE | |
| 11:22 | LEE,PATRICK enters the game | - | |
| 11:22 | COLE,JACK goes to the bench | - | |
| 11:12 | LEE,PATRICK missed jump shot | - | |
| 11:12 | TEAM offensive rebound | - | |
| 11:09 | - | STROTHERS,AARON enters the game | |
| 11:09 | - | REGAN,KEVIN goes to the bench | |
| 11:05 | FAZZINI,ADAM missed layup | - | |
| 11:05 | LEE,PATRICK offensive rebound | - | |
| 11:01 | LEE,PATRICK made layup | 31-32 | |
| 10:32 | - | DAVIS,ROLAND missed jump shot | |
| 10:32 | HAMOR,BRIAN defensive rebound | - | |
| 10:19 | FAZZINI,ADAM made 3-pt. jump shot | 34-32 | |
| 10:19 | Assist by LEE,PATRICK | - | |
| 10:05 | - | TEAM TIMEOUT by Merrimack | |
| 10:05 | - | PAGAN,WILFREDO enters the game | |
| 10:05 | - | YOUNG,TYLER goes to the bench | |
| 09:56 | - | MACK,WAYNE missed layup | |
| 09:56 | - | MACK,WAYNE offensive rebound | |
| 09:54 | - | MACK,WAYNE missed layup | |
| 09:54 | HAMOR,BRIAN defensive rebound | - | |
| 09:47 | TONGO,ANDRE missed 3-pt. jump shot | - | |
| 09:47 | - | DAVIS,ROLAND defensive rebound | |
| 09:29 | - | Turnover by STROTHERS,AARON | |
| 09:05 | TONGO,ANDRE missed jump shot | - | |
| 09:05 | - | CLIFFORD,MIKE defensive rebound | |
| 08:46 | - | Turnover by PAGAN,WILFREDO | |
| 08:46 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 08:46 | AMELIO,MITCHELL enters the game | - | |
| 08:46 | MARKLE,SAM goes to the bench | - | |
| 08:46 | FAZZINI,ADAM goes to the bench | - | |
| 08:22 | Turnover by AMELIO,MITCHELL | - | |
| 08:18 | - | Steal by DAVIS,ROLAND | |
| 08:17 | - | DAVIS,ROLAND missed layup | |
| 08:17 | Block by LEE,PATRICK | - | |
| 08:16 | - | TEAM offensive rebound | |
| 08:16 | - | Turnover by DAVIS,ROLAND | |
| 07:54 | AMELIO,MITCHELL missed 3-pt. jump shot | - | |
| 07:54 | HAMOR,BRIAN offensive rebound | - | |
| 07:44 | - | Foul by DAVIS,ROLAND | |
| 07:44 | MARKLE,SAM enters the game | - | |
| 07:44 | HAMOR,BRIAN goes to the bench | - | |
| 07:43 | AMELIO,MITCHELL missed 3-pt. jump shot | - | |
| 07:43 | - | CLIFFORD,MIKE defensive rebound | |
| 07:33 | Foul by MAY-THOMPSON,RAHEEM | - | |
| 07:24 | 34-34 | MACK,WAYNE made jump shot | |
| 07:24 | - | Assist by PAGAN,WILFREDO | |
| 06:49 | MARKLE,SAM missed jump shot | - | |
| 06:49 | - | CLIFFORD,MIKE defensive rebound | |
| 06:32 | Foul by MAY-THOMPSON,RAHEEM | - | |
| 06:32 | 34-35 | STROTHERS,AARON made free throw | |
| 06:32 | - | STROTHERS,AARON missed free throw | |
| 06:32 | TONGO,ANDRE defensive rebound | - | |
| 06:27 | TEAM TIMEOUT by Stonehill | - | |
| 06:26 | HAMOR,BRIAN enters the game | - | |
| 06:26 | FAZZINI,ADAM enters the game | - | |
| 06:26 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 06:26 | AMELIO,MITCHELL goes to the bench | - | |
| 06:26 | - | YOUNG,TYLER enters the game | |
| 06:26 | - | DAVIS,ROLAND goes to the bench | |
| 05:58 | - | Foul by MACK,WAYNE | |
| 05:58 | HAMOR,BRIAN missed free throw | - | |
| 05:58 | TEAM deadball rebound | - | |
| 05:58 | HAMOR,BRIAN made free throw | 35-35 | |
| 05:28 | 35-37 | CLIFFORD,MIKE made layup | |
| 05:16 | FAZZINI,ADAM missed 3-pt. jump shot | - | |
| 05:16 | - | MACK,WAYNE defensive rebound | |
| 04:51 | - | YOUNG,TYLER missed jump shot | |
| 04:51 | - | CLIFFORD,MIKE offensive rebound | |
| 04:48 | 35-39 | CLIFFORD,MIKE made layup | |
| 04:13 | HAMOR,BRIAN made jump shot | 37-39 | |
| 03:59 | 37-41 | MACK,WAYNE made layup | |
| 03:43 | Turnover by HAMOR,BRIAN | - | |
| 03:40 | - | Steal by MACK,WAYNE | |
| 03:40 | - | TEAM TIMEOUT by Merrimack | |
| 03:23 | - | Turnover by CLIFFORD,MIKE | |
| 03:23 | - | Foul by CLIFFORD,MIKE | |
| 02:59 | HAMOR,BRIAN missed 3-pt. jump shot | - | |
| 02:59 | - | MACK,WAYNE defensive rebound | |
| 02:30 | Foul by LEE,PATRICK | - | |
| 02:30 | 37-42 | CLIFFORD,MIKE made free throw | |
| 02:30 | 37-43 | CLIFFORD,MIKE made free throw | |
| 02:12 | MARKLE,SAM missed 3-pt. jump shot | - | |
| 02:12 | - | CLIFFORD,MIKE defensive rebound | |
| 01:42 | Foul by FAZZINI,ADAM | - | |
| 01:41 | 37-44 | MACK,WAYNE made free throw | |
| 01:41 | 37-45 | MACK,WAYNE made free throw | |
| 01:31 | - | Foul by PAGAN,WILFREDO | |
| 01:31 | HAMOR,BRIAN made free throw | 38-45 | |
| 01:31 | HAMOR,BRIAN missed free throw | - | |
| 01:31 | FAZZINI,ADAM offensive rebound | - | |
| 01:28 | TONGO,ANDRE made 3-pt. jump shot | 41-45 | |
| 01:28 | Assist by FAZZINI,ADAM | - | |
| 01:27 | TEAM TIMEOUT by Stonehill | - | |
| 01:02 | Foul by TONGO,ANDRE | - | |
| 01:02 | 41-46 | MACK,WAYNE made free throw | |
| 01:01 | - | MACK,WAYNE missed free throw | |
| 01:01 | LEE,PATRICK defensive rebound | - | |
| 00:50 | HAMOR,BRIAN missed 3-pt. jump shot | - | |
| 00:50 | LEE,PATRICK offensive rebound | - | |
| 00:42 | FAZZINI,ADAM missed 3-pt. jump shot | - | |
| 00:42 | - | CLIFFORD,MIKE defensive rebound | |
| 00:37 | Foul by TONGO,ANDRE | - | |
| 00:36 | 41-47 | MACK,WAYNE made free throw | |
| 00:36 | 41-48 | MACK,WAYNE made free throw | |
| 00:30 | MARKLE,SAM made layup | 43-48 | |
| 00:29 | TEAM TIMEOUT by Stonehill | - | |
| 00:29 | AMELIO,MITCHELL enters the game | - | |
| 00:29 | TONGO,ANDRE goes to the bench | - | |
| 00:28 | Foul by MARKLE,SAM | - | |
| 00:28 | 43-49 | MACK,WAYNE made free throw | |
| 00:28 | TONGO,ANDRE enters the game | - | |
| 00:26 | 43-50 | MACK,WAYNE made free throw | |
| 00:19 | TONGO,ANDRE missed 3-pt. jump shot | - | |
| 00:19 | - | CLIFFORD,MIKE defensive rebound | |
| 00:19 | Foul by LEE,PATRICK | - | |
| 00:19 | 43-51 | CLIFFORD,MIKE made free throw | |
| 00:19 | - | CLIFFORD,MIKE missed free throw | |
| 00:19 | LEE,PATRICK defensive rebound | - | |
| 00:19 | AMELIO,MITCHELL goes to the bench | - | |
| 00:14 | HAMOR,BRIAN missed jump shot | - | |
| 00:14 | - | CLIFFORD,MIKE defensive rebound | |
| back to top | |||







































