true
Merrimack at UMass Lowell
@ Tsongas Center, Lowell, Mass.
12/3/2011 at 4:00
@ Tsongas Center, Lowell, Mass.
12/3/2011 at 4:00
|
Merrimack
66 |
Mass.-Lowell
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merrimack (5-4, 2-3 NE-10) | 34 | 32 | 66 |
| Mass.-Lowell (5-3, 2-3 NE-10) | 35 | 33 | 68 |
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Strothers - F | 32 | 3-8 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 4 | 10 |
| 23 | Tyler Young - F | 31 | 3-7 | 0-0 | 2-5 | 2 | 10 | 12 | 1 | 3 | 0 | 1 | 5 | 8 |
| 10 | Wilfredo Pagan - G | 25 | 1-4 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 5 |
| 11 | Wayne Mack - G | 40 | 6-16 | 3-3 | 15-15 | 0 | 8 | 8 | 0 | 6 | 0 | 4 | 1 | 30 |
| 24 | Roland Davis - G | 38 | 3-17 | 0-7 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Alex Morsey | 2 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Adam Marshall | 12 | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | Kevin Regan | 20 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-58 29.3% |
4-16 25.0% |
28-34 82.4% |
9 | 34 | 43 | 7 | 12 | 3 | 12 | 16 | 66 | ||
Mass.-Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Matt Welch - f | 30 | 3-12 | 2-9 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| 02 | John Corbacio - c | 13 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| 03 | Scott Tavares-Taylor - g | 31 | 4-10 | 0-4 | 2-2 | 3 | 5 | 8 | 5 | 2 | 0 | 3 | 1 | 10 |
| 05 | Robbie Walton - g | 33 | 2-7 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 5 |
| 33 | Dipanjot Singh - g | 15 | 4-10 | 3-6 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Akeem Williams | 33 | 4-12 | 2-7 | 7-9 | 2 | 4 | 6 | 5 | 2 | 0 | 5 | 4 | 17 |
| 22 | Antonio Bivins | 21 | 2-5 | 0-0 | 3-6 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 4 | 7 |
| 23 | Kerry Weldon | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Darrell Ward | 5 | 3-7 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| 32 | Nomso Emetarom | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Heman Honore | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
8-30 26.7% |
16-22 72.7% |
14 | 35 | 49 | 13 | 9 | 3 | 16 | 23 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Merrimack-1; Mass.-Lowell-1. Officials: William Laubenstein, Joseph Smoot, Paul Halloran Attendance: 0 Time: 4:00 |







































