true
Holy Family at Merrimack
@ North Andover, MA (Hammel Court)
11/18/2011 at 7:00 pm
@ North Andover, MA (Hammel Court)
11/18/2011 at 7:00 pm
|
Holy Family
84 |
Merrimack
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Family (2-0) | 37 | 47 | 84 |
| Merrimack (3-1) | 39 | 32 | 71 |
Holy Family | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | CREWS, Rickie - f | 39 | 10-19 | 1-4 | 2-2 | 2 | 9 | 11 | 0 | 1 | 2 | 3 | 0 | 23 |
| 23 | COUNCIL, Richard - f | 33 | 7-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 16 |
| 01 | HARGROVE, Maurice - g | 17 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 03 | HANKINS, Khiry - g | 40 | 5-14 | 3-9 | 10-13 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 23 |
| 22 | MUNOZ, Alberto - g | 40 | 3-8 | 0-2 | 0-0 | 0 | 4 | 4 | 7 | 3 | 2 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | FLEMING, Eric | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | AYALA, Angel | 29 | 6-9 | 0-0 | 4-6 | 3 | 6 | 9 | 3 | 2 | 0 | 4 | 2 | 16 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-57 54.4% |
4-15 26.7% |
18-23 78.3% |
7 | 26 | 33 | 12 | 9 | 4 | 14 | 10 | 84 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Strothers - F | 35 | 8-12 | 0-0 | 2-2 | 8 | 3 | 11 | 2 | 1 | 0 | 0 | 2 | 18 |
| 23 | Tyler Young - F | 28 | 1-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 2 |
| 44 | Mike Clifford - F | 34 | 6-13 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 12 |
| 11 | Wayne Mack - G | 38 | 5-13 | 1-7 | 0-2 | 0 | 8 | 8 | 9 | 0 | 1 | 2 | 5 | 11 |
| 24 | Roland Davis - G | 40 | 5-17 | 4-13 | 1-2 | 0 | 1 | 1 | 1 | 5 | 1 | 5 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Wilfredo Pagan | 9 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 20 | Alex Morsey | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Adam Marshall | 10 | 4-6 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 33 | Kevin Regan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-72 41.7% |
6-25 24.0% |
5-11 45.5% |
17 | 20 | 37 | 17 | 8 | 3 | 15 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Holy Family-None; Merrimack-None. Officials: Kevin Hart, Dale Allen, Leon Graves Attendance: 207 Time: 7:00 pm |







































