true
Franklin Pierce at Merrimack
@ North Andover, MA (Hammel Court)
11/16/2011 at 7:30 pm
@ North Andover, MA (Hammel Court)
11/16/2011 at 7:30 pm
|
Franklin Pierce
75 |
Merrimack
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin Pierce (2-0, 0-0 NE10) | 35 | 40 | 75 |
| Merrimack (2-0, 0-0 NE10) | 45 | 40 | 85 |
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu - f | 25 | 3-9 | 0-0 | 1-4 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 5 | 7 |
| 30 | Ryen Vilmont - f | 19 | 1-8 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| 03 | Eric Jean-Guillaume - g | 33 | 8-17 | 5-11 | 1-4 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 22 |
| 04 | Nigel Van Oostrum - g | 33 | 2-6 | 0-4 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 6 | 0 | 4 |
| 43 | Ellis Cooper - g | 22 | 3-8 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Khalid Ibrahim | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Curtis Christian | 8 | 3-5 | 1-2 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 12 | Igor Lebov | 17 | 2-6 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| 23 | Andre Blackwood | 13 | 3-3 | 2-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
| 32 | Matt Barboza | 20 | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| 40 | A. Vourliotakis | 9 | 1-4 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
27-70 38.6% |
9-28 32.1% |
12-25 48.0% |
18 | 22 | 40 | 13 | 9 | 1 | 15 | 19 | 75 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Strothers - F | 27 | 4-5 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 10 |
| 44 | Mike Clifford - F | 29 | 8-10 | 0-0 | 3-6 | 2 | 5 | 7 | 0 | 4 | 1 | 5 | 4 | 19 |
| 11 | Wayne Mack - G | 37 | 7-11 | 3-5 | 5-6 | 1 | 7 | 8 | 4 | 2 | 0 | 3 | 3 | 22 |
| 24 | Roland Davis - G | 39 | 7-15 | 3-6 | 1-1 | 0 | 4 | 4 | 6 | 2 | 0 | 7 | 0 | 18 |
| 33 | Kevin Regan - G | 29 | 3-9 | 0-2 | 1-5 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Wilfredo Pagan | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 14 | Dante Thompson | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Young | 18 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 4 |
| 31 | Adam Marshall | 12 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 2 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
33-59 55.9% |
7-15 46.7% |
12-21 57.1% |
10 | 27 | 37 | 16 | 9 | 8 | 20 | 20 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Franklin Pierce-None; Merrimack-None. Officials: Steven Stanford, Mark McInnis, Matt Smith Attendance: 0 Time: 7:30 pm |







































