true
Bloomfield vs. Merrimack
@ Waltham, Mass. (Dana Center)
11/11/2011 at 6:00 pm
@ Waltham, Mass. (Dana Center)
11/11/2011 at 6:00 pm
|
Bloomfield
79 |
Merrimack
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield (0-1) | 36 | 43 | 79 |
| Merrimack (1-0) | 36 | 51 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Bloomfield | Score | Merrimack |
| 19:40 | - | DAVIS,ROLAND missed jump shot | |
| 19:40 | - | CLIFFORD,MIKE offensive rebound | |
| 19:35 | 0-2 | CLIFFORD,MIKE made layup | |
| 19:22 | ELIEZER,WOODY missed jump shot | - | |
| 19:22 | - | TEAM defensive rebound | |
| 19:22 | Foul by WAFULA,MATT | - | |
| 19:11 | 0-5 | MACK,WAYNE made 3-pt. jump shot | |
| 19:11 | - | Assist by REGAN,KEVIN | |
| 18:56 | ROTANDO,MICHAEL made 3-pt. jump shot | 3-5 | |
| 18:56 | Assist by HARRIS,AHMAD | - | |
| 18:38 | - | MACK,WAYNE missed jump shot | |
| 18:38 | - | REGAN,KEVIN offensive rebound | |
| 18:32 | - | REGAN,KEVIN missed layup | |
| 18:32 | Block by WAFULA,MATT | - | |
| 18:29 | WAFULA,MATT defensive rebound | - | |
| 18:19 | - | Foul by CLIFFORD,MIKE | |
| 18:19 | HICKS,TERRY missed free throw | - | |
| 18:19 | TEAM deadball rebound | - | |
| 18:19 | HICKS,TERRY missed free throw | - | |
| 18:19 | HARRIS,AHMAD offensive rebound | - | |
| 18:19 | HARRIS,AHMAD missed layup | - | |
| 18:19 | - | CLIFFORD,MIKE defensive rebound | |
| 18:07 | - | STROTHERS,AARON missed layup | |
| 18:07 | WAFULA,MATT defensive rebound | - | |
| 18:05 | - | Foul by STROTHERS,AARON | |
| 17:42 | WAFULA,MATT made layup | 5-5 | |
| 17:42 | Assist by HARRIS,AHMAD | - | |
| 17:14 | - | STROTHERS,AARON missed jump shot | |
| 17:14 | WAFULA,MATT defensive rebound | - | |
| 17:02 | Turnover by HARRIS,AHMAD | - | |
| 16:59 | - | Steal by MACK,WAYNE | |
| 16:53 | 5-7 | CLIFFORD,MIKE made layup | |
| 16:34 | HICKS,TERRY missed jump shot | - | |
| 16:34 | - | CLIFFORD,MIKE defensive rebound | |
| 16:11 | - | Turnover by DAVIS,ROLAND | |
| 16:11 | - | Foul by DAVIS,ROLAND | |
| 15:54 | WAFULA,MATT made jump shot | 7-7 | |
| 15:54 | Assist by ROTANDO,MICHAEL | - | |
| 15:22 | - | Turnover by CLIFFORD,MIKE | |
| 15:22 | UDO,KEVIN enters the game | - | |
| 15:22 | HALL,MATTHEW enters the game | - | |
| 15:22 | WILLIAMS,MARVIN enters the game | - | |
| 15:22 | HICKS,TERRY goes to the bench | - | |
| 15:22 | ROTANDO,MICHAEL goes to the bench | - | |
| 15:22 | ELIEZER,WOODY goes to the bench | - | |
| 15:11 | HARRIS,AHMAD missed jump shot | - | |
| 15:11 | TEAM offensive rebound | - | |
| 15:05 | HALL,MATTHEW missed 3-pt. jump shot | - | |
| 15:05 | UDO,KEVIN offensive rebound | - | |
| 14:57 | WAFULA,MATT missed layup | - | |
| 14:57 | WAFULA,MATT offensive rebound | - | |
| 14:52 | WAFULA,MATT missed layup | - | |
| 14:52 | UDO,KEVIN offensive rebound | - | |
| 14:44 | UDO,KEVIN made layup | 9-7 | |
| 14:28 | - | Turnover by MACK,WAYNE | |
| 14:28 | BRADLEY,JON enters the game | - | |
| 14:28 | WAFULA,MATT goes to the bench | - | |
| 14:28 | - | YOUNG,TYLER enters the game | |
| 14:28 | - | REGAN,KEVIN goes to the bench | |
| 14:17 | Turnover by HALL,MATTHEW | - | |
| 13:58 | 9-9 | YOUNG,TYLER made jump shot | |
| 13:58 | - | Assist by DAVIS,ROLAND | |
| 13:48 | WILLIAMS,MARVIN missed 3-pt. jump shot | - | |
| 13:48 | HARRIS,AHMAD offensive rebound | - | |
| 13:35 | UDO,KEVIN missed jump shot | - | |
| 13:35 | - | YOUNG,TYLER defensive rebound | |
| 13:28 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 13:28 | HALL,MATTHEW defensive rebound | - | |
| 13:22 | HICKS,TERRY enters the game | - | |
| 13:22 | HARRIS,AHMAD goes to the bench | - | |
| 13:22 | - | PAGAN,WILFREDO enters the game | |
| 13:22 | - | DAVIS,ROLAND goes to the bench | |
| 13:17 | HALL,MATTHEW made layup | 11-9 | |
| 13:10 | 11-11 | YOUNG,TYLER made jump shot | |
| 13:10 | - | Assist by STROTHERS,AARON | |
| 12:57 | HALL,MATTHEW missed jump shot | - | |
| 12:57 | - | MACK,WAYNE defensive rebound | |
| 12:53 | - | Turnover by MACK,WAYNE | |
| 12:53 | ROTANDO,MICHAEL enters the game | - | |
| 12:53 | WILLIAMS,MARVIN goes to the bench | - | |
| 12:30 | UDO,KEVIN made jump shot | 13-11 | |
| 12:18 | - | DAVIS,ROLAND enters the game | |
| 12:18 | - | MACK,WAYNE goes to the bench | |
| 12:11 | - | Turnover by STROTHERS,AARON | |
| 12:11 | - | Foul by STROTHERS,AARON | |
| 12:11 | HARRIS,AHMAD enters the game | - | |
| 12:11 | HALL,MATTHEW goes to the bench | - | |
| 12:11 | - | MACK,WAYNE enters the game | |
| 12:11 | - | STROTHERS,AARON goes to the bench | |
| 12:07 | Turnover by UDO,KEVIN | - | |
| 12:05 | - | Steal by DAVIS,ROLAND | |
| 11:41 | WAFULA,MATT enters the game | - | |
| 11:41 | BRADLEY,JON goes to the bench | - | |
| 11:18 | - | CLIFFORD,MIKE missed jump shot | |
| 11:18 | UDO,KEVIN defensive rebound | - | |
| 11:10 | ROTANDO,MICHAEL missed 3-pt. jump shot | - | |
| 11:10 | - | CLIFFORD,MIKE defensive rebound | |
| 10:59 | 13-13 | DAVIS,ROLAND made layup | |
| 10:45 | - | Foul by YOUNG,TYLER | |
| 10:45 | ELIEZER,WOODY enters the game | - | |
| 10:45 | UDO,KEVIN goes to the bench | - | |
| 10:45 | - | MARSHALL,ADAM enters the game | |
| 10:45 | - | CLIFFORD,MIKE goes to the bench | |
| 10:29 | ELIEZER,WOODY missed jump shot | - | |
| 10:29 | - | PAGAN,WILFREDO defensive rebound | |
| 10:23 | 13-15 | MACK,WAYNE made layup | |
| 10:08 | ROTANDO,MICHAEL missed 3-pt. jump shot | - | |
| 10:08 | - | MARSHALL,ADAM defensive rebound | |
| 09:57 | 13-18 | DAVIS,ROLAND made 3-pt. jump shot | |
| 09:55 | 30SEC TIMEOUT by Bloomfield | - | |
| 09:55 | UDO,KEVIN enters the game | - | |
| 09:55 | ELIEZER,WOODY goes to the bench | - | |
| 09:37 | UDO,KEVIN missed layup | - | |
| 09:37 | - | PAGAN,WILFREDO defensive rebound | |
| 09:30 | Foul by HICKS,TERRY | - | |
| 09:30 | 13-19 | DAVIS,ROLAND made free throw | |
| 09:30 | 13-20 | DAVIS,ROLAND made free throw | |
| 09:23 | HICKS,TERRY made jump shot | 15-20 | |
| 09:23 | Assist by ROTANDO,MICHAEL | - | |
| 09:14 | 15-22 | MACK,WAYNE made layup | |
| 09:01 | HICKS,TERRY missed 3-pt. jump shot | - | |
| 09:01 | - | MARSHALL,ADAM defensive rebound | |
| 08:49 | - | YOUNG,TYLER missed jump shot | |
| 08:49 | UDO,KEVIN defensive rebound | - | |
| 08:30 | HARRIS,AHMAD made jump shot | 17-22 | |
| 08:17 | 17-25 | MACK,WAYNE made 3-pt. jump shot | |
| 08:17 | - | Assist by DAVIS,ROLAND | |
| 08:03 | WAFULA,MATT made jump shot | 19-25 | |
| 07:52 | 19-27 | YOUNG,TYLER made jump shot | |
| 07:52 | - | Assist by MACK,WAYNE | |
| 07:50 | - | 30SEC TIMEOUT by Merrimack | |
| 07:50 | HALL,MATTHEW enters the game | - | |
| 07:50 | ROTANDO,MICHAEL goes to the bench | - | |
| 07:50 | - | CLIFFORD,MIKE enters the game | |
| 07:50 | - | YOUNG,TYLER goes to the bench | |
| 07:47 | HICKS,TERRY made 3-pt. jump shot | 22-27 | |
| 07:37 | - | MACK,WAYNE missed 3-pt. jump shot | |
| 07:37 | WAFULA,MATT defensive rebound | - | |
| 07:30 | Turnover by HICKS,TERRY | - | |
| 07:29 | - | Steal by MARSHALL,ADAM | |
| 07:10 | Foul by UDO,KEVIN | - | |
| 07:10 | 22-28 | CLIFFORD,MIKE made free throw | |
| 07:10 | 22-29 | CLIFFORD,MIKE made free throw | |
| 07:10 | - | REGAN,KEVIN enters the game | |
| 07:10 | - | MACK,WAYNE goes to the bench | |
| 06:56 | Turnover by HARRIS,AHMAD | - | |
| 06:54 | - | Steal by REGAN,KEVIN | |
| 06:42 | - | CLIFFORD,MIKE missed layup | |
| 06:42 | - | MARSHALL,ADAM offensive rebound | |
| 06:39 | - | MARSHALL,ADAM missed layup | |
| 06:39 | UDO,KEVIN defensive rebound | - | |
| 06:38 | Turnover by UDO,KEVIN | - | |
| 06:32 | - | MARSHALL,ADAM missed layup | |
| 06:32 | - | CLIFFORD,MIKE offensive rebound | |
| 06:28 | - | CLIFFORD,MIKE missed layup | |
| 06:28 | WAFULA,MATT defensive rebound | - | |
| 06:21 | HICKS,TERRY missed 3-pt. jump shot | - | |
| 06:21 | - | CLIFFORD,MIKE defensive rebound | |
| 06:03 | - | REGAN,KEVIN missed jump shot | |
| 06:03 | TEAM defensive rebound | - | |
| 06:02 | - | Foul by MARSHALL,ADAM | |
| 06:02 | BRADLEY,JON enters the game | - | |
| 06:02 | UDO,KEVIN goes to the bench | - | |
| 06:02 | - | YOUNG,TYLER enters the game | |
| 06:02 | - | MACK,WAYNE enters the game | |
| 06:02 | - | MARSHALL,ADAM goes to the bench | |
| 06:02 | - | PAGAN,WILFREDO goes to the bench | |
| 05:55 | HALL,MATTHEW missed layup | - | |
| 05:55 | - | YOUNG,TYLER defensive rebound | |
| 05:47 | - | MACK,WAYNE missed layup | |
| 05:47 | HALL,MATTHEW defensive rebound | - | |
| 05:39 | HARRIS,AHMAD made layup | 24-29 | |
| 05:39 | Assist by HALL,MATTHEW | - | |
| 05:14 | - | YOUNG,TYLER missed jump shot | |
| 05:14 | - | REGAN,KEVIN offensive rebound | |
| 05:10 | - | Turnover by MACK,WAYNE | |
| 05:10 | - | Foul by MACK,WAYNE | |
| 05:08 | UPSHAW-GOREE,STACEY enters the game | - | |
| 05:08 | WAFULA,MATT goes to the bench | - | |
| 04:55 | HICKS,TERRY missed 3-pt. jump shot | - | |
| 04:55 | TEAM offensive rebound | - | |
| 04:44 | BRADLEY,JON made layup | 26-29 | |
| 04:35 | - | Turnover by CLIFFORD,MIKE | |
| 04:35 | - | Foul by CLIFFORD,MIKE | |
| 04:34 | - | MARSHALL,ADAM enters the game | |
| 04:34 | - | CLIFFORD,MIKE goes to the bench | |
| 04:19 | Turnover by HALL,MATTHEW | - | |
| 04:17 | - | Steal by MACK,WAYNE | |
| 04:12 | 26-31 | MARSHALL,ADAM made jump shot | |
| 04:12 | - | Assist by REGAN,KEVIN | |
| 03:46 | BRADLEY,JON made jump shot | 28-31 | |
| 03:46 | Assist by HICKS,TERRY | - | |
| 03:31 | - | Turnover by REGAN,KEVIN | |
| 03:31 | UDO,KEVIN enters the game | - | |
| 03:31 | WAFULA,MATT enters the game | - | |
| 03:31 | BRADLEY,JON goes to the bench | - | |
| 03:31 | UPSHAW-GOREE,STACEY goes to the bench | - | |
| 03:21 | Turnover by HALL,MATTHEW | - | |
| 03:21 | Foul by HALL,MATTHEW | - | |
| 03:13 | 28-33 | YOUNG,TYLER made layup | |
| 03:13 | - | Assist by MACK,WAYNE | |
| 02:58 | WAFULA,MATT made jump shot | 30-33 | |
| 02:47 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 02:47 | UDO,KEVIN defensive rebound | - | |
| 02:34 | HARRIS,AHMAD made layup | 32-33 | |
| 02:34 | Assist by HICKS,TERRY | - | |
| 02:20 | - | MARSHALL,ADAM missed 3-pt. jump shot | |
| 02:20 | WAFULA,MATT defensive rebound | - | |
| 02:13 | - | Foul by MARSHALL,ADAM | |
| 02:13 | HALL,MATTHEW missed free throw | - | |
| 02:13 | - | REGAN,KEVIN defensive rebound | |
| 02:13 | ROTANDO,MICHAEL enters the game | - | |
| 02:13 | HICKS,TERRY goes to the bench | - | |
| 02:06 | - | DAVIS,ROLAND missed jump shot | |
| 02:06 | - | TEAM offensive rebound | |
| 02:06 | Foul by ROTANDO,MICHAEL | - | |
| 02:06 | WILLIAMS,MARVIN enters the game | - | |
| 02:06 | HALL,MATTHEW goes to the bench | - | |
| 02:06 | - | PAGAN,WILFREDO enters the game | |
| 02:06 | - | REGAN,KEVIN goes to the bench | |
| 01:53 | 32-36 | DAVIS,ROLAND made 3-pt. jump shot | |
| 01:53 | - | Assist by MACK,WAYNE | |
| 01:27 | Turnover by ROTANDO,MICHAEL | - | |
| 01:26 | - | Steal by YOUNG,TYLER | |
| 01:24 | HICKS,TERRY enters the game | - | |
| 01:24 | WILLIAMS,MARVIN goes to the bench | - | |
| 01:13 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 01:13 | HARRIS,AHMAD defensive rebound | - | |
| 01:04 | Turnover by HARRIS,AHMAD | - | |
| 01:02 | - | Steal by MARSHALL,ADAM | |
| 00:56 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 00:56 | - | MARSHALL,ADAM offensive rebound | |
| 00:51 | - | Turnover by MARSHALL,ADAM | |
| 00:51 | Steal by HARRIS,AHMAD | - | |
| 00:51 | - | Foul by PAGAN,WILFREDO | |
| 00:51 | HARRIS,AHMAD made free throw | 33-36 | |
| 00:51 | HARRIS,AHMAD missed free throw | - | |
| 00:51 | - | REGAN,KEVIN defensive rebound | |
| 00:51 | BRADLEY,JON enters the game | - | |
| 00:51 | UPSHAW-GOREE,STACEY enters the game | - | |
| 00:51 | UDO,KEVIN goes to the bench | - | |
| 00:51 | WAFULA,MATT goes to the bench | - | |
| 00:51 | - | REGAN,KEVIN enters the game | |
| 00:51 | - | MARSHALL,ADAM goes to the bench | |
| 00:43 | - | Turnover by PAGAN,WILFREDO | |
| 00:41 | HALL,MATTHEW enters the game | - | |
| 00:41 | UPSHAW-GOREE,STACEY goes to the bench | - | |
| 00:12 | HICKS,TERRY made 3-pt. jump shot | 36-36 | |
| 00:12 | Assist by ROTANDO,MICHAEL | - | |
| back to top | |||
| 2nd Half | |||
| Time | Bloomfield | Score | Merrimack |
| 19:51 | WAFULA,MATT made jump shot | 38-36 | |
| 19:43 | 38-38 | DAVIS,ROLAND made jump shot | |
| 19:43 | - | Assist by MACK,WAYNE | |
| 19:26 | HARRIS,AHMAD made layup | 40-38 | |
| 19:07 | 40-40 | CLIFFORD,MIKE made layup | |
| 19:06 | - | 30SEC TIMEOUT by Merrimack | |
| 18:53 | HARRIS,AHMAD missed jump shot | - | |
| 18:53 | - | REGAN,KEVIN defensive rebound | |
| 18:49 | 40-43 | MACK,WAYNE made 3-pt. jump shot | |
| 18:49 | - | Assist by REGAN,KEVIN | |
| 18:49 | UDO,KEVIN enters the game | - | |
| 18:49 | ELIEZER,WOODY goes to the bench | - | |
| 18:39 | UDO,KEVIN made layup | 42-43 | |
| 18:39 | Assist by HICKS,TERRY | - | |
| 18:25 | 42-45 | DAVIS,ROLAND made jump shot | |
| 18:25 | - | Assist by REGAN,KEVIN | |
| 18:10 | UDO,KEVIN missed jump shot | - | |
| 18:10 | - | DAVIS,ROLAND defensive rebound | |
| 18:01 | - | REGAN,KEVIN missed 3-pt. jump shot | |
| 18:01 | - | CLIFFORD,MIKE offensive rebound | |
| 17:55 | 42-47 | STROTHERS,AARON made layup | |
| 17:55 | - | Assist by DAVIS,ROLAND | |
| 17:28 | HARRIS,AHMAD missed 3-pt. jump shot | - | |
| 17:28 | - | REGAN,KEVIN defensive rebound | |
| 17:06 | Foul by WAFULA,MATT | - | |
| 16:42 | 42-48 | STROTHERS,AARON made free throw | |
| 16:42 | - | STROTHERS,AARON missed free throw | |
| 16:42 | UDO,KEVIN defensive rebound | - | |
| 16:42 | HALL,MATTHEW enters the game | - | |
| 16:42 | ROTANDO,MICHAEL goes to the bench | - | |
| 16:38 | HICKS,TERRY made 3-pt. jump shot | 45-48 | |
| 16:38 | Assist by HARRIS,AHMAD | - | |
| 16:21 | 45-51 | DAVIS,ROLAND made 3-pt. jump shot | |
| 16:21 | - | Assist by REGAN,KEVIN | |
| 16:07 | - | Foul by REGAN,KEVIN | |
| 16:02 | Turnover by HICKS,TERRY | - | |
| 16:02 | BRADLEY,JON enters the game | - | |
| 16:02 | WAFULA,MATT goes to the bench | - | |
| 15:47 | - | DAVIS,ROLAND missed 3-pt. jump shot | |
| 15:47 | Block by HARRIS,AHMAD | - | |
| 15:42 | HICKS,TERRY defensive rebound | - | |
| 15:38 | - | Foul by REGAN,KEVIN | |
| 15:38 | HALL,MATTHEW made free throw | 46-51 | |
| 15:38 | HALL,MATTHEW made free throw | 47-51 | |
| 15:15 | 47-53 | STROTHERS,AARON made layup | |
| 15:15 | - | Assist by MACK,WAYNE | |
| 15:00 | HALL,MATTHEW missed jump shot | - | |
| 15:00 | - | MACK,WAYNE defensive rebound | |
| 14:52 | - | REGAN,KEVIN missed 3-pt. jump shot | |
| 14:52 | HALL,MATTHEW defensive rebound | - | |
| 14:42 | HICKS,TERRY missed 3-pt. jump shot | - | |
| 14:42 | - | MACK,WAYNE defensive rebound | |
| 14:33 | - | YOUNG,TYLER enters the game | |
| 14:33 | - | REGAN,KEVIN goes to the bench | |
| 14:18 | - | MACK,WAYNE missed jump shot | |
| 14:18 | UDO,KEVIN defensive rebound | - | |
| 14:12 | Turnover by HARRIS,AHMAD | - | |
| 14:11 | - | Steal by MACK,WAYNE | |
| 14:09 | - | Turnover by MACK,WAYNE | |
| 14:08 | Steal by HARRIS,AHMAD | - | |
| 14:06 | HICKS,TERRY made 3-pt. jump shot | 50-53 | |
| 14:06 | Assist by HARRIS,AHMAD | - | |
| 13:47 | ROTANDO,MICHAEL enters the game | - | |
| 13:47 | WAFULA,MATT enters the game | - | |
| 13:47 | HICKS,TERRY goes to the bench | - | |
| 13:47 | UDO,KEVIN goes to the bench | - | |
| 13:35 | 50-55 | STROTHERS,AARON made layup | |
| 13:35 | - | Assist by MACK,WAYNE | |
| 13:13 | WAFULA,MATT missed layup | - | |
| 13:13 | - | TEAM defensive rebound | |
| 13:12 | Foul by WAFULA,MATT | - | |
| 13:12 | - | PAGAN,WILFREDO enters the game | |
| 13:12 | - | MARSHALL,ADAM enters the game | |
| 13:12 | - | DAVIS,ROLAND goes to the bench | |
| 13:12 | - | CLIFFORD,MIKE goes to the bench | |
| 12:56 | 50-57 | STROTHERS,AARON made layup | |
| 12:56 | - | Assist by MACK,WAYNE | |
| 12:39 | HALL,MATTHEW missed 3-pt. jump shot | - | |
| 12:39 | - | YOUNG,TYLER defensive rebound | |
| 12:24 | - | MARSHALL,ADAM missed 3-pt. jump shot | |
| 12:24 | - | YOUNG,TYLER offensive rebound | |
| 12:21 | UDO,KEVIN enters the game | - | |
| 12:21 | BRADLEY,JON goes to the bench | - | |
| 12:19 | 50-59 | YOUNG,TYLER made layup | |
| 12:19 | 30SEC TIMEOUT by Bloomfield | - | |
| 12:19 | - | Foul by YOUNG,TYLER | |
| 12:08 | ROTANDO,MICHAEL missed 3-pt. jump shot | - | |
| 12:08 | - | STROTHERS,AARON defensive rebound | |
| 11:52 | - | MARSHALL,ADAM missed 3-pt. jump shot | |
| 11:52 | HALL,MATTHEW defensive rebound | - | |
| 11:42 | HALL,MATTHEW missed jump shot | - | |
| 11:42 | - | MACK,WAYNE defensive rebound | |
| 11:37 | Foul by HALL,MATTHEW | - | |
| 11:37 | HICKS,TERRY enters the game | - | |
| 11:37 | HALL,MATTHEW goes to the bench | - | |
| 11:37 | - | DAVIS,ROLAND enters the game | |
| 11:37 | - | CLIFFORD,MIKE enters the game | |
| 11:37 | - | STROTHERS,AARON goes to the bench | |
| 11:37 | - | MARSHALL,ADAM goes to the bench | |
| 11:30 | 50-62 | DAVIS,ROLAND made 3-pt. jump shot | |
| 11:30 | - | Assist by MACK,WAYNE | |
| 11:13 | HARRIS,AHMAD made layup | 52-62 | |
| 10:52 | 52-64 | YOUNG,TYLER made jump shot | |
| 10:52 | - | Assist by PAGAN,WILFREDO | |
| 10:38 | WAFULA,MATT missed jump shot | - | |
| 10:38 | - | CLIFFORD,MIKE defensive rebound | |
| 10:18 | 52-66 | YOUNG,TYLER made layup | |
| 10:18 | - | Assist by MACK,WAYNE | |
| 10:18 | TEAM TIMEOUT by Bloomfield | - | |
| 10:06 | HICKS,TERRY made 3-pt. jump shot | 55-66 | |
| 10:06 | Assist by HARRIS,AHMAD | - | |
| 09:56 | Foul by HARRIS,AHMAD | - | |
| 09:45 | 55-68 | DAVIS,ROLAND made jump shot | |
| 09:30 | ROTANDO,MICHAEL missed 3-pt. jump shot | - | |
| 09:30 | UDO,KEVIN offensive rebound | - | |
| 09:26 | HICKS,TERRY missed 3-pt. jump shot | - | |
| 09:26 | - | TEAM defensive rebound | |
| 09:24 | Foul by UDO,KEVIN | - | |
| 09:14 | - | MACK,WAYNE missed layup | |
| 09:14 | - | MACK,WAYNE offensive rebound | |
| 09:07 | - | PAGAN,WILFREDO missed 3-pt. jump shot | |
| 09:07 | WAFULA,MATT defensive rebound | - | |
| 08:55 | Turnover by UDO,KEVIN | - | |
| 08:55 | HENDERSON,STEVE enters the game | - | |
| 08:55 | ROTANDO,MICHAEL goes to the bench | - | |
| 08:55 | - | STROTHERS,AARON enters the game | |
| 08:55 | - | CLIFFORD,MIKE goes to the bench | |
| 08:36 | - | YOUNG,TYLER missed jump shot | |
| 08:36 | UDO,KEVIN defensive rebound | - | |
| 08:27 | HENDERSON,STEVE missed 3-pt. jump shot | - | |
| 08:27 | UDO,KEVIN offensive rebound | - | |
| 08:19 | WAFULA,MATT made jump shot | 57-68 | |
| 08:19 | Assist by UDO,KEVIN | - | |
| 08:12 | 57-70 | STROTHERS,AARON made layup | |
| 08:12 | - | Assist by MACK,WAYNE | |
| 07:59 | - | Foul by DAVIS,ROLAND | |
| 07:59 | HALL,MATTHEW enters the game | - | |
| 07:59 | HARRIS,AHMAD goes to the bench | - | |
| 07:59 | - | CLIFFORD,MIKE enters the game | |
| 07:59 | - | YOUNG,TYLER goes to the bench | |
| 07:48 | UDO,KEVIN missed layup | - | |
| 07:48 | WAFULA,MATT offensive rebound | - | |
| 07:45 | WAFULA,MATT made layup | 59-70 | |
| 07:32 | Foul by UDO,KEVIN | - | |
| 07:27 | - | Turnover by PAGAN,WILFREDO | |
| 07:26 | Steal by WAFULA,MATT | - | |
| 07:23 | Turnover by WAFULA,MATT | - | |
| 07:22 | - | Steal by STROTHERS,AARON | |
| 06:57 | - | CLIFFORD,MIKE missed layup | |
| 06:57 | TEAM defensive rebound | - | |
| 06:49 | HALL,MATTHEW missed 3-pt. jump shot | - | |
| 06:49 | - | DAVIS,ROLAND defensive rebound | |
| 06:44 | - | MACK,WAYNE missed 3-pt. jump shot | |
| 06:44 | - | STROTHERS,AARON offensive rebound | |
| 06:33 | - | TEAM TIMEOUT by Merrimack | |
| 06:33 | HARRIS,AHMAD enters the game | - | |
| 06:33 | HENDERSON,STEVE goes to the bench | - | |
| 06:11 | - | Turnover by MACK,WAYNE | |
| 06:11 | - | Foul by MACK,WAYNE | |
| 06:01 | HARRIS,AHMAD missed layup | - | |
| 06:01 | - | Block by CLIFFORD,MIKE | |
| 06:01 | TEAM offensive rebound | - | |
| 05:57 | WAFULA,MATT made jump shot | 61-70 | |
| 05:57 | Assist by HICKS,TERRY | - | |
| 05:28 | - | DAVIS,ROLAND missed layup | |
| 05:28 | WAFULA,MATT defensive rebound | - | |
| 05:21 | HICKS,TERRY made 3-pt. jump shot | 64-70 | |
| 05:21 | Assist by HALL,MATTHEW | - | |
| 05:16 | - | YOUNG,TYLER enters the game | |
| 05:16 | - | CLIFFORD,MIKE goes to the bench | |
| 05:05 | - | YOUNG,TYLER missed layup | |
| 05:05 | - | STROTHERS,AARON offensive rebound | |
| 05:01 | 64-73 | DAVIS,ROLAND made 3-pt. jump shot | |
| 05:01 | - | Assist by STROTHERS,AARON | |
| 04:40 | HALL,MATTHEW missed 3-pt. jump shot | - | |
| 04:40 | UDO,KEVIN offensive rebound | - | |
| 04:33 | HARRIS,AHMAD missed layup | - | |
| 04:33 | WAFULA,MATT offensive rebound | - | |
| 04:30 | WAFULA,MATT missed layup | - | |
| 04:30 | TEAM offensive rebound | - | |
| 04:26 | HICKS,TERRY missed jump shot | - | |
| 04:26 | - | MACK,WAYNE defensive rebound | |
| 04:17 | Foul by HARRIS,AHMAD | - | |
| 04:17 | 64-74 | DAVIS,ROLAND made free throw | |
| 04:17 | 64-75 | DAVIS,ROLAND made free throw | |
| 04:04 | WAFULA,MATT made jump shot | 66-75 | |
| 03:50 | Foul by HALL,MATTHEW | - | |
| 03:50 | 66-76 | PAGAN,WILFREDO made free throw | |
| 03:50 | 66-77 | PAGAN,WILFREDO made free throw | |
| 03:50 | ROTANDO,MICHAEL enters the game | - | |
| 03:50 | HALL,MATTHEW goes to the bench | - | |
| 03:50 | - | CLIFFORD,MIKE enters the game | |
| 03:50 | - | PAGAN,WILFREDO goes to the bench | |
| 03:38 | ROTANDO,MICHAEL made 3-pt. jump shot | 69-77 | |
| 03:38 | Assist by HARRIS,AHMAD | - | |
| 03:00 | - | MACK,WAYNE missed 3-pt. jump shot | |
| 03:00 | WAFULA,MATT defensive rebound | - | |
| 02:45 | UDO,KEVIN made layup | 71-77 | |
| 02:45 | Assist by HARRIS,AHMAD | - | |
| 02:25 | - | Turnover by CLIFFORD,MIKE | |
| 02:25 | - | Foul by CLIFFORD,MIKE | |
| 02:08 | ROTANDO,MICHAEL made 3-pt. jump shot | 74-77 | |
| 01:46 | Foul by HARRIS,AHMAD | - | |
| 01:46 | 74-78 | DAVIS,ROLAND made free throw | |
| 01:46 | 74-79 | DAVIS,ROLAND made free throw | |
| 01:46 | - | TEAM TIMEOUT by Merrimack | |
| 01:37 | ROTANDO,MICHAEL made 3-pt. jump shot | 77-79 | |
| 01:37 | Assist by HARRIS,AHMAD | - | |
| 00:59 | 77-82 | DAVIS,ROLAND made 3-pt. jump shot | |
| 00:43 | ROTANDO,MICHAEL missed jump shot | - | |
| 00:43 | - | Block by YOUNG,TYLER | |
| 00:43 | TEAM offensive rebound | - | |
| 00:40 | Turnover by ROTANDO,MICHAEL | - | |
| 00:38 | - | Steal by YOUNG,TYLER | |
| 00:37 | Foul by ROTANDO,MICHAEL | - | |
| 00:37 | 77-83 | MACK,WAYNE made free throw | |
| 00:37 | 77-84 | MACK,WAYNE made free throw | |
| 00:27 | Turnover by WAFULA,MATT | - | |
| 00:27 | - | Steal by CLIFFORD,MIKE | |
| 00:27 | HALL,MATTHEW enters the game | - | |
| 00:27 | UPSHAW-GOREE,STACEY enters the game | - | |
| 00:27 | WAFULA,MATT goes to the bench | - | |
| 00:27 | ROTANDO,MICHAEL goes to the bench | - | |
| 00:27 | - | REGAN,KEVIN enters the game | |
| 00:27 | - | CLIFFORD,MIKE goes to the bench | |
| 00:22 | Foul by HICKS,TERRY | - | |
| 00:22 | - | DAVIS,ROLAND missed free throw | |
| 00:22 | - | TEAM deadball rebound | |
| 00:22 | 77-85 | DAVIS,ROLAND made free throw | |
