true
Bloomfield vs. Merrimack
@ Waltham, Mass. (Dana Center)
11/11/2011 at 6:00 pm
@ Waltham, Mass. (Dana Center)
11/11/2011 at 6:00 pm
|
Bloomfield
79 |
Merrimack
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield (0-1) | 36 | 43 | 79 |
| Merrimack (1-0) | 36 | 51 | 87 |
Bloomfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Matt Wafula - f | 32 | 9-14 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 1 | 1 | 2 | 3 | 18 |
| 24 | Woody Eliezer - f | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ahmad Harris - g | 38 | 6-12 | 0-1 | 1-2 | 3 | 1 | 4 | 8 | 2 | 1 | 4 | 3 | 13 |
| 11 | Terry Hicks - g | 35 | 7-15 | 6-12 | 0-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 20 |
| 21 | Michael Rotando - g | 24 | 4-9 | 4-8 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marvin Williams | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Henderson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Hall | 20 | 1-10 | 0-4 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 4 |
| 32 | Jon Bradley | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Stacey Upshaw-Goree | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kevin Udo | 28 | 4-8 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 0 | 0 | 3 | 3 | 8 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
33-74 44.6% |
10-27 37.0% |
3-7 42.9% |
16 | 24 | 40 | 18 | 3 | 2 | 16 | 16 | 79 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Strothers - F | 25 | 5-7 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 11 |
| 44 | Mike Clifford - F | 29 | 3-7 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 3 | 8 |
| 11 | Wayne Mack - G | 39 | 5-12 | 3-6 | 2-2 | 1 | 5 | 6 | 10 | 3 | 0 | 5 | 2 | 15 |
| 24 | Roland Davis - G | 37 | 10-18 | 6-11 | 7-8 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 33 |
| 33 | Kevin Regan - G | 17 | 1-5 | 0-2 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Wilfredo Pagan | 18 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Tyler Young | 25 | 7-11 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 14 |
| 31 | Adam Marshall | 10 | 1-6 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-67 47.8% |
9-23 39.1% |
14-16 87.5% |
12 | 28 | 40 | 22 | 11 | 2 | 14 | 16 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Bloomfield-None; Merrimack-None. Officials: Joseph Smoot, Mark Grumoli, Matt Smith Attendance: 110 Time: 6:00 pm |







































