| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School | Major |
| 1 | Artis Holt | Sr. | DB | 5-10 | 185 | Baltimore, Md. | St. Joseph's | Business |
| 2 | Isaiah Voegeli | Sr. | WR | 6-0 | 185 | Hyannis, Mass. | Barnstable | Health Sciences |
| 4 | Andrew DiCarlo | So. | RB | 5-7 | 185 | Glendale, Ariz. | Ironwood | Business/Finance |
| 5 | Shane Ferguson | Sr. | WR | 6-0 | 190 | Point Pleasant Beach, N.J. | Bridgton Academy | Sports medicine |
| 6 | Ryan McCarthy | Sr. | LB | 5-10 | 225 | Newton, Mass. | Phillips-Andover | Business |
| 7 | Stephan Cronan | Fr. | QB | 6-2 | 220 | Hampton, N.H. | Bridgton Academy | Business |
| 8 | Jimmy Holland | Jr. | LB | 6-1 | 220 | Billerica, Mass. | Billerica | Civil Engineering |
| 9 | Michael Romanella | Sr. | WR | 5-11 | 180 | Bound Brook, N.J. | Bound Brook | Communications |
| 11 | Zach Ingalls | So. | WR | 5-11 | 207 | Westford, Mass. | Westford Academy | Management |
| 12 | Ervin Johnson | Jr. | LB/DB | 6-2 | 220 | Bradenton, Fla. | Old Dominion | |
| 13 | Nick McDaniels | So. | DB | 5-10 | 180 | Boston, Mass. | Xaverian | Criminology |
| 14 | Joe Clancy | Sr. | QB | 6-3 | 195 | Newburyport, Mass. | Newburyport | Business |
| 15 | Michael Wiggins | Sr. | DL | 6-2 | 235 | Dolton, Ill. | De La Salle | Communication Studies |
| 16 | Luke Bakanowsky | So. | QB | 6-0 | 210 | Ashburnham, Mass | Oakmont Regional | Undeclared |
| 17 | Nick Colson | Jr. | QB | 6-3 | 208 | Franklin, Mass. | Franklin | Business Administration |
| 18 | Anthony Moore | Jr. | QB | 6-1 | 180 | Chester, N.H. | Pinkerton | Business |
| 19 | Darrin Willingham | So. | WR | 6-2 | 195 | Portland, Oreg. | Tilton Academy | Civil Engineering |
| 20 | Steven Browne | So. | WR | 5-5 | 150 | Staten Island, N.Y. | Tottenville | Sports Medicine |
| 21 | Jesse Fowler | Sr. | DB | 5-11 | 175 | Lynn, Mass. | Lynn English | Economics |
| 22 | Colin Hay | Jr. | WR | 6-0 | 195 | Campton, N.H. | Plymouth | Business |
| 23 | Josh Henry | Jr. | LB | 6-1 | 205 | Westport, Conn. | Staples | Business |
| 24 | Ruben Berger | Fr. | DB | 6-0 | 193 | Naugatuck, Conn. | Naugatuck | Undeclared |
| 25 | Evan Lapice | Fr. | DB | 5-5 | 160 | Freeport, N.Y. | Freeport | Criminology |
| 26 | Julio Aruzo | Jr. | DB | 5-7 | 160 | Lynn, Mass. | Lynn English | Environmental Studies |
| 27 | Quinn McDonough | Jr. | RB | 6-0 | 205 | Medford, Mass. | Malden Catholic | Undeclared Arts |
| 28 | Mike Dantona | Jr. | LB | 6-1 | 210 | Nahant, Mass. | St. John's Prep | Sports Medicine |
| 29 | Zach Maiuri | Fr. | DB | 6-0 | 200 | Dedham, Mass. | Xaverian Brothers | Business |
| 30 | Michael Jones | Sr. | LB | 6-1 | 220 | Chicago, Ill. | St. Ignatius Prep | Business |
| 31 | Sylvester Marshall | Fr. | DB | 6-0 | 180 | Shirley, Mass. | Ayer | Business |
| 32 | Frankie Dunn | So. | WR | 6-0 | 190 | Malden, Mass. | Ventura CC | |
| 33 | Armond McRae | Fr. | RB | 6-0 | 190 | Nashua, N.H. | Nashua South | Exercise Science |
| 34 | Jimon Hill | Sr. | RB | 5-7 | 195 | North Chicago, Ill. | North Chicago | Psychology |
| 35 | Devante Parker | Fr. | DB | 6-1 | 190 | Manchester, N.H. | Manchester Memorial | Business |
| 36 | Vincent Gallo | Jr. | DB | 6-0 | 190 | Rotterdam, N.Y. | Schalmont | Civil Engineering |
| 37 | Kyle Shields | Fr. | FB/HB | 5-11 | 210 | Burlington, Mass. | Burlington | Undeclared |
| 38 | Joe Monteiro | So. | RB | 5-10 | 190 | Belmont, Mass. | Belmont | Business |
| 39 | Carl Brescia | So. | LB | 6-1 | 230 | Farmingdale, N.Y. | Farmingdale | Undeclared Science |
| 40 | Matt Tripicchio | Jr. | DL | 6-4 | 235 | Lake Zurich, Ill. | Carmel Munderline | Business |
| 41 | Nolan Dragon | Fr. | TE/LB | 6-2 | 215 | Newbury, Mass. | Pentucket | Business |
| 42 | Calvin Ebieshuwa | Fr. | DB | 5-9 | 190 | Lynn, Mass. | Lynn Classical | Business |
| 43 | Ty Charles | Fr. | DL | 6-1 | 240 | Engelwood, N.J. | Bergen Catholic | Biology |
| 44 | Chris Unis | So. | LB | 6-2 | 228 | Gloucester, Mass. | Gloucester | Undeclared |
| 45 | Justin Marsan | Sr. | LB | 5-10 | 220 | Methuen, Mass. | Methuen | Business |
| 46 | AJ Roberto | So. | LB | 6-1 | 210 | Lynnfield, Mass. | Lynnfield | Business |
| 47 | Dylan Colarusso | So. | RB | 5-11 | 225 | Weymouth, Mass. | Weymouth | Criminology |
| 48 | James Flores | So. | DB | 6-0 | 190 | Brockton, Mass. | Brockton | Business |
| 49 | Andrew Mele | So. | WR | 5-8 | 185 | Norfolk, Mass. | Prov. Country Day | Sports Medicine |
| 50 | Matt LaRovere | Jr. | DL | 6-0 | 250 | Lynnfield, Mass. | St. John's Prep | Civil Engineering |
| 51 | Kristian Jackson | Fr. | LB | 6-2 | 210 | Shrewsbury, Mass. | Shrewsbury | Sports Medicine |
| 53 | Scott Layton | Fr. | DL | 6-0 | 275 | Wilmington, Mass. | Malden Catholic | Business |
| 54 | Jonathon Hooper | Fr. | LB | 6-1 | 205 | Pembroke, Mass. | Pembroke | Undecided |
| 55 | Dino Georgakis | Fr. | LB | 5-10 | 225 | Milton, Vt. | University of New Hampshire | Business |
| 56 | Billy Carnes | Fr. | LB | 6-0 | 195 | Reading, Mass. | Reading | Business |
| 57 | Tom Geraghty | So. | DL | 6-3 | 285 | Westwood, Mass. | Avon Old Farms | Undeclared Arts |
| 58 | Shaun Reiss | So. | DL | 6-2 | 255 | West Haven, C.T. | West Haven | Criminology |
| 59 | Nick Hannan | So. | DL | 6-1 | 265 | Mashpee, Mass. | Mashpee | Pre-Law |
| 64 | Greg Lingley | Fr. | OL | 5-10 | 250 | Amesbury, Mass. | Amesbury | Undeclared |
| 68 | John Mounce | So. | OL | 6-1 | 300 | Londonderry, N.H. | Londonderry | Business |
| 70 | Nick Broughton | So. | OL | 6-4 | 260 | Marblehead, Mass. | Marblehead | Sports Management |
| 71 | Dalton Barrucci | Fr. | OL | 6-1 | 245 | Burlington | Computer Science | |
| 72 | Stephen Iannucci | So. | OL | 6-3 | 260 | Plymouth, Mass. | Boston College | Philosophy |
| 73 | Chris Picinic | So. | OL | 6-3 | 300 | Montvale, N.J. | St. Joseph's | Sociology |
| 74 | Kevin Marks | Sr. | OL | 6-6 | 290 | McKinley, N .Y. | Erie CC | Criminology |
| 76 | Eamon White | Sr. | OL | 6-1 | 300 | Portland, Maine | University of Maine | Digital Design |
| 77 | William Ansah | Fr. | OL | 6-3 | 260 | Hooksett, N.H. | Manchester Central | Business |
| 78 | Zach Gilbert | Sr. | OL | 6-3 | 305 | Salem, Mass. | Salem | Business |
| 79 | Michael Hubbard | Jr. | OL | 6-3 | 305 | Wakefield, Mass. | Wakefield | Criminology |
| 80 | Brian Hurley | So. | TE | 6-5 | 245 | Wilmington, Mass. | Wilmington | Business |
| 81 | Frank Antetomaso | Jr. | WR | 5-7 | 165 | Massapequa, N.Y. | Kellenberg | Civil Engineering |
| 82 | Steve Serwon | Sr. | TE | 6-2 | 240 | Amesbury, Mass. | Amesbury | Sports Medicine |
| 84 | Jere Brown | Fr. | WR | 5-10 | 170 | Freeport, N.Y. | Freeport | Sports Medicine |
| 85 | Richie Sullivan | Fr. | Wr | 6-1 | 175 | Swampscott, Mass. | Swampscott | Undeclared |
| 86 | Jake Alldredge | Sr. | TE | 6-4 | 234 | Sagamore, Mass. | Bourne | Criminology |
| 87 | Nick Zwaan | So. | WR | 6-2 | 180 | Longmeadow, Mass. | Longmeadow | Communications Studies |
| 88 | Greg Devine | Jr. | TE | 6-2 | 215 | Hanover, Mass. | Hanover | Civil Engineering |
| 89 | Jack Harris | Fr. | WR | 6-1 | 200 | Sudbury, Mass. | Lincoln-Sudbury | Business |
| 91 | DJ Henrick | Fr. | LB | 5-10 | 235 | Peabody, Mass. | Peabody | Business |
| 92 | James Driscoll | Fr. | LB | 6-1 | 200 | Dedham, Mass. | Dedham | Business |
| 94 | Jon Roberto | Fr. | DL | 6-1 | 225 | Lynnfield, Mass. | Lynnfield | Business |
| 95 | Ben Polci | So. | DL | 6-4 | 245 | Newton, Mass. | Newton North | Business |
| 98 | Jacques Camy | Sr. | DL | 6-2 | 270 | Woburn, Mass. | Woburn | Criminology |
| 99 | Justin Hood | So. | DL | 6-2 | 235 | Billerica, Mass. | Billerica | Criminology |








































