|
Bentley vs. Merrimack at North Andover, Mass. 10/8/2011 at 1 p.m. |
|
|
Bentley
29 |
Merrimack
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bentley (4-2) | 13 | 16 | 0 | 0 | 29 |
| Merrimack (4-1) | 3 | 15 | 8 | 7 | 33 |
| North Andover, Mass. | Martone-Mejail Field | |||||
| Prd | Time | Scoring Summary | Bentley - Merrimack |
|---|---|---|---|
| 1 | 09:23 |
Bentley
-
Bobby Tarr 1 yd run.
(Will Lockwood kick
blocked).
Drive: 12 plays, 60 yards in 5:37. |
6 - 0 |
| 1 | 07:10 |
Merrimack
-
Nick Zwann 27 yd field goal.
Drive: 4 plays, 7 yards in 2:00. |
6 - 3 |
| 1 | 04:36 |
Bentley
-
Sean Cross 6 yd pass from Bryant Johnson.
(Will Lockwood kick
is good).
Drive: 5 plays, 60 yards in 0:00. |
13 - 3 |
| 2 | 12:51 |
Bentley
-
Sean Cross 1 yd pass from Bryant Johnson.
(Will Lockwood kick
failed).
Drive: 10 plays, 46 yards in 4:57. |
19 - 3 |
| 2 | 10:28 |
Merrimack
-
Omari Mobley 12 yd pass from Joe Clancy.
(Nick Zwann kick
is good).
Drive: 9 plays, 50 yards in 2:13. |
19 - 10 |
| 2 | 10:09 |
Bentley
-
Bobby Tarr 63 yd run.
(Will Lockwood kick
is good).
Drive: 1 plays, 63 yards in 0:13. |
26 - 10 |
| 2 | 07:02 |
Merrimack
-
Quinn McDonough 10 yd run.
(2pt conversion pass by Isaiah Voegeli
is good).
Drive: 8 plays, 55 yards in 3:02. |
26 - 18 |
| 2 | 03:44 |
Bentley
-
Will Lockwood 28 yd field goal.
Drive: 10 plays, 56 yards in 3:11. |
29 - 18 |
| 3 | 13:16 |
Merrimack
-
James Suozzo 38 yd run.
(2pt conversion pass by Isaiah Voegeli
is good).
Drive: 5 plays, 69 yards in 1:39. |
29 - 26 |
| 4 | 14:47 |
Merrimack
-
Isaiah Voegeli 83 yd pass from Joe Clancy.
(Nick Zwann kick
is good).
Drive: 2 plays, 88 yards in 0:33. |
29 - 33 |
| Bentley | Statistics | Merrimack |
|---|---|---|
| 22 | FIRST DOWNS | 15 |
| 13 8 1 |
Passing Rushing Penalty |
8 5 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 402 | TOTAL OFFENSE | 381 |
| 73 5.5 |
Total Offensive Plays Average gain per play |
65 5.9 |
| 251 | NET YARDS PASSING | 283 |
| 20-41 6.1 2-17 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34 8.3 2-23 1 |
| 151 | NET YARDS RUSHING | 98 |
| 32 4.7 |
Rushing Attempts Average gain per rush |
31 3.2 |
| 5-198 | PUNTS: Number-Yards | 5-179 |
| 39.6 | Average | 35.8 |
| 137 | TOTAL RETURN YARDS | 217 |
| 1--1 5-110 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 6-162 3-42 |
| 5-39 | PENALTIES: Number-Yards | 8-57 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 2-23 | SACKS: Number-Yards | 2-17 |
| 1-28 | INTERCEPTIONS: Number-Yards | 3-42 |
| 33:07 | TIME OF POSSESSION | 26:53 |
Bentley | Merrimack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bentley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Anthony Carter | 2 | 7 | 9 | - | - | - | - | ||||
| 33 | Kyle Young | 2 | 7 | 9 | - | 1 - 2 | - | - | 1 | |||
| 39 | Blaine Hopwood | 5 | 4 | 9 | 2 - 23 | 2.5 - 24 | - | - | 1 | |||
| 49 | Don Hopkins | 4 | 5 | 9 | - | - | - | 1-28 | 1 | |||
| 28 | Aaron McFadden | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 92 | Matt Welch | 3 | 1 | 4 | - | 2.5 - 10 | - | - | 1 | |||
| 96 | Sal Ruffino | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 15 | Steve Stewart | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Brad Poirier | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 20 | Nick McCarthy | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Jamel Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Taylor Tavarozzi | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 25 | Joshua Marsh | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | John Aminti | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Bobby Tarr | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Bart Stires | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Colby Dalton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 72 | 2 - 23 | 8 - 38 | 1 | - | 1-28 | 4 | 3 | ||
| # | Merrimack | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Shawn Loiseau | 5 | 7 | 12 | 0.5 - 6 | 0.5 - 6 | - | - | 2 | |||
| 6 | Ryan McCarthy | 5 | 3 | 8 | - | - | - | 1-42 | ||||
| 8 | Jimmy Holland | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 15 | Michael Wiggins | 0 | 7 | 7 | 0.5 - 5 | 0.5 - 5 | - | - | 3 | |||
| 21 | Jesse Fowler | 5 | 2 | 7 | - | - | - | - | 1 | 1 | ||
| 55 | Nick Desjardins | 0 | 5 | 5 | - | - | - | - | 4 | |||
| 1 | Artis Holt | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 23 | Josh Henry | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 24 | Tony Johnson | 1 | 3 | 4 | - | 1 - 1 | - | - | 2 | |||
| 40 | Matt Tripicchio | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 94 | T.j. Peloquin | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Zach Ingalls | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Nick Zwann | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Shane Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Omari Mobley | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jason Fischer | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 30 | Michael Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Ian Weaver | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Chris Unis | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | James Flores | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 44 | 75 | 2 - 17 | 3 - 18 | - | 3-42 | 3 | 1 | 12 | ||
| Other Information | |
|---|---|
|
Location: North Andover, Mass. Stadium: Martone-Mejail Field Attendance: 2085 Weather: Sunny and Clear Temperature: 75 Wind: Slight |
Referee: Steve Cadorette Umpire: Tommy Viola Head Linesman: Gerry Morrissey Line Judge: Richard Newman Back Judge: Gregory Westwat Field Judge: Bob Hertigan Side Judge: David Sauro Scorekeeper: Louie Spina |







































