Travis Terrill | #14 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 8 | ||
| Games started | 10 | 5 | ||
| Wins | 2 | 0 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 60.1 | 28.0 | ||
| Hits | 67 | 45 | ||
| Runs | 35 | 27 | ||
| Earned Runs | 33 | 26 | ||
| Walks | 14 | 8 | ||
| Strikeouts | 23 | 10 | ||
| Strikeouts per Game | 3.43 | 3.21 | ||
| Doubles Allowed | 11 | 8 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 236 | 121 | ||
| Batting Average Against | .284 | .372 | ||
| Earned Run Average | 4.92 | 8.36 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 10 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 7 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .800 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 8 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .286 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































