Tim Curran | #23 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .287 | 1 | 24 | 30 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 28 | ||
| Plate appearances | 212 | 127 | ||
| At Bats | 181 | 110 | ||
| Runs | 30 | 15 | ||
| Hits | 52 | 29 | ||
| Doubles | 6 | 3 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 24 | 10 | ||
| Total bases | 65 | 39 | ||
| Walks | 20 | 11 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 20 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 8 | 5 | ||
| Hit into double play | 6 | 5 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .287 | .264 | ||
| On Base Percentage | .363 | .336 | ||
| Slugging Percentage | .359 | .355 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 432 | 258 | ||
| Put Outs | 385 | 225 | ||
| Assists | 37 | 26 | ||
| Errors | 10 | 7 | ||
| Fielding Percentage | .977 | .973 | ||
| Double Plays | 23 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































