Mike Laracy | #16 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 7 | ||
| Games started | 10 | 7 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 53.0 | 35.0 | ||
| Hits | 58 | 51 | ||
| Runs | 25 | 24 | ||
| Earned Runs | 21 | 21 | ||
| Walks | 19 | 11 | ||
| Strikeouts | 32 | 19 | ||
| Strikeouts per Game | 5.43 | 4.89 | ||
| Doubles Allowed | 8 | 6 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 204 | 147 | ||
| Batting Average Against | .284 | .347 | ||
| Earned Run Average | 3.57 | 5.40 | ||
| Wild pitches | 8 | 5 | ||
| Hit Batters | 8 | 5 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 5 | 4 | ||
| Total Chances | 15 | 12 | ||
| Put Outs | 1 | 1 | ||
| Assists | 12 | 9 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .867 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 8 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































