Mark O'Flynn | #24 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .271 | - | 25 | 18 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 29 | ||
| Plate appearances | 214 | 125 | ||
| At Bats | 188 | 111 | ||
| Runs | 18 | 9 | ||
| Hits | 51 | 22 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 25 | 14 | ||
| Total bases | 55 | 24 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 8 | 6 | ||
| Strikeouts | 18 | 11 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 10 | 6 | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 10 | 4 | ||
| Caught Stealing | 8 | 5 | ||
| Batting Average | .271 | .198 | ||
| On Base Percentage | .324 | .252 | ||
| Slugging Percentage | .293 | .216 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 1.0 | ||
| Hits | 2 | 1 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 5.40 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 7 | 5 | ||
| Batting Average Against | .286 | .200 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 139 | 91 | ||
| Put Outs | 128 | 83 | ||
| Assists | 8 | 6 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .978 | .978 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































