John Pastyrnak | #5 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .167 | - | 4 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Plate appearances | 91 | 70 | ||
| At Bats | 78 | 60 | ||
| Runs | 6 | 5 | ||
| Hits | 13 | 12 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 15 | 14 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 31 | 26 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .167 | .200 | ||
| On Base Percentage | .239 | .284 | ||
| Slugging Percentage | .192 | .233 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 73 | 53 | ||
| Put Outs | 46 | 33 | ||
| Assists | 22 | 18 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .932 | .962 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































