Joe Mantoni | #30 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .312 | 6 | 29 | 22 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 29 | ||
| Plate appearances | 201 | 122 | ||
| At Bats | 160 | 97 | ||
| Runs | 22 | 17 | ||
| Hits | 50 | 32 | ||
| Doubles | 11 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 6 | 6 | ||
| Runs Batted In | 29 | 23 | ||
| Total bases | 81 | 59 | ||
| Walks | 19 | 13 | ||
| Hit by pitch | 18 | 12 | ||
| Strikeouts | 28 | 19 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .312 | .330 | ||
| On Base Percentage | .442 | .467 | ||
| Slugging Percentage | .506 | .608 | ||
| Appearances | 9 | 5 | ||
| Games started | 9 | 5 | ||
| Wins | 3 | 0 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 48.1 | 25.0 | ||
| Hits | 54 | 31 | ||
| Runs | 38 | 21 | ||
| Earned Runs | 29 | 20 | ||
| Walks | 25 | 14 | ||
| Strikeouts | 52 | 24 | ||
| Strikeouts per Game | 9.68 | 8.64 | ||
| Doubles Allowed | 10 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 188 | 100 | ||
| Batting Average Against | .287 | .310 | ||
| Earned Run Average | 5.40 | 7.20 | ||
| Wild pitches | 9 | 7 | ||
| Hit Batters | 1 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 19 | 6 | ||
| Put Outs | 5 | 1 | ||
| Assists | 13 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .947 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 13 | 7 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .188 | .125 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































