Joe Burnham | #20 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .232 | - | 4 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Plate appearances | 76 | 49 | ||
| At Bats | 69 | 45 | ||
| Runs | 4 | 2 | ||
| Hits | 16 | 11 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 20 | 14 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 9 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .232 | .244 | ||
| On Base Percentage | .270 | .255 | ||
| Slugging Percentage | .290 | .311 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 151 | 93 | ||
| Put Outs | 135 | 81 | ||
| Assists | 14 | 10 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .987 | .978 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 32 | 22 | ||
| Runners Caught Stealing | 10 | 7 | ||
| Runners Caught Stealing Percentage | .238 | .241 | ||
| Passed Balls | 4 | 2 | ||
| Catcher's Interference | - | - | ||







































