Dionys Quezada | #21 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .228 | 2 | 12 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Plate appearances | 100 | 62 | ||
| At Bats | 92 | 57 | ||
| Runs | 9 | 4 | ||
| Hits | 21 | 13 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 12 | 4 | ||
| Total bases | 33 | 17 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 27 | 19 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .228 | .228 | ||
| On Base Percentage | .283 | .290 | ||
| Slugging Percentage | .359 | .298 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 152 | 79 | ||
| Put Outs | 131 | 64 | ||
| Assists | 16 | 11 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .967 | .949 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 11 | 7 | ||
| Runners Caught Stealing | 9 | 6 | ||
| Runners Caught Stealing Percentage | .450 | .462 | ||
| Passed Balls | 6 | 3 | ||
| Catcher's Interference | - | - | ||







































