Chris Pinette | #19 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 4 | ||
| Games started | 2 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.0 | 13.0 | ||
| Hits | 40 | 16 | ||
| Runs | 25 | 9 | ||
| Earned Runs | 16 | 9 | ||
| Walks | 8 | 4 | ||
| Strikeouts | 20 | 3 | ||
| Strikeouts per Game | 5.29 | 2.08 | ||
| Doubles Allowed | 10 | 3 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 139 | 49 | ||
| Batting Average Against | .288 | .327 | ||
| Earned Run Average | 4.24 | 6.23 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 6 | 3 | ||
| Put Outs | 3 | 1 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .444 | .571 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































