Alek Morency | #34 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 8 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.1 | 19.1 | ||
| Hits | 17 | 14 | ||
| Runs | 8 | 8 | ||
| Earned Runs | 4 | 4 | ||
| Walks | 10 | 8 | ||
| Strikeouts | 32 | 19 | ||
| Strikeouts per Game | 10.94 | 8.84 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 92 | 70 | ||
| Batting Average Against | .185 | .200 | ||
| Earned Run Average | 1.37 | 1.86 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 6 | 4 | ||
| Put Outs | 4 | 2 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .400 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































