Alan Pastyrnak | #7 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .266 | 1 | 17 | 19 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 21 | ||
| Plate appearances | 177 | 92 | ||
| At Bats | 154 | 77 | ||
| Runs | 19 | 4 | ||
| Hits | 41 | 21 | ||
| Doubles | 8 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 6 | ||
| Total bases | 54 | 24 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 34 | 16 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 8 | 6 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 9 | 1 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .266 | .273 | ||
| On Base Percentage | .325 | .349 | ||
| Slugging Percentage | .351 | .312 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 174 | 85 | ||
| Put Outs | 79 | 44 | ||
| Assists | 87 | 38 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .954 | .965 | ||
| Double Plays | 18 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































