Merrimack College vs Stonehill College
@ Easton, Mass. | Lou Gorman Field
@ Easton, Mass. | Lou Gorman Field
5/6/2012 at 1:00 PM
|
Merrimack
0 |
Stonehill
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (17-32, 8-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Stonehill (30-18, 18-11) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 6 | 0 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Cotter ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Curran 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Mantoni p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Newton 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mark O'Flynn cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dionys Quezada rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alan Pastyrnak 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Ciullo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Burnham c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rob Crocitto ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paul Arce lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Terrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 9 | 0 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Casey Cotter Sac: Alan Pastyrnak |
|||||||
| Baserunning | |||||||
|
CS: Alan Pastyrnak | |||||||
| Fielding | |||||||
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Horobin cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Michael Zeiner ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Michael White lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Fratus 2b | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| Billy Karalis rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Steven Popp 1b | 4 | 1 | 2 | 2 | 0 | 2 | 3 |
| Michael Magnussen dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| James DeAlto dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Shepard c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Pidgeon 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryan Galligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Rugel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 4 | 11 | 7 |
| Batting | |||||||
|
3B: Steven Popp RBI: Steven Popp 2; Dan Pidgeon Sac: Dan Pidgeon |
|||||||
| Baserunning | |||||||
|
SB: Billy Horobin; Michael Zeiner; Dan Fratus 2; Billy Karalis CS: Steven Popp | |||||||
| Fielding | |||||||
|
DP: Steven Popp | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Mantoni (L, 4-5) | 6.0 | 4 | 1 | 1 | 3 | 9 | 0 |
| Brett Julian | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Travis Terrill | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 3 | 3 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Mantoni 25; Brett Julian 8; Travis Terrill HBP: Brett Julian | |||||||
| Pitches-Strikes: Mantoni 107-69; Julian 34-21; Terrill 5-3; | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Galligan (W, 4-4) | 7.0 | 7 | 0 | 0 | 1 | 3 | 0 |
| Armand Rugel (Sv, 3) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Galligan 27; Armand Rugel 8 | |||||||
| Pitches-Strikes: Galligan 87-56; Rugel 33-20; | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| Stonehill - Bottom 1st |
| Merrimack - Top 2nd |
| Stonehill - Bottom 2nd |
| Merrimack - Top 3rd |
| Stonehill - Bottom 3rd |
| Merrimack - Top 4th |
| Stonehill - Bottom 4th |
| Merrimack - Top 5th |
| Stonehill - Bottom 5th |
| Merrimack - Top 6th |
| Stonehill - Bottom 6th |
| Merrimack - Top 7th |
| Stonehill - Bottom 7th |
| Pidgeon singled through the left side, advanced to second on the throw, RBI; DeAlto advanced to second, advanced to third on the throw; Popp scored. |
| Merrimack - Top 8th |
| Stonehill - Bottom 8th |
| Popp tripled to left field, 2 RBI; Karalis scored; Fratus scored. |
| Merrimack - Top 9th |
| Stonehill - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: Lou Gorman Field Attendance: 123 Duration: 2:20 Umpires: Home plate - Joseph Caraco , Second base - Roger Saraiva |
Mantoni faced 2 batters in the 7th. Game: BMERSTO3 |







































