|
Merrimack
1 |
Franklin Pierce
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (17-28, 8-17) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Franklin Pierce (31-13-1, 18-5-1) | 0 | 1 | 0 | 3 | 6 | 7 | 0 | 0 | X | 17 | 18 | 0 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Cotter ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tom Lanzoni ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Curran 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj Flannery 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mantoni p | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Sam Novicki ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dionys Quezada rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rob Crocitto rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark O'Flynn cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Paul Arce cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Newton 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Pastyrnak 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joe Burnham c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Ciullo lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Batchelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Morency | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Elmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Humphrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 3 | 9 | 7 |
| Batting | |||||||
|
2B: Casey Cotter; Joe Mantoni RBI: Joe Mantoni Sac: Eddie Newton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Casey Cotter; Paul Arce; Eddie Newton; Tyler Cuming DP: Tom Lanzoni; Cj Flannery | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 4 | 1 | 2 | 3 | 1 | 0 | 1 |
| Dan Poirier 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Kemp ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dan Carroll ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roche cf | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Ross Lincoln cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mathieu 1b | 5 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nick LaCroix rf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Matt Walsh c | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
| Kris Kruszka c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Wenrich dh | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Chris Berry ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Peguero 3b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| R.J. Going 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Graves lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ryan Boswell lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Sermini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 18 | 13 | 3 | 10 | 7 |
| Batting | |||||||
|
2B: Dan Hennigan; Dan Kemp; Zach Mathieu; Isaac Wenrich 3B: Zach Mathieu HR: Nick LaCroix RBI: Dan Hennigan 3; Dan Kemp; James Roche; Zach Mathieu; Nick LaCroix 3; Matt Walsh; Isaac Wenrich; Calvin Graves 2 GIDP: Dan Carroll |
|||||||
| Baserunning | |||||||
|
SB: Dan Kemp; Calvin Graves | |||||||
| Fielding | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Mantoni (L, 4-4) | 4.0 | 7 | 4 | 4 | 1 | 5 | 0 |
| Beau Batchelor | 1.0 | 6 | 6 | 2 | 1 | 2 | 0 |
| Tyler Cuming | 0.1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Alek Morency | 0.2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Connor Elmore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Humphrey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 18 | 17 | 8 | 3 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Joe Mantoni 19; Beau Batchelor 11; Tyler Cuming 5; Alek Morency 7; Connor Elmore 3; Bill Humphrey 3 HBP: Alek Morency | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Thompson (W, 3-2) | 8.0 | 5 | 1 | 1 | 1 | 8 | 0 |
| Nate Sermini | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Thompson 30; Nate Sermini 5 HBP: Ryan Thompson | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| Mantoni doubled down the lf line, RBI; Cotter scored. |
| Franklin Pierce - Bottom 1st |
| Merrimack - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| Wenrich singled to center field, RBI; Mathieu scored. |
| Merrimack - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Merrimack - Top 4th |
| Franklin Pierce - Bottom 4th |
| Walsh singled up the middle, RBI; Mathieu scored. |
| Graves singled through the right side, RBI; Wenrich advanced to third; Walsh scored. |
| Graves advanced to third; Wenrich scored on a wild pitch. |
| Merrimack - Top 5th |
| Franklin Pierce - Bottom 5th |
| Mathieu tripled to left center, RBI; Kemp scored. |
| LaCroix, N. singled down the lf line, RBI; Mathieu scored. |
| Walsh advanced to third; LaCroix, N. scored on a balk, unearned. |
| Graves singled through the right side, RBI; Peguero advanced to second; Walsh scored, unearned. |
| Hennigan singled through the left side, RBI; Graves advanced to second; Peguero scored, unearned. |
| Kemp doubled to right center, RBI; Hennigan advanced to third; Graves scored, unearned. |
| Merrimack - Top 6th |
| Franklin Pierce - Bottom 6th |
| LaCroix, N. homered to left center, 2 RBI; Mathieu scored. |
| Hennigan doubled to right center, 2 RBI; Graves advanced to third; Going scored, unearned; Wenrich scored, unearned. |
| Roche singled to center field, RBI; Kemp advanced to second; Hennigan advanced to third; Graves scored, unearned. |
| LaCroix, N. reached on a dropped fly by cf, advanced to second on the error; Roche advanced to third on the error; Kemp scored on the error, unearned; Hennigan scored on the error, unearned. |
| Merrimack - Top 7th |
| Franklin Pierce - Bottom 7th |
| Merrimack - Top 8th |
| Franklin Pierce - Bottom 8th |
| Merrimack - Top 9th |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rindge, N.H. Stadium: Pappas Field Attendance: 154 Duration: 2:56 Umpires: Home plate - Stephen Drescher , First base - John Putala |
FPU ranked No. 21 nationally in NCBWA Poll; No. 27 in Collegiate Baseball. 500th career victory for Jayson King. Game: BBGAME45 |