Merrimack vs Assumption College
@ Worcester, Mass. | Rocheleau Field
@ Worcester, Mass. | Rocheleau Field
04/18/12 at 3:30 pm
|
Merrimack
2 |
Assumption
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (17-19) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Assumption (10-19) | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | X | 10 | 9 | 1 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Pastyrnak 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tim Curran 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark O'Flynn cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Mantoni dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Newton 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Pastyrnak rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rob Crocitto ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Lanzoni ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Burnham c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sam Novicki ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ciullo lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Pinette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Solar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cuming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wolfendale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 1 | 5 | |
| Batting | |||||||
|
2B: Alan Pastyrnak 2 RBI: Mark O'Flynn; Alex Ciullo Sac fly: Alex Ciullo GIDP: Eddie Newton |
|||||||
| Baserunning | |||||||
|
SB: Eddie Newton; Tom Lanzoni | |||||||
| Fielding | |||||||
|
E: Eddie Newton 2; John Pastyrnak | |||||||
Assumption | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Figueroa cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Filice dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Keddy ss | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Quinn c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| McDonald c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Smith 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sims 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Napoli lf | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Clark lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopes 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Consigli rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metcalf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 9 | 4 | 7 | |
| Batting | |||||||
|
2B: Figueroa; T. Smith; Consigli 3B: T. Smith HR: Napoli RBI: Figueroa; Filice 2; T. Smith 2; Sims 2; Napoli 2 Sac fly: Filice; Sims 2 |
|||||||
| Baserunning | |||||||
|
SB: Filice | |||||||
| Fielding | |||||||
|
E: Sims DP: Keddy; Sims 2; Lopes 2 | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Pinette | 5.0 | 5 | 7 | 2 | 0 | 5 | 1 |
| Matt Solar | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Tyler Cuming | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brian Wolfendale | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 10 | 5 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Pinette 25; Matt Solar 7; Tyler Cuming 6; Brian Wolfendale 5 HBP: Chris Pinette 2; Matt Solar | |||||||
Assumption | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Flynn | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| LaRosa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Metcalf | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Flynn 21; LaRosa 4; Metcalf 11 HBP: Flynn; LaRosa; Metcalf | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| O'Flynn grounded out to 2b to 1b, RBI; A. Pastyrnak scored. |
| Assumption - Bottom 1st |
| Merrimack - Top 2nd |
| Ciullo flied out to lf, SF, RBI; Newton scored. |
| Assumption - Bottom 2nd |
| Sims flied out to rf, SF, RBI; Quinn scored. |
| Consigli reached on an error by rf; Lopes advanced to second; Napoli advanced to third; T. Smith scored, unearned. |
| Figueroa singled through the right side, RBI; Consigli advanced to second; Lopes advanced to third; Napoli scored, unearned. |
| Filice out at first 1b to p, RBI; Figueroa advanced to second; Consigli advanced to third; Lopes scored, unearned. |
| Merrimack - Top 3rd |
| Assumption - Bottom 3rd |
| Napoli homered to left field, 2 RBI, unearned; Sims scored, unearned. |
| Merrimack - Top 4th |
| Assumption - Bottom 4th |
| Merrimack - Top 5th |
| Assumption - Bottom 5th |
| Sims flied out to cf, SF, RBI; T. Smith scored. |
| Merrimack - Top 6th |
| Assumption - Bottom 6th |
| Filice flied out to lf, SF, RBI; Consigli scored. |
| Merrimack - Top 7th |
| Assumption - Bottom 7th |
| Merrimack - Top 8th |
| Assumption - Bottom 8th |
| T. Smith singled up the middle, 2 RBI; Quinn advanced to third; Keddy scored; Filice scored. |
| Merrimack - Top 9th |
| Assumption - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Rocheleau Field Attendance: 120 Duration: 2:17 |
Weather: |







































