New Haven vs Merrimack
@ North Andover, MA | Warrior Diamond
@ North Andover, MA | Warrior Diamond
4/7/2012 at 4:35 pm
|
New Haven
4 |
Merrimack
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Haven (14-9-1) | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
| Merrimack (14-16) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 11 | 0 |
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Clout rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Cory Carr 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ryan Brockett ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendon Buckley 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Andrew Johnson 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zach Collett dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jason Lewicki c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Wirkus lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tim Geer cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| John Melville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Vilacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 4 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Andrew Johnson; Zach Collett; David Wirkus RBI: Cory Carr; Brendon Buckley; Zach Collett; David Wirkus Sac: Cory Carr; Ryan Brockett; Jason Lewicki; David Wirkus; Tim Geer Sac fly: Ryan Brockett |
|||||||
| Baserunning | |||||||
|
CS: Cory Carr | |||||||
| Fielding | |||||||
|
E: Brendon Buckley DP: Cory Carr; Ryan Brockett | |||||||
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Ciullo 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tim Curran 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Casey Cotter ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joe Mantoni dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alan Pastyrnak pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark O'Flynn cf | 4 | 0 | 3 | 2 | 0 | 1 | 3 |
| Tom Lanzoni rf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Eddie Newton 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Pastyrnak lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joe Burnham c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joe Carnevale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Julian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 11 | 5 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Casey Cotter; Mark O'Flynn RBI: Tim Curran 2; Mark O'Flynn 2; Joe Burnham Sac: Mark O'Flynn; Eddie Newton; Joe Burnham 2 GIDP: Casey Cotter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Melville | 6.0 | 6 | 1 | 1 | 1 | 0 | 0 |
| Frank Vilacha | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Peter Jay (L, 0-2) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.2 | 11 | 5 | 5 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: John Melville 24; Frank Vilacha 13; Peter Jay 4 HBP: John Melville; Frank Vilacha; Peter Jay | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Carnevale | 5.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| Colin Norris | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Brett Julian (W, 1-4) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 4 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Carnevale 23; Colin Norris 9; Brett Julian 6 | |||||||
| Other Information | |
|---|---|
|
Location: North Andover, MA Stadium: Warrior Diamond Attendance: 66 Duration: 2:30 Umpires: Home plate - Tom Houlihan , First base - Peter Jaworski |
Game: livegame |







































