Merrimack vs American Int'l
@ Springfield, Mass. | AIC Park
@ Springfield, Mass. | AIC Park
4/5/2012 at 3:30 pm
|
Merrimack
4 |
American Int'l
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (12-16, 3-5) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 |
| American Int'l (8-11-1, 3-5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 9 | 4 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Pastyrnak 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tim Curran 1b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Casey Cotter ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Mantoni dh | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mark O'Flynn cf | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| Dionys Quezada c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joe Burnham c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Newton 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| John Pastyrnak lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tom Lanzoni rf | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Travis Terrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Batchelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pinette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 12 | 4 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Casey Cotter; Joe Mantoni 3B: Tom Lanzoni RBI: Alan Pastyrnak; Joe Mantoni 2; Mark O'Flynn Sac: Casey Cotter 2; Eddie Newton Sac fly: Alan Pastyrnak GIDP: Eddie Newton |
|||||||
| Baserunning | |||||||
|
SB: Casey Cotter; John Pastyrnak CS: John Pastyrnak | |||||||
| Fielding | |||||||
|
E: Tim Curran; Casey Cotter; Dionys Quezada | |||||||
American Int'l | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amate ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Asselin cf | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| McNiff rf | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| Devine 2b | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Clark dh | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Concepcion 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyne 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vallas 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fenton c | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Duffy lf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 9 | 5 | 5 | 7 | 10 |
| Batting | |||||||
|
2B: Amate; Devine; Fenton RBI: McNiff; Clark; Vallas; Fenton; Duffy Sac: Clark Sac fly: Duffy |
|||||||
| Baserunning | |||||||
|
SB: Amate 2; McNiff | |||||||
| Fielding | |||||||
|
E: Concepcion; Coyne; Vallas 2 DP: Amate; Asselin; Concepcion | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Terrill | 6.1 | 6 | 3 | 3 | 1 | 3 | 0 |
| Brett Julian | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beau Batchelor | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chris Pinette (L, 1-1) | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 10.2 | 9 | 5 | 5 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Terrill 27; Brett Julian 3; Beau Batchelor 6; Chris Pinette 12 HBP: Travis Terrill; Chris Pinette | |||||||
| Pitches-Strikes: Terrill 105-66; Julian 18-9; Batchelor 33-17; Pinette 53-33; | |||||||
American Int'l | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MacDonald | 4.2 | 7 | 3 | 1 | 1 | 2 | 0 |
| Goonan | 1.2 | 4 | 1 | 0 | 0 | 1 | 0 |
| McCowat | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bailey (W, 3-1) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11.0 | 12 | 4 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: MacDonald 21; Goonan 11; McCowat 6; Bailey 12 HBP: MacDonald; Goonan | |||||||
| Pitches-Strikes: MacDonald 81-50; Goonan 31-21; McCowat 24-13; Bailey 29-19; | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| American Int'l - Bottom 1st |
| Merrimack - Top 2nd |
| American Int'l - Bottom 2nd |
| Merrimack - Top 3rd |
| American Int'l - Bottom 3rd |
| Merrimack - Top 4th |
| American Int'l - Bottom 4th |
| Merrimack - Top 5th |
| A. Pastyrnak flied out to cf, SAC, RBI; Lanzoni scored. |
| Mantoni reached on a fielding error by 3b, 2 RBI; Cotter advanced to third, scored on a throwing error by 3b, unearned; Curran scored, unearned. |
| American Int'l - Bottom 5th |
| Merrimack - Top 6th |
| American Int'l - Bottom 6th |
| Merrimack - Top 7th |
| O'Flynn singled through the right side, advanced to second on the throw, RBI; Mantoni advanced to third; Curran scored, unearned. |
| American Int'l - Bottom 7th |
| Clark singled through the left side, RBI; Devine scored. |
| Fenton singled up the middle, RBI; Vallas advanced to second; Concepcion advanced to third; Clark scored. |
| Duffy flied out to lf, SF, RBI; Fenton no advance; Vallas no advance; Concepcion scored. |
| Merrimack - Top 8th |
| American Int'l - Bottom 8th |
| Vallas singled through the left side, RBI; Concepcion advanced to second; Devine scored. |
| Merrimack - Top 9th |
| American Int'l - Bottom 9th |
| Merrimack - Top 10th |
| American Int'l - Bottom 10th |
| Merrimack - Top 11th |
| American Int'l - Bottom 11th |
| McNiff singled to center field, RBI; Amate scored. |
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: AIC Park Attendance: 151 Duration: 3:27 |
McCowat faced 1 batter in the 9th. Game: BMERAIC1 |







































