UMass Lowell vs Merrimack
@ North Andover, MA | Warrior Diamond
@ North Andover, MA | Warrior Diamond
4/03/2012 at 3:30 pm
|
Mass.-Lowell
6 |
Merrimack
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Lowell (14-10) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 1 |
| Merrimack (12-15) | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | X | 7 | 10 | 0 |
Mass.-Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacobs cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| DeGroot ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kneeland dp | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Katsiroubas 3b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Devlin lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ricoy rf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sanborn 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sanchez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'Keefe c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lavoie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 12 | 6 | 2 | 3 | |
| Batting | |||||||
|
2B: Katsiroubas; Devlin; Sanborn; O'Keefe HR: Kneeland RBI: Jacobs; Kneeland 2; Devlin 2; Ricoy Sac fly: Jacobs |
|||||||
| Baserunning | |||||||
|
SB: Sanchez | |||||||
| Fielding | |||||||
|
E: Sanchez DP: DeGroot; Kneeland; Sanborn | |||||||
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Pastyrnak 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tim Curran 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Casey Cotter ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Joe Mantoni dp | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mark O'Flynn cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dionys Quezada c | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Eddie Newton 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Pastyrnak lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tom Lanzoni rf | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Connor Elmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wolfendale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 | 5 | 9 | |
| Batting | |||||||
|
2B: Casey Cotter 3B: Casey Cotter HR: Dionys Quezada RBI: Mark O'Flynn 2; Dionys Quezada 3; Tom Lanzoni Sac: Mark O'Flynn GIDP: Tim Curran |
|||||||
| Baserunning | |||||||
|
SB: Tom Lanzoni CS: Tom Lanzoni | |||||||
| Fielding | |||||||
Mass.-Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 8.0 | 10 | 7 | 6 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Kneeland 24; Lavoie 7; Sloban 10 HBP: Kneeland 2; Lavoie | |||||||
| Pitches-Strikes: Kneeland 86-50; Lavoie 28-13; Sloban 33-27; | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 12 | 6 | 6 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Joe Mantoni 27; Connor Elmore 3; Brian Wolfendale 12 HBP: Connor Elmore | |||||||
| Pitches-Strikes: Mantoni 98-63; Wolfendale 38-25; Elmore 9-4; | |||||||
| Scoring Summary |
|---|
| Mass.-Lowell - Top 1st |
| Devlin doubled down the rf line, 2 RBI; Katsiroubas scored; Kneeland scored. |
| Ricoy singled to center field, RBI; Devlin scored. |
| Merrimack - Bottom 1st |
| Mass.-Lowell - Top 2nd |
| Merrimack - Bottom 2nd |
| Lanzoni singled through the right side, RBI; J. Pastyrnak advanced to third; Quezada scored. |
| Mass.-Lowell - Top 3rd |
| Merrimack - Bottom 3rd |
| O'Flynn singled through the right side, advanced to second on the throw, 2 RBI; Mantoni advanced to third; Cotter scored; Curran scored. |
| Quezada homered to left center, 3 RBI; O'Flynn scored; Mantoni scored. |
| Mass.-Lowell - Top 4th |
| Merrimack - Bottom 4th |
| Mass.-Lowell - Top 5th |
| Merrimack - Bottom 5th |
| Mass.-Lowell - Top 6th |
| Merrimack - Bottom 6th |
| O'Flynn reached on a muffed throw by 2b, advanced to second, BUNT, SAC; Mantoni advanced to third; Cotter scored, unearned. |
| Mass.-Lowell - Top 7th |
| Merrimack - Bottom 7th |
| Mass.-Lowell - Top 8th |
| Merrimack - Bottom 8th |
| Mass.-Lowell - Top 9th |
| Jacobs singled to left field, RBI; O'Keefe scored. |
| Kneeland homered down the lf line, 2 RBI; Jacobs scored. |
| Merrimack - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Andover, MA Stadium: Warrior Diamond Attendance: 67 Duration: 2:37 |
|







































