Merrimack vs Le Moyne
@ Syracuse, NY | Dick Rockwell Field
@ Syracuse, NY | Dick Rockwell Field
3/24/2012 at 12:00 PM
|
Merrimack
2 |
Le Moyne
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (9-10) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Le Moyne (14-4) | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | X | 11 | 18 | 1 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Pastyrnak 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brandon Cox ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Curran 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Cotter ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Mantoni dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mark O'Flynn cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dionys Quezada c | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rob Crocitto rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Eddie Newton 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Pastyrnak ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Ciullo lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Travis Terrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pinette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Solar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | 3 | 11 | 8 |
| Batting | |||||||
|
RBI: Alan Pastyrnak; Joe Mantoni Sac: Casey Cotter GIDP: Alex Ciullo |
|||||||
| Baserunning | |||||||
|
SB: Casey Cotter | |||||||
| Fielding | |||||||
|
E: Dionys Quezada | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 3 | 3 | 1 | 1 | 1 | 2 |
| Zack Wiley rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nate Reynolds rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Marra 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Mahoney ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Max Nagelsmith ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Stinson c | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Matthew Ciraco dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jeff DeLuglio ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Wiese lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Paul Speicher 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vincent Redmond 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mike Anarumo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 18 | 11 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Zack Wiley HR: Brett Botsford; Pat Wiese RBI: Brett Botsford; Zack Wiley 2; Matt Marra 2; Max Nagelsmith; Brian Stinson; Pat Wiese 2; Paul Speicher 2 Sac fly: Matt Marra |
|||||||
| Baserunning | |||||||
|
SB: Brett Botsford; Zack Wiley 2 CS: Matthew Ciraco; Paul Speicher | |||||||
| Fielding | |||||||
|
E: Pat Wiese DP: Max Nagelsmith; Paul Speicher; Vincent Redmond | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Terrill (L, 2-3) | 4.0 | 11 | 7 | 7 | 1 | 2 | 1 |
| Chris Pinette | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 |
| Matt Solar | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 18 | 11 | 11 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Travis Terrill 23; Chris Pinette 13; Matt Solar 6 | |||||||
| Pitches-Strikes: Terrill 69-45; Pinette 48-33; Solar 26-15; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Anarumo (W, 2-0) | 6.0 | 2 | 2 | 2 | 3 | 9 | 0 |
| Casey Cannon (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Anarumo 27; Casey Cannon 10 HBP: Mike Anarumo 2 | |||||||
| Pitches-Strikes: Anarumo 109-62; Cannon 36-23; | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| Le Moyne - Bottom 1st |
| Wiley doubled down the lf line, RBI (2-2); Botsford scored. |
| Merrimack - Top 2nd |
| Le Moyne - Bottom 2nd |
| Merrimack - Top 3rd |
| Mantoni singled to left field, advanced to second on a fielding error by lf, RBI (2-2); Cotter scored. |
| Le Moyne - Bottom 3rd |
| Marra singled through the left side, RBI (3-2); Wiley scored. |
| Stinson singled to left field, RBI (1-0); Marra scored. |
| Wiese homered to left field, 2 RBI (2-0); Stinson scored. |
| Merrimack - Top 4th |
| A. Pastyrnak reached on a fielder's choice to third base, RBI (3-2); Ciullo out at second 3b to 2b; Newton advanced to third; Quezada scored. |
| Le Moyne - Bottom 4th |
| Wiley singled up the middle, RBI, advanced to second on the throw (1-1); Botsford advanced to second, out at third cf to 3b; Redmond scored. |
| Marra flied out to rf, SF, RBI; Wiley scored. |
| Merrimack - Top 5th |
| Le Moyne - Bottom 5th |
| Merrimack - Top 6th |
| Le Moyne - Bottom 6th |
| Botsford homered to left field, RBI (0-2). |
| Merrimack - Top 7th |
| Le Moyne - Bottom 7th |
| Speicher singled up the middle, advanced to second on the throw, 2 RBI (1-0); Wiese scored; Ciraco scored. |
| Merrimack - Top 8th |
| Le Moyne - Bottom 8th |
| Nagelsmith singled up the middle, RBI (3-2); Marra advanced to second; Botsford scored. |
| Merrimack - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Syracuse, NY Stadium: Dick Rockwell Field Attendance: 0 Duration: 2:45 |
Game: BMERLEM1 |







































