|
Merrimack
1 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (1-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Wilmington (Del.) (3-0) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark O'Flynn cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alan Pastyrnak 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Casey Cotter ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joe Mantoni dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Lanzoni rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Curran 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Julian rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cj Flannery c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Newton 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paul Arce lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Carnevale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Laracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 1 | 10 | 4 |
| Batting | |||||||
|
2B: Casey Cotter; Joe Mantoni RBI: Brett Julian Sac: Tim Curran |
|||||||
| Baserunning | |||||||
|
CS: Tim Curran | |||||||
| Fielding | |||||||
|
E: Cj Flannery; Joe Carnevale | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JANNEY, BJ 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| PAYNE, Brandon lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| HARBACH, Joe cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| GODWIN, Mike c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| ONCAY, Jordan rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| MILLER, Bryan dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| JOHNSON, Jordan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Jonathan ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MARCIANO, Joe 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| FALLERS, Brendan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LALLY, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACEK, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARICS, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: ONCAY, Jordan HR: HARBACH, Joe RBI: JANNEY, BJ; HARBACH, Joe; RODRIGUEZ, Jonathan Sac: MILLER, Bryan |
|||||||
| Baserunning | |||||||
|
CS: HARBACH, Joe | |||||||
| Fielding | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Julian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Carnevale (L, 0-1) | 5.0 | 7 | 3 | 3 | 0 | 4 | 1 |
| Mike Laracy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 0 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Brett Julian 3; Joe Carnevale 23; Mike Laracy 6 HBP: Joe Carnevale | |||||||
| Pitches-Strikes: J. Carnevale 77-56; Laracy 23-14; Julian 12-9; | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARBACH, Joe (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| LALLY, Ryan (W, 1-0) | 6.0 | 2 | 1 | 1 | 0 | 8 | 0 |
| RACEK, Tim | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MARICS, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: HARBACH, Joe 4; LALLY, Ryan 21; RACEK, Tim 3; MARICS, Nick 4 HBP: LALLY, Ryan | |||||||
| Pitches-Strikes: LALLY, R. 80-53; RACEK, T. 11-5; MARICS, N. 11-8; HARBACH, J. 16-11; | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| Wilmington (Del.) - Bottom 1st |
| Merrimack - Top 2nd |
| Julian grounded out to ss, RBI (2-2); Mantoni scored. |
| Wilmington (Del.) - Bottom 2nd |
| RODRIGUEZ, J singled to center field, RBI (1-1); ONCAY, J. scored. |
| JANNEY, B. singled to center field, advanced to second on the throw, RBI (2-0); MARCIANO, J. advanced to third; RODRIGUEZ, J scored. |
| Merrimack - Top 3rd |
| Wilmington (Del.) - Bottom 3rd |
| Merrimack - Top 4th |
| Wilmington (Del.) - Bottom 4th |
| Merrimack - Top 5th |
| Wilmington (Del.) - Bottom 5th |
| HARBACH, J. homered to right field, RBI (1-2). |
| Merrimack - Top 6th |
| Wilmington (Del.) - Bottom 6th |
| Merrimack - Top 7th |
| Wilmington (Del.) - Bottom 7th |
| Merrimack - Top 8th |
| Wilmington (Del.) - Bottom 8th |
| Merrimack - Top 9th |
| Wilmington (Del.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New Castle, Del. Stadium: Wilson Field Attendance: 120 Duration: 2:03 Umpires: Home plate - TJ Berry , First base - Billy Haines |
Weather: 44 degrees, overcast, breezey Game: BB12-3 |