Merrimack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 24 | 100 | .236 | .316 | .295 | 1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-28 (.333) |
| Conference (Pct.) | 6-20 (.231) |
| Streak | Won 1 |
| Home | 6-8 |
| Away | 2-17 |
| Neutral | 6-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 1 | at Southern N.H. | L, 5-0 |
| May 3 | at Mass.-Lowell | L, 2-0 |
| May 5 | Mass.-Lowell | L, 7-0 |
| May 6 | Franklin Pierce | L, 12-1 |
| May 7 | at Assumption | L, 3-0 |
| May 7 | at Assumption | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| At Bats | 784 | 475 | ||
| Runs | 100 | 49 | ||
| Hits | 185 | 100 | ||
| Doubles | 37 | 19 | ||
| Triples | 3 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 82 | 41 | ||
| Extra Base Hits | 41 | 21 | ||
| Total Bases | 231 | 124 | ||
| Walks | 77 | 48 | ||
| Hit by pitch | 17 | 10 | ||
| Strikeouts | 186 | 131 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 12 | 6 | ||
| Hit into double play | 20 | 14 | ||
| Stolen Bases | 22 | 8 | ||
| Caught Stealing | 7 | 4 | ||
| Batting Average | .236 | .211 | ||
| On Base Percentage | .316 | .295 | ||
| Slugging Percentage | .295 | .261 | ||
| Earned Run Average | 5.77 | 6.07 | ||
| Shutouts | 1 | 0 | ||
| At Bats Against | 842 | 546 | ||
| Batting Average Against | .299 | .313 | ||
| Home Attendance | 545 | 467 | ||
| Home Attendance average | 61 | 58 | ||







































