Travis Terrill | #14 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 1 | at Southern N.H. | L, 5-0 |
| May 3 | at Mass.-Lowell | L, 2-0 |
| May 5 | Mass.-Lowell | L, 7-0 |
| May 6 | Franklin Pierce | L, 12-1 |
| May 7 | at Assumption | L, 3-0 |
| May 7 | at Assumption | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 3 | ||
| Games started | 3 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.0 | 13.2 | ||
| Hits | 28 | 14 | ||
| Runs | 21 | 9 | ||
| Earned Runs | 19 | 8 | ||
| Walks | 12 | 5 | ||
| Strikeouts | 23 | 9 | ||
| Strikeouts per Game | 6.47 | 5.93 | ||
| Doubles Allowed | 8 | 6 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 5 | 1 | ||
| At Bats Against | 120 | 52 | ||
| Batting Average Against | .233 | .269 | ||
| Earned Run Average | 5.34 | 5.27 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 6 | 3 | ||
| Put Outs | 1 | 1 | ||
| Assists | 5 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































