Mike Dooling | #13 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .289 | - | 11 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| May 1 | at Southern N.H. | L, 5-0 |
| May 3 | at Mass.-Lowell | L, 2-0 |
| May 5 | Mass.-Lowell | L, 7-0 |
| May 6 | Franklin Pierce | L, 12-1 |
| May 7 | at Assumption | L, 3-0 |
| May 7 | at Assumption | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Plate appearances | 85 | 46 | ||
| At Bats | 76 | 43 | ||
| Runs | 12 | 5 | ||
| Hits | 22 | 9 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 26 | 11 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 20 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .289 | .209 | ||
| On Base Percentage | .357 | .261 | ||
| Slugging Percentage | .342 | .256 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 74 | 50 | ||
| Put Outs | 28 | 18 | ||
| Assists | 34 | 23 | ||
| Errors | 12 | 9 | ||
| Fielding Percentage | .838 | .820 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































