Joe Mantoni | #30 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .333 | 1 | 12 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| May 1 | at Southern N.H. | L, 5-0 |
| May 3 | at Mass.-Lowell | L, 2-0 |
| May 5 | Mass.-Lowell | L, 7-0 |
| May 6 | Franklin Pierce | L, 12-1 |
| May 7 | at Assumption | L, 3-0 |
| May 7 | at Assumption | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Plate appearances | 90 | 53 | ||
| At Bats | 78 | 46 | ||
| Runs | 9 | 4 | ||
| Hits | 26 | 17 | ||
| Doubles | 9 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 9 | ||
| Total bases | 40 | 28 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 15 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .370 | ||
| On Base Percentage | .422 | .453 | ||
| Slugging Percentage | .513 | .609 | ||
| Appearances | 3 | 2 | ||
| Games started | 3 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.0 | 8.0 | ||
| Hits | 11 | 6 | ||
| Runs | 5 | 2 | ||
| Earned Runs | 4 | 2 | ||
| Walks | 6 | 4 | ||
| Strikeouts | 14 | 9 | ||
| Strikeouts per Game | 7.88 | 10.12 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 59 | 31 | ||
| Batting Average Against | .186 | .194 | ||
| Earned Run Average | 2.25 | 2.25 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 2 | ||
| Put Outs | 3 | 2 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































