Brett Julian | #10 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .256 | - | 4 | 11 | 6 |
| Recent Games | ||
|---|---|---|
| May 1 | at Southern N.H. | L, 5-0 |
| May 3 | at Mass.-Lowell | L, 2-0 |
| May 5 | Mass.-Lowell | L, 7-0 |
| May 6 | Franklin Pierce | L, 12-1 |
| May 7 | at Assumption | L, 3-0 |
| May 7 | at Assumption | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Plate appearances | 97 | 59 | ||
| At Bats | 86 | 52 | ||
| Runs | 11 | 5 | ||
| Hits | 22 | 12 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 26 | 13 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .256 | .231 | ||
| On Base Percentage | .319 | .298 | ||
| Slugging Percentage | .302 | .250 | ||
| Appearances | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 3 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.0 | 4.0 | ||
| Hits | 3 | 3 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 4 | 2 | ||
| Strikeouts per Game | 6.00 | 4.50 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 20 | 14 | ||
| Batting Average Against | .150 | .214 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 93 | 61 | ||
| Put Outs | 40 | 25 | ||
| Assists | 50 | 33 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .968 | .951 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































