UMass Lowell vs Merrimack
@ North Andover, Mass. | Warrior Diamond
@ North Andover, Mass. | Warrior Diamond
5/5/2011 at 3:30 pm
|
Mass.-Lowell
7 |
Merrimack
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Lowell (35-6, 18-6) | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 1 |
| Merrimack (13-26, 5-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mass.-Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacobs cf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Burns lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kneeland ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Flynn dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Larivee ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noe c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Deuel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katsiroubas 3b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Sanborn 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Devlin rf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Burnham 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilmette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 11 | 7 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Kneeland; Flynn; Katsiroubas HR: Jacobs RBI: Jacobs 2; Burns; Noe 2; Katsiroubas; Devlin Sac fly: Burns |
|||||||
| Baserunning | |||||||
|
SB: Sanborn; Devlin | |||||||
| Fielding | |||||||
|
E: Katsiroubas DP: Katsiroubas; Sanborn; Burnham | |||||||
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark O'Flynn cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Julian 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Ciullo 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Curran lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Dooling 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Mantoni dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Dunklee ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beau Batchelor c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Novicki c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pj Farnham rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Santos 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Newton ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Arce ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Morency p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Chamberland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 1 | 0 | 1 | 10 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Dooling 2; Eddie Newton | |||||||
Mass.-Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole (W, 5-1) | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Guilmette | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunes | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Cole 23; Guilmette 3; Nunes 4 HBP: Cole | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alek Morency (L, 2-1) | 6.0 | 10 | 7 | 7 | 1 | 4 | 1 |
| Steve Chamberland | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Alek Morency 31; Steve Chamberland 11 HBP: Alek Morency | |||||||
| Scoring Summary |
|---|
| Mass.-Lowell - Top 1st |
| Merrimack - Bottom 1st |
| Mass.-Lowell - Top 2nd |
| Merrimack - Bottom 2nd |
| Mass.-Lowell - Top 3rd |
| Jacobs homered to left center, 2 RBI; Devlin scored. |
| Noe singled up the middle, 2 RBI; Kneeland scored; Burns scored. |
| Katsiroubas doubled to right center, RBI; Noe scored. |
| Merrimack - Bottom 3rd |
| Mass.-Lowell - Top 4th |
| Merrimack - Bottom 4th |
| Mass.-Lowell - Top 5th |
| Merrimack - Bottom 5th |
| Mass.-Lowell - Top 6th |
| Devlin singled to left field, RBI; Sanborn scored. |
| Burns flied out to cf, SF, RBI; Devlin scored. |
| Merrimack - Bottom 6th |
| Mass.-Lowell - Top 7th |
| Merrimack - Bottom 7th |
| Mass.-Lowell - Top 8th |
| Merrimack - Bottom 8th |
| Mass.-Lowell - Top 9th |
| Merrimack - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Andover, Mass. Stadium: Warrior Diamond Attendance: 75 Duration: 2:05 Umpires: Home plate - Richard Emerson , First base - Bruce James |
Weather: Low 50s, Cloudy Game: BUMLMER2 |







































