2011: Appeared in 40 games with 39 starts on the season … Made 10 relief pitching appearances and led the team with a 0.79 ERA … Served as primary closer, recording six saves … Fanned eight batters in 11.1 innings … Batted .238 on the season with 35 hits … Scored 16 runs and drove in six RBIs … Tied for team-lead with nine stolen bases … Sported a .964 fielding percentage with a team-high 85 assists.
2010: Made 28 appearances in the field with 22 starts ... pitched 15.0 innings over five appearances and two starts (3.00 ERA) ... threw a season-high 7.0 innings in a 4-0 win over Stonehill (Apr. 1) ... recorded nine hits and five RBIs on the season.
High School/Personal: Born on August 28, 1990 ... son of Jim and Susan Julian ... has two older brothers, Chris and Zach ... played baseball, basketball and ran cross country at Weymouth High School ... was a three-time Bay State League All-Star (So.-Sr.) ... as a senior was BSL MVP, Patriot Ledger All-Scholastic and the Weymouth High School Male Athlete of the Year ... under head coach Tony Green, helped Weymouth to a BSL championship in his final season ... was also a captain in cross country and basketball ... was a Second Team BSL All-Star as a senior in basketball.
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 05, 2011 | at | Nyack College | * | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .333 | |
| Mar 05, 2011 | vs | Southern Connecticut | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .250 | |
| Mar 12, 2011 | vs | Saint Anselm | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .273 | |
| Mar 12, 2011 | vs | Dominican College NY-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .267 | |
| Mar 13, 2011 | vs | Saint Anselm | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .263 | |
| Mar 13, 2011 | vs | Dominican College NY-2 | * | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .348 | |
| Mar 19, 2011 | vs | Saint Michael's | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .333 | |
| Mar 19, 2011 | vs | New Haven | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .355 | |
| Mar 20, 2011 | vs | St. Thomas | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | .343 | |
| 03/21/11 | at | Barry | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | .351 | |
| 03/26/11 | SOUTHERN CONNECTICUT-1 | * | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .310 | ||
| 03/26/11 | SOUTHERN CONNECTICUT-2 | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .298 | ||
| Mar 27, 2011 | at | Stonehill College | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | .280 | |
| 03/28/11 | ASSUMPTION | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .278 | ||
| 03/29/11 | STONEHILL COLLEGE | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .288 | ||
| Mar 31, 2011 | at | Stonehill College | * | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .286 | |
| 04/02/11 | at | Adelphi | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .269 | |
| 04/02/11 | at | Adelphi | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .264 | |
| Apr 07, 2011 | at | Franklin Pierce | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .267 | |
| 04/09/11 | SAINT ROSE-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | ||
| 04/09/11 | SAINT ROSE-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .265 | ||
| 04/10/11 | at | Saint Anselm-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | |
| 04/10/11 | at | Saint Anselm-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | |
| 04/14/11 | ASSUMPTION | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .258 | ||
| 04/16/11 | at | New Haven-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .247 | |
| 04/16/11 | at | New Haven-2 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .257 | |
| 04/18/11 | BENTLEY | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | ||
| 04/20/11 | at | Bentley | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | |
| 04/21/11 | SOUTHERN N.H. | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .250 | ||
| 4/22/2011 | at | American Int'l-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .241 | |
| 4/22/2011 | at | American Int'l-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | ||
| 04/27/11 | SAINT ANSELM | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .244 | ||
| 04/30/11 | PACE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .238 | ||
| 04/30/11 | PACE-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .234 | ||
| 05/01/11 | at | Southern N.H.-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | .227 | |
| 05/03/11 | at | UMass Lowell | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .227 | |
| 05/05/11 | UMASS LOWELL | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .222 | ||
| 05/06/11 | FRANKLIN PIERCE | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .230 | ||
| 05/07/11 | at | Assumption-1 | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .231 | |
| 05/07/11 | at | Assumption-2 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .238 | |
| Totals | 39 | 147 | 16 | 35 | 6 | 2 | 1 | 0 | 8 | 0 | 9 | 3 | 3 | 5 | 0 | 2 | 24 | 74 | 85 | 6 | .238 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 13, 2011 | vs | Saint Anselm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0-0 | 1 | 0.00 | - | ||
| Mar 13, 2011 | vs | Dominican College NY-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 0-0 | 2 | 0.00 | - | ||
| Mar 19, 2011 | vs | Saint Michael's | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 0-0 | 2 | 0.00 | - | ||
| 03/26/11 | SOUTHERN CONNECTICUT-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-7 | 0-0 | 2 | 0.00 | - | |||
| 03/28/11 | ASSUMPTION | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0-0 | 3 | 0.00 | - | |||
| 04/02/11 | at | Adelphi | 1.0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 3 | 1.42 | - | ||
| 04/16/11 | at | New Haven-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0-1 | 4 | 1.23 | 8 | ||
| 04/30/11 | PACE-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0-1 | 5 | 1.08 | - | |||
| 04/30/11 | PACE-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 0-1 | 5 | 0.96 | - | |||
| 05/07/11 | at | Assumption-2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0-1 | 6 | 0.79 | 15 | ||
| Totals | 0 | 11.1 | 7 | 1 | 1 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 48-29 | 0-1 | 6 | 0.79 | - |







































